ISCAX:NASDAQ
Federated International Small-Mid Company Fund Class A – ISCAX Fund Overview
| Last Price | Today's Change | 52-Week Range | Trading Volume |
|---|
| 42.13 | -0.79 (-1.84%) | 33.31 - 43.76 | 0.0 |
Market data as of 6:05PM 06/19/13. Quotes are delayed by at least 15 min.
Overview - ISCAX
The investment seeks long-term growth of capital.
The fund invests at least 80% of its assets in equity securities of foreign small and mid-cap companies. Small- and mid-capitalization companies will be defined as any company with a market capitalization, at the time of purchase, within the market capitalization range of stocks included in the fund's benchmark index, the S&P Developed ex-U.S. Small Cap Growth Index. It may invest in companies based in emerging markets, typically in the Far East, Latin America and Eastern Europe, as well as in companies operating in developed countries, such as those of Canada, Japan and Western Europe.
Growth of $10,000 (10 Years)
| Total Return | 10.37% |
|---|
| Yield (Trailing 12 Mo.) | 0.00% |
|---|
| Expense Ratio | 2.02% |
|---|
| Front Load | 5.50% |
|---|
| Deferred Load | None |
|---|
| Minimum Investment | $1,500 |
|---|
| Management Tenure | 14 Years |
|---|
| Fund Inception | 02/28/1996 |
|---|
Trailing Total Returns - ISCAX
as of 05/31/2013
| Timeframe | ISCAX | S&P 500 | Foreign Small/Mid Growth |
|---|
| 1 Month | -0.45% | 2.34% | -1.28% |
|---|
| 3 Month | 3.58% | 8.22% | 5.21% |
|---|
| Year-to-Date | 8.65% | 15.37% | 9.84% |
|---|
| 1 Year | 24.99% | 27.28% | 29.46% |
|---|
| 3 Year | 13.33% | 16.87% | 15.51% |
|---|
| 5 Year | -1.54% | 5.43% | 2.22% |
|---|
| 10 Year | 11.05% | 7.58% | 12.50% |
|---|
| Since Inception | 10.37% | 10.42% | -- |
|---|
Sector Allocation - ISCAX
as of 05/31/2013
| Basic Materials | | 14.27% |
|---|
| Consumer Cyclical | | 19.66% |
|---|
| Financial Services | | 7.60% |
|---|
| Real Estate | | 3.53% |
|---|
| Consumer Defensive | | 5.21% |
|---|
| Healthcare | | 7.41% |
|---|
| Utilities | | 0.00% |
|---|
| Communication Services | | 0.00% |
|---|
| Energy | | 8.25% |
|---|
| Industrials | | 28.50% |
|---|
| Technology | | 5.56% |
|---|
Asset Allocation - ISCAX
as of 05/31/2013
| By Percent | Short | 0% | Long | Net |
|---|
| Stock | -- | | | 3.03 | 3.03 |
|---|
| Bond | -- | | | 0.00 | 0.00 |
|---|
| Other | -- | | | 0.65 | 0.65 |
|---|
| Foreign Stock | -- | | | 93.81 | 93.81 |
|---|
| Foreign Bond | -- | | | 0.00 | 0.00 |
|---|
| Total | -- | | | 97.49 | 97.49 |
|---|
| Cash | -- | | | 2.52 | 2.52 |
|---|
| Total Net Assets | $207.74M |
|---|
| Total Stock Holdings | 94 |
|---|
| Total Bond Holdings | 0 |
|---|
Top Ten Holdings - ISCAX
as of 05/31/2013
| Company | YTD Return | % of Assets |
|---|
| Bureau Veritas SA | -- | 1.98% |
|---|
| Adecco SA | 10.41% | 1.92% |
|---|
| Andritz AG | -10.61% | 1.91% |
|---|
| CX | 18.65% | 1.88% |
|---|
| IHGl.SIG | -- | 1.85% |
|---|
| Publicis Groupe SA | 21.21% | 1.81% |
|---|
| Koninklijke DSM NV | -- | 1.74% |
|---|
| Assa Abloy AB | -- | 1.73% |
|---|
| IR | 22.46% | 1.72% |
|---|
| Wood Group (John) PLC | -- | 1.72% |
|---|
Valuation & Growth - ISCAX
as of 05/31/2013
| Valuation | ISCAX | Category Range |
|---|
| Price/Earnings | 18.94 | |
|---|
| Price/Book | 2.61 | |
|---|
| Price/Sales | 1.34 | |
|---|
| Price/Cash Flow | 12.27 | |
|---|
| Dividend Yield | 1.53 | |
|---|
| LT Earnings | 15.29 | |
|---|
| Historical Earnings | 25.3 | |
|---|
| Sales Growth | 4.68 | |
|---|
| Cash-Flow Growth | 3.39 | |
|---|
| Book-Value Growth | 7.3 | |
|---|