IPOCX:NASDAQ
Ivy Pacific Opportunities Fund Class C – IPOCX Fund Overview
| Last Price | Today's Change | 52-Week Range | Trading Volume |
|---|
| 12.80 | -0.09 (-0.70%) | 10.68 - 12.89 | 0.0 |
Market data as of 6:05PM 05/21/13. Quotes are delayed by at least 15 min.
Overview - IPOCX
The investment seeks to provide growth of capital.
The fund invests, under normal circumstances, at least 80% of its net assets in equity securities, primarily common stock, of large to mid cap companies whose securities are traded mainly on markets located within the Pacific region, organized under the laws of a Pacific region country or issued by any company with more than half of its business in the Pacific region. Examples of Pacific region countries include China, Hong Kong, Malaysia, South Korea, Taiwan, Singapore, Thailand, Indonesia, Australia, India, Philippines and Vietnam.
Growth of $10,000 (10 Years)
| Total Return | 4.25% |
|---|
| Yield (Trailing 12 Mo.) | 0.28% |
|---|
| Expense Ratio | 2.51% |
|---|
| Front Load | None |
|---|
| Deferred Load | 1.00% |
|---|
| Minimum Investment | $500.00 |
|---|
| Management Tenure | 9 Years |
|---|
| Fund Inception | 04/30/1996 |
|---|
Trailing Total Returns - IPOCX
as of 04/30/2013
| Timeframe | IPOCX | S&P 500 | Pacific/Asia ex-Japan Stk |
|---|
| 1 Month | 2.78% | 1.93% | 2.58% |
|---|
| 3 Month | -1.57% | 7.18% | 2.36% |
|---|
| Year-to-Date | -0.48% | 12.74% | 4.40% |
|---|
| 1 Year | 2.32% | 16.89% | 12.53% |
|---|
| 3 Year | -0.90% | 12.80% | 6.04% |
|---|
| 5 Year | -1.71% | 5.21% | 1.72% |
|---|
| 10 Year | 12.69% | 7.88% | 15.08% |
|---|
| Since Inception | 4.25% | 10.38% | -- |
|---|
Sector Allocation - IPOCX
as of 04/30/2013
| Basic Materials | | 7.17% |
|---|
| Consumer Cyclical | | 13.42% |
|---|
| Financial Services | | 30.21% |
|---|
| Real Estate | | 0.83% |
|---|
| Consumer Defensive | | 6.19% |
|---|
| Healthcare | | 0.96% |
|---|
| Utilities | | 2.07% |
|---|
| Communication Services | | 6.56% |
|---|
| Energy | | 6.03% |
|---|
| Industrials | | 9.82% |
|---|
| Technology | | 16.74% |
|---|
Asset Allocation - IPOCX
as of 04/30/2013
| By Percent | Short | 0% | Long | Net |
|---|
| Stock | 0.00 | | | 0.00 | 0.00 |
|---|
| Bond | 0.00 | | | 0.12 | 0.12 |
|---|
| Other | 0.12 | | | 3.71 | 3.58 |
|---|
| Foreign Stock | 0.00 | | | 95.87 | 95.87 |
|---|
| Foreign Bond | 0.00 | | | 0.00 | 0.00 |
|---|
| Total | 0.12 | | | 99.70 | 99.57 |
|---|
| Cash | 0.00 | | | 0.43 | 0.43 |
|---|
| Total Net Assets | $675.41M |
|---|
| Total Stock Holdings | 66 |
|---|
| Total Bond Holdings | 1 |
|---|
Top Ten Holdings - IPOCX
as of 04/30/2013
| Company | YTD Return | % of Assets |
|---|
| Samsung Electronics Co Ltd | 0.00% | 4.80% |
|---|
| Galaxy Entertainment Group Ltd. | -- | 3.72% |
|---|
| Industrial And Commercial Bank Of China Ltd. H Shares | -- | 3.06% |
|---|
| AIA Group Ltd. | -- | 2.84% |
|---|
| PetroChina Co Ltd H Shares | -- | 2.59% |
|---|
| Thai Beverage Public Company Limited | 48.96% | 2.40% |
|---|
| China Minsheng Banking Corp Ltd. H Shares | -- | 2.36% |
|---|
| China Communications Services Corporation Ltd. H Shares | -- | 2.26% |
|---|
| Keppel Corp Ltd | -4.67% | 2.20% |
|---|
| China Overseas Land & Investment Ltd. | -- | 2.20% |
|---|
Valuation & Growth - IPOCX
as of 04/30/2013
| Valuation | IPOCX | Category Range |
|---|
| Price/Earnings | 12.26 | |
|---|
| Price/Book | 1.80 | |
|---|
| Price/Sales | 1.28 | |
|---|
| Price/Cash Flow | 10.33 | |
|---|
| Dividend Yield | 2.23 | |
|---|
| LT Earnings | 12.2 | |
|---|
| Historical Earnings | 24.38 | |
|---|
| Sales Growth | 10.62 | |
|---|
| Cash-Flow Growth | 4.79 | |
|---|
| Book-Value Growth | 12.21 | |
|---|