GIFAX:NASDAQ
Guggenheim Floating Rate Strategies Fund Class A – GIFAX Fund Overview
| Last Price | Today's Change | 52-Week Range | Trading Volume |
|---|
| 26.96 | 0.00 (0.00%) | 25.54 - 26.99 | 0.0 |
Market data as of 6:05PM 05/17/13. Quotes are delayed by at least 15 min.
Overview - GIFAX
The investment seeks to provide a high level of current income while maximizing total return.
The fund normally invests at least 80% of assets in floating rate senior secured syndicated bank loans, floating rate revolving credit facilities, floating rate unsecured loans, floating rate asset backed securities, other floating rate bonds, loans, notes and other securities, fixed income instruments. It principally invests in U.S. dollar denominated loans and other securities of U.S. companies, but may also invest in securities of non-U.S. companies and non-U.S. dollar denominated loans and securities, including loans and securities of emerging market countries.
Growth of $10,000 (10 Years)
| Total Return | 10.72% |
|---|
| Yield (Trailing 12 Mo.) | 5.15% |
|---|
| Expense Ratio | 1.39% |
|---|
| Front Load | 4.75% |
|---|
| Deferred Load | None |
|---|
| Minimum Investment | $100.00 |
|---|
| Management Tenure | 1 Years |
|---|
| Fund Inception | 11/30/2011 |
|---|
Trailing Total Returns - GIFAX
as of 04/30/2013
| Timeframe | GIFAX | S&P 500 | Bank Loan |
|---|
| 1 Month | 0.91% | 1.93% | 0.71% |
|---|
| 3 Month | 2.47% | 7.18% | 1.87% |
|---|
| Year-to-Date | 3.80% | 12.74% | 3.03% |
|---|
| 1 Year | 9.83% | 16.89% | 7.75% |
|---|
| 3 Year | -- | 12.80% | 5.98% |
|---|
| 5 Year | -- | 5.21% | 5.09% |
|---|
| 10 Year | -- | 7.88% | 4.30% |
|---|
| Since Inception | 10.72% | 10.38% | -- |
|---|
Sector Allocation - GIFAX
as of 04/30/2013
| Basic Materials | | -- |
|---|
| Consumer Cyclical | | -- |
|---|
| Financial Services | | -- |
|---|
| Real Estate | | -- |
|---|
| Consumer Defensive | | -- |
|---|
| Healthcare | | -- |
|---|
| Utilities | | -- |
|---|
| Communication Services | | -- |
|---|
| Energy | | -- |
|---|
| Industrials | | -- |
|---|
| Technology | | -- |
|---|
Asset Allocation - GIFAX
as of 04/30/2013
| By Percent | Short | 0% | Long | Net |
|---|
| Stock | 0.00 | | | 0.00 | 0.00 |
|---|
| Bond | 0.00 | | | 14.29 | 14.29 |
|---|
| Other | 23.13 | | | 0.00 | -23.13 |
|---|
| Foreign Stock | 0.00 | | | 0.00 | 0.00 |
|---|
| Foreign Bond | 0.07 | | | 88.42 | 88.35 |
|---|
| Total | 23.20 | | | 102.71 | 79.51 |
|---|
| Cash | 1.69 | | | 22.17 | 20.49 |
|---|
| Total Net Assets | $506.21M |
|---|
| Total Stock Holdings | 0 |
|---|
| Total Bond Holdings | 380 |
|---|
Bond Credit Quality - GIFAX
as of 04/30/2013
| AAA | | 0.68% |
|---|
| AA | | 5.52% |
|---|
| A | | 6.72% |
|---|
| BBB | | 6.58% |
|---|
| BB | | 22.53% |
|---|
| B | | 50.10% |
|---|
| Below B | | 6.32% |
|---|
| Not Rated | | 1.55% |
|---|
Top Ten Holdings - GIFAX
as of 04/30/2013
| Company | YTD Return | % of Assets |
|---|
| Caesars Entertainment | -- | 1.83% |
|---|
| Guitar Center, Inc. | -- | 1.69% |
|---|
| First Data | -- | 1.65% |
|---|
| Heinz (H.J.) Co. | -- | 1.61% |
|---|
| Travelport Holdings | -- | 1.53% |
|---|
| Alcatel-Lucent | -- | 1.43% |
|---|
| Sirva Worldwide, Inc. | -- | 1.35% |
|---|
| Emi Music Publishing | -- | 1.21% |
|---|
| Paradigm | -- | 1.19% |
|---|
| Ti Automotive | -- | 1.15% |
|---|
Valuation & Growth - GIFAX
as of 04/30/2013
| Valuation | GIFAX | Category Range |
|---|
| Price/Earnings | -- | |
|---|
| Price/Book | -- | |
|---|
| Price/Sales | -- | |
|---|
| Price/Cash Flow | -- | |
|---|
| Dividend Yield | | |
|---|
| LT Earnings | | |
|---|
| Historical Earnings | | |
|---|
| Sales Growth | | |
|---|
| Cash-Flow Growth | | |
|---|
| Book-Value Growth | | |
|---|