GGNSX:NASDAQ
Aberdeen Global Natural Resources Fund Institutional Service Class – GGNSX Fund Overview
| Last Price | Today's Change | 52-Week Range | Trading Volume |
|---|
| 16.09 | 0.00 (0.00%) | 14.73 - 17.36 | 0.0 |
Market data as of 12:00AM 05/23/13. Quotes are delayed by at least 15 min.
Overview - GGNSX
The investment seeks long-term growth.
The fund normally invests at least 80% of the value of its net assets, plus any borrowings for investment purposes, in equity securities issued by U.S. and foreign companies (including those located in emerging market countries) with business operations in or related to activities in natural resources industries. Natural resources are materials with economic value that are derived from natural origins, such as energy sources, precious metals (e.g., gold, platinum), non-precious metals (e.g., aluminum, copper), chemicals and other basic commodities.
Growth of $10,000 (10 Years)
| Total Return | 11.51% |
|---|
| Yield (Trailing 12 Mo.) | 1.22% |
|---|
| Expense Ratio | 1.25% |
|---|
| Front Load | None |
|---|
| Deferred Load | None |
|---|
| Minimum Investment | $1,000,000 |
|---|
| Management Tenure | 3 Years |
|---|
| Fund Inception | 06/29/2004 |
|---|
Trailing Total Returns - GGNSX
as of 04/30/2013
| Timeframe | GGNSX | S&P 500 | World Stock |
|---|
| 1 Month | -0.68% | 1.93% | 2.40% |
|---|
| 3 Month | -5.72% | 7.18% | 4.61% |
|---|
| Year-to-Date | -4.83% | 12.74% | 9.39% |
|---|
| 1 Year | -3.84% | 16.89% | 14.37% |
|---|
| 3 Year | -0.72% | 12.80% | 8.72% |
|---|
| 5 Year | -5.96% | 5.21% | 2.14% |
|---|
| 10 Year | -- | 7.88% | 9.23% |
|---|
| Since Inception | 11.51% | 10.38% | -- |
|---|
Sector Allocation - GGNSX
as of 04/30/2013
| Basic Materials | | 56.59% |
|---|
| Consumer Cyclical | | 0.00% |
|---|
| Financial Services | | 0.00% |
|---|
| Real Estate | | 0.00% |
|---|
| Consumer Defensive | | 0.00% |
|---|
| Healthcare | | 0.00% |
|---|
| Utilities | | 0.00% |
|---|
| Communication Services | | 0.00% |
|---|
| Energy | | 34.88% |
|---|
| Industrials | | 8.53% |
|---|
| Technology | | 0.00% |
|---|
Asset Allocation - GGNSX
as of 04/30/2013
| By Percent | Short | 0% | Long | Net |
|---|
| Stock | -- | | | 21.40 | 21.40 |
|---|
| Bond | -- | | | 0.00 | 0.00 |
|---|
| Other | -- | | | 0.00 | 0.00 |
|---|
| Foreign Stock | -- | | | 77.82 | 77.82 |
|---|
| Foreign Bond | -- | | | 0.00 | 0.00 |
|---|
| Total | -- | | | 99.22 | 99.22 |
|---|
| Cash | -- | | | 0.78 | 0.78 |
|---|
| Total Net Assets | $37.82M |
|---|
| Total Stock Holdings | 27 |
|---|
| Total Bond Holdings | 0 |
|---|
Top Ten Holdings - GGNSX
as of 04/30/2013
| Company | YTD Return | % of Assets |
|---|
| VALE | -18.67% | 6.73% |
|---|
| TS | 4.91% | 6.20% |
|---|
| Royal Dutch Shell PLC Class B | -- | 5.94% |
|---|
| SLB | 6.93% | 5.24% |
|---|
| Eni SpA | -- | 4.96% |
|---|
| BHP Billiton PLC | -- | 4.86% |
|---|
| PX | 3.96% | 4.75% |
|---|
| TSE:POT | 4.08% | 4.73% |
|---|
| Shin-Etsu Chemical Co Ltd | -- | 4.65% |
|---|
| Rio Tinto PLC | -21.57% | 4.41% |
|---|
Valuation & Growth - GGNSX
as of 04/30/2013
| Valuation | GGNSX | Category Range |
|---|
| Price/Earnings | 13.76 | |
|---|
| Price/Book | 1.78 | |
|---|
| Price/Sales | 1.31 | |
|---|
| Price/Cash Flow | 7.40 | |
|---|
| Dividend Yield | 2.67 | |
|---|
| LT Earnings | 10.73 | |
|---|
| Historical Earnings | 15.34 | |
|---|
| Sales Growth | 4.19 | |
|---|
| Cash-Flow Growth | -8.25 | |
|---|
| Book-Value Growth | 6.56 | |
|---|