GGISX:NASDAQ
Goldman Sachs Global Income Fund Service Shares – GGISX Fund Overview
| Last Price | Today's Change | 52-Week Range | Trading Volume |
|---|
| 12.98 | -0.03 (-0.23%) | 12.98 - 13.68 | 0.0 |
Market data as of 8:00PM 06/19/13. Quotes are delayed by at least 15 min.
Overview - GGISX
The investment seeks a high total return.
The fund normally invests at least 80% of its net assets plus any borrowings for investment purposes in fixed income securities, including securities issued or guaranteed by the U.S. government, its agencies, instrumentalities or sponsored enterprises, corporate debt securities, collateralized loan obligations, privately issued adjustable rate and fixed rate mortgage loans or other mortgage-related securities, asset-backed securities, high yield non-investment grade securities and fixed income securities of issuers in countries with emerging markets or economies. It is non-diversified.
Growth of $10,000 (10 Years)
| Total Return | 3.73% |
|---|
| Yield (Trailing 12 Mo.) | 2.41% |
|---|
| Expense Ratio | 1.30% |
|---|
| Front Load | None |
|---|
| Deferred Load | None |
|---|
| Minimum Investment | $0.00 |
|---|
| Management Tenure | 17 Years |
|---|
| Fund Inception | 08/02/1991 |
|---|
Trailing Total Returns - GGISX
as of 05/31/2013
| Timeframe | GGISX | S&P 500 | World Bond |
|---|
| 1 Month | -1.58% | 2.34% | -3.03% |
|---|
| 3 Month | 0.50% | 8.22% | -1.36% |
|---|
| Year-to-Date | 0.75% | 15.37% | -2.43% |
|---|
| 1 Year | 4.51% | 27.28% | 3.57% |
|---|
| 3 Year | 4.08% | 16.87% | 5.29% |
|---|
| 5 Year | 5.46% | 5.43% | 4.70% |
|---|
| 10 Year | 3.97% | 7.58% | 4.95% |
|---|
| Since Inception | 3.73% | 10.42% | -- |
|---|
Sector Allocation - GGISX
as of 05/31/2013
| Basic Materials | | -- |
|---|
| Consumer Cyclical | | -- |
|---|
| Financial Services | | -- |
|---|
| Real Estate | | -- |
|---|
| Consumer Defensive | | -- |
|---|
| Healthcare | | -- |
|---|
| Utilities | | -- |
|---|
| Communication Services | | -- |
|---|
| Energy | | -- |
|---|
| Industrials | | -- |
|---|
| Technology | | -- |
|---|
Asset Allocation - GGISX
as of 05/31/2013
| By Percent | Short | 0% | Long | Net |
|---|
| Stock | 0.00 | | | 0.00 | 0.00 |
|---|
| Bond | 0.00 | | | 38.99 | 38.99 |
|---|
| Other | 5.28 | | | 7.82 | 2.54 |
|---|
| Foreign Stock | 0.00 | | | 0.00 | 0.00 |
|---|
| Foreign Bond | 561.38 | | | 614.62 | 53.24 |
|---|
| Total | 566.66 | | | 661.43 | 94.77 |
|---|
| Cash | 0.00 | | | 5.24 | 5.24 |
|---|
| Total Net Assets | $455.43M |
|---|
| Total Stock Holdings | 0 |
|---|
| Total Bond Holdings | 1148 |
|---|
Top Ten Holdings - GGISX
as of 05/31/2013
| Company | YTD Return | % of Assets |
|---|
| Ir203270 Irs Gbp R V 06mlibor | -- | 111.81% |
|---|
| Ir203270 Irs Gbp P F .47375 | -- | 111.80% |
|---|
| Ir203271 Irs Eur P V 06meurib | -- | 99.00% |
|---|
| Ir203271 Irs Eur R F 3.36250 | -- | 99.00% |
|---|
| Gr415491 Irs Usd P V 03mlibor 1 Vanilla | -- | 25.03% |
|---|
| Gr415491 Irs Usd R F .35000 2 Vanilla | -- | 25.03% |
|---|
| Gr396993 Irs Usd R V 03mlibor 1 Vanilla | -- | 25.02% |
|---|
| Gr396993 Irs Usd P F .35000 2 Vanilla | -- | 25.01% |
|---|
| Gr396994 Irs Eur P V 06meurib 1 Vanilla | -- | 20.34% |
|---|
| Gr396994 Irs Eur R F .40000 2 Vanilla | -- | 20.33% |
|---|
Valuation & Growth - GGISX
as of 05/31/2013
| Valuation | GGISX | Category Range |
|---|
| Price/Earnings | -- | |
|---|
| Price/Book | -- | |
|---|
| Price/Sales | -- | |
|---|
| Price/Cash Flow | -- | |
|---|
| Dividend Yield | | |
|---|
| LT Earnings | | |
|---|
| Historical Earnings | | |
|---|
| Sales Growth | | |
|---|
| Cash-Flow Growth | | |
|---|
| Book-Value Growth | | |
|---|