GEMRX:NASDAQ
Aberdeen Emerging Markets Fund Class R – GEMRX Fund Overview
| Last Price | Today's Change | 52-Week Range | Trading Volume |
|---|
| 16.18 | -0.04 (-0.25%) | 12.82 - 16.40 | 0.0 |
Market data as of 6:05PM 05/21/13. Quotes are delayed by at least 15 min.
Overview - GEMRX
The investment seeks long-term capital appreciation.
The fund invests primarily in common stocks, but may also invest in other types of equity securities, including, but not limited to, preferred stock and depositary receipts. It invests at least 80% of the value of its net assets, plus any borrowings for investment purposes, in equity securities of emerging market companies. The fund may invest in securities denominated in major currencies, including U.S. dollars, and currencies of emerging market countries in which it is permitted to invest. It may invest in securities of any market capitalization, including small and mid-cap securities.
Growth of $10,000 (10 Years)
| Total Return | 21.90% |
|---|
| Yield (Trailing 12 Mo.) | -- |
|---|
| Expense Ratio | 1.68% |
|---|
| Front Load | None |
|---|
| Deferred Load | None |
|---|
| Minimum Investment | $0.00 |
|---|
| Management Tenure | 6 Years |
|---|
| Fund Inception | 05/21/2012 |
|---|
Trailing Total Returns - GEMRX
as of 04/30/2013
| Timeframe | GEMRX | S&P 500 | Diversified Emerging Mkts |
|---|
| 1 Month | 1.45% | 1.93% | 1.30% |
|---|
| 3 Month | 0.94% | 7.18% | -0.63% |
|---|
| Year-to-Date | 1.33% | 12.74% | 0.99% |
|---|
| 1 Year | 11.29% | 16.89% | 5.82% |
|---|
| 3 Year | 10.52% | 12.80% | 3.22% |
|---|
| 5 Year | 8.11% | 5.21% | -1.09% |
|---|
| 10 Year | -- | 7.88% | 15.27% |
|---|
| Since Inception | 21.90% | 10.38% | -- |
|---|
Sector Allocation - GEMRX
as of 04/30/2013
| Basic Materials | | 9.11% |
|---|
| Consumer Cyclical | | 9.54% |
|---|
| Financial Services | | 28.71% |
|---|
| Real Estate | | 7.99% |
|---|
| Consumer Defensive | | 13.18% |
|---|
| Healthcare | | 2.09% |
|---|
| Utilities | | 0.00% |
|---|
| Communication Services | | 5.12% |
|---|
| Energy | | 14.18% |
|---|
| Industrials | | 3.58% |
|---|
| Technology | | 6.51% |
|---|
Asset Allocation - GEMRX
as of 04/30/2013
| By Percent | Short | 0% | Long | Net |
|---|
| Stock | -- | | | 0.00 | 0.00 |
|---|
| Bond | -- | | | 0.00 | 0.00 |
|---|
| Other | -- | | | 0.00 | 0.00 |
|---|
| Foreign Stock | -- | | | 93.03 | 93.03 |
|---|
| Foreign Bond | -- | | | 0.00 | 0.00 |
|---|
| Total | -- | | | 93.03 | 93.03 |
|---|
| Cash | -- | | | 2.86 | 2.86 |
|---|
| Total Net Assets | $11.60B |
|---|
| Total Stock Holdings | 65 |
|---|
| Total Bond Holdings | 0 |
|---|
Top Ten Holdings - GEMRX
as of 04/30/2013
| Company | YTD Return | % of Assets |
|---|
| Samsung Electnc Pfd | -- | 4.12% |
|---|
| Taiwan Semiconductor Manufacturing Co Ltd | -- | 3.69% |
|---|
| China Mobile Ltd. | -- | 3.58% |
|---|
| PBR.A | 3.59% | 3.24% |
|---|
| LUKOY | -7.23% | 2.99% |
|---|
| BBD | 4.84% | 2.99% |
|---|
| PetroChina Co Ltd H Shares | -- | 2.91% |
|---|
| FMX | 11.72% | 2.90% |
|---|
| Astra International Tbk | -- | 2.81% |
|---|
| VALE | -18.67% | 2.79% |
|---|
Valuation & Growth - GEMRX
as of 04/30/2013
| Valuation | GEMRX | Category Range |
|---|
| Price/Earnings | 14.26 | |
|---|
| Price/Book | 1.83 | |
|---|
| Price/Sales | 1.81 | |
|---|
| Price/Cash Flow | 8.92 | |
|---|
| Dividend Yield | 2.32 | |
|---|
| LT Earnings | 11.66 | |
|---|
| Historical Earnings | 10.91 | |
|---|
| Sales Growth | 3.61 | |
|---|
| Cash-Flow Growth | -11.53 | |
|---|
| Book-Value Growth | -39.79 | |
|---|