GEGAX:NASDAQ
Aberdeen Emerging Markets Fund Class A – GEGAX Fund Overview
| Last Price | Today's Change | 52-Week Range | Trading Volume |
|---|
| 14.55 | -0.08 (-0.55%) | 13.28 - 16.44 | 0.0 |
Market data as of 6:05PM 06/18/13. Quotes are delayed by at least 15 min.
Overview - GEGAX
The investment seeks long-term capital appreciation.
The fund invests primarily in common stocks, but may also invest in other types of equity securities, including, but not limited to, preferred stock and depositary receipts. It invests at least 80% of the value of its net assets, plus any borrowings for investment purposes, in equity securities of emerging market companies. The fund may invest in securities denominated in major currencies, including U.S. dollars, and currencies of emerging market countries in which it is permitted to invest. It may invest in securities of any market capitalization, including small and mid-cap securities.
Growth of $10,000 (10 Years)
| Total Return | 16.38% |
|---|
| Yield (Trailing 12 Mo.) | 0.99% |
|---|
| Expense Ratio | 1.45% |
|---|
| Front Load | 5.75% |
|---|
| Deferred Load | None |
|---|
| Minimum Investment | $1,000 |
|---|
| Management Tenure | 6 Years |
|---|
| Fund Inception | 05/21/2012 |
|---|
Trailing Total Returns - GEGAX
as of 05/31/2013
| Timeframe | GEGAX | S&P 500 | Diversified Emerging Mkts |
|---|
| 1 Month | -4.36% | 2.34% | -2.32% |
|---|
| 3 Month | -2.97% | 8.22% | -2.01% |
|---|
| Year-to-Date | -3.03% | 15.37% | -1.32% |
|---|
| 1 Year | 18.73% | 27.28% | 16.08% |
|---|
| 3 Year | 11.88% | 16.87% | 5.70% |
|---|
| 5 Year | 7.11% | 5.43% | -2.04% |
|---|
| 10 Year | -- | 7.58% | 14.16% |
|---|
| Since Inception | 16.38% | 10.42% | -- |
|---|
Sector Allocation - GEGAX
as of 05/31/2013
| Basic Materials | | 8.82% |
|---|
| Consumer Cyclical | | 9.73% |
|---|
| Financial Services | | 29.00% |
|---|
| Real Estate | | 8.27% |
|---|
| Consumer Defensive | | 13.32% |
|---|
| Healthcare | | 2.27% |
|---|
| Utilities | | 0.00% |
|---|
| Communication Services | | 5.10% |
|---|
| Energy | | 13.57% |
|---|
| Industrials | | 3.48% |
|---|
| Technology | | 6.44% |
|---|
Asset Allocation - GEGAX
as of 05/31/2013
| By Percent | Short | 0% | Long | Net |
|---|
| Stock | -- | | | 0.00 | 0.00 |
|---|
| Bond | -- | | | 0.00 | 0.00 |
|---|
| Other | -- | | | 0.00 | 0.00 |
|---|
| Foreign Stock | -- | | | 92.44 | 92.44 |
|---|
| Foreign Bond | -- | | | 0.00 | 0.00 |
|---|
| Total | -- | | | 92.44 | 92.44 |
|---|
| Cash | -- | | | 2.94 | 2.94 |
|---|
| Total Net Assets | $11.40B |
|---|
| Total Stock Holdings | 65 |
|---|
| Total Bond Holdings | 0 |
|---|
Top Ten Holdings - GEGAX
as of 05/31/2013
| Company | YTD Return | % of Assets |
|---|
| Samsung Electnc Pfd | -- | 4.62% |
|---|
| China Mobile Ltd. | -- | 3.51% |
|---|
| Taiwan Semiconductor Manufacturing Co Ltd | -- | 3.49% |
|---|
| FMX | 8.58% | 3.12% |
|---|
| PBR.A | 1.00% | 3.06% |
|---|
| Astra International Tbk | -- | 3.02% |
|---|
| BBD | 0.66% | 2.94% |
|---|
| LUKOY | -11.70% | 2.79% |
|---|
| PetroChina Co Ltd H Shares | -- | 2.70% |
|---|
| Ultrapar Holdings Inc | -- | 2.67% |
|---|
Valuation & Growth - GEGAX
as of 05/31/2013
| Valuation | GEGAX | Category Range |
|---|
| Price/Earnings | 14.16 | |
|---|
| Price/Book | 1.59 | |
|---|
| Price/Sales | 1.82 | |
|---|
| Price/Cash Flow | 8.91 | |
|---|
| Dividend Yield | 2.62 | |
|---|
| LT Earnings | 11.35 | |
|---|
| Historical Earnings | 11.51 | |
|---|
| Sales Growth | 6.08 | |
|---|
| Cash-Flow Growth | -12.89 | |
|---|
| Book-Value Growth | -39.97 | |
|---|