GCMXX:NASDAQ
RS Money Market Fund Class A – GCMXX Fund Overview
| Last Price | Today's Change | 52-Week Range | Trading Volume |
|---|
| 1.00 | 0.00 (0.00%) | 1.00 - 1.00 | 0.0 |
Market data as of 6:26PM 05/17/13. Quotes are delayed by at least 15 min.
Overview - GCMXX
The investment seeks current income with liquidity and capital preservation.
The fund's investment team normally invests its assets in U.S. dollar-denominated, high-quality, short-term instruments. It normally invests in money market instruments, which are high-quality, short term instruments that pay a fixed, variable, or floating interest rate. Money market instruments may include, for example, bank certificates of deposit and other bank obligations, notes, commercial paper, U.S. government securities, and repurchase agreements. The fund's investment team seeks to cause it to have a dollar-weighted average portfolio maturity of 60 days or less.
Growth of $10,000 (10 Years)
| Total Return | 3.98% |
|---|
| Yield (Trailing 12 Mo.) | 0.01% |
|---|
| Expense Ratio | 0.82% |
|---|
| Front Load | None |
|---|
| Deferred Load | None |
|---|
| Minimum Investment | $2,500 |
|---|
| Management Tenure | 26 Years |
|---|
| Fund Inception | 11/03/1981 |
|---|
Trailing Total Returns - GCMXX
as of 04/30/2013
| Timeframe | GCMXX | S&P 500 | Money Market-Taxable |
|---|
| 1 Month | 0.00% | 1.93% | 0.00% |
|---|
| 3 Month | 0.00% | 7.18% | 0.00% |
|---|
| Year-to-Date | 0.00% | 12.74% | 0.01% |
|---|
| 1 Year | 0.01% | 16.89% | 0.02% |
|---|
| 3 Year | 0.01% | 12.80% | 0.03% |
|---|
| 5 Year | 0.21% | 5.21% | 0.27% |
|---|
| 10 Year | 1.37% | 7.88% | 1.51% |
|---|
| Since Inception | 3.98% | 10.38% | -- |
|---|
Sector Allocation - GCMXX
as of 04/30/2013
| Basic Materials | | -- |
|---|
| Consumer Cyclical | | -- |
|---|
| Financial Services | | -- |
|---|
| Real Estate | | -- |
|---|
| Consumer Defensive | | -- |
|---|
| Healthcare | | -- |
|---|
| Utilities | | -- |
|---|
| Communication Services | | -- |
|---|
| Energy | | -- |
|---|
| Industrials | | -- |
|---|
| Technology | | -- |
|---|
Asset Allocation - GCMXX
as of 04/30/2013
| By Percent | Short | 0% | Long | Net |
|---|
| Stock | -- | | | 0.00 | 0.00 |
|---|
| Bond | -- | | | 4.46 | 4.46 |
|---|
| Other | -- | | | 0.00 | 0.00 |
|---|
| Foreign Stock | -- | | | 0.00 | 0.00 |
|---|
| Foreign Bond | -- | | | 0.00 | 0.00 |
|---|
| Total | -- | | | 4.46 | 4.46 |
|---|
| Cash | -- | | | 95.54 | 95.54 |
|---|
| Total Net Assets | $412.01M |
|---|
| Total Stock Holdings | 0 |
|---|
| Total Bond Holdings | 2 |
|---|
Top Ten Holdings - GCMXX
as of 04/30/2013
| Company | YTD Return | % of Assets |
|---|
| Repurchase Agreement | -- | 21.37% |
|---|
| US Treasury Bill | -- | 6.74% |
|---|
| US Treasury Bill | -- | 6.74% |
|---|
| US Treasury Bill | -- | 4.50% |
|---|
| Connecticut St Hsg Fin Auth | -- | 3.82% |
|---|
| Travelers Companies | -- | 2.25% |
|---|
| Astrazeneca Plc | -- | 2.25% |
|---|
| Dover Corporation | -- | 2.25% |
|---|
| Nestle Fin France S. | -- | 2.25% |
|---|
| Praxair Inc | -- | 2.25% |
|---|
Valuation & Growth - GCMXX
as of 04/30/2013
| Valuation | GCMXX | Category Range |
|---|
| Price/Earnings | -- | |
|---|
| Price/Book | -- | |
|---|
| Price/Sales | -- | |
|---|
| Price/Cash Flow | -- | |
|---|
| Dividend Yield | | |
|---|
| LT Earnings | | |
|---|
| Historical Earnings | | |
|---|
| Sales Growth | | |
|---|
| Cash-Flow Growth | | |
|---|
| Book-Value Growth | | |
|---|