FLACX:NASDAQ
Fidelity Advisor Stock Selector All Cap Fund Class C – FLACX Fund Overview
| Last Price | Today's Change | 52-Week Range | Trading Volume |
|---|
| 32.95 | 0.31 (+0.95%) | 26.73 - 32.95 | 0.0 |
Market data as of 6:05PM 05/17/13. Quotes are delayed by at least 15 min.
Overview - FLACX
The investment seeks growth of capital.
The fund normally invests at least 80% of assets in stocks and primarily in common stocks. It allocates the assets among sector central funds that provide exposure to different sectors of the U.S. stock market which include consumer discretionary, consumer staples, energy, financials, health care, industrials, information technology, materials, telecom services, and utilities. Sector central funds are specialized investment vehicles designed to be used by Fidelity funds. The fund invests in the sector central funds of domestic and foreign issuers, and in "growth" and/or "value" stocks.
Growth of $10,000 (10 Years)
| Total Return | 13.59% |
|---|
| Yield (Trailing 12 Mo.) | -- |
|---|
| Expense Ratio | 1.88% |
|---|
| Front Load | None |
|---|
| Deferred Load | 1.00% |
|---|
| Minimum Investment | $2,500 |
|---|
| Management Tenure | 3 Years |
|---|
| Fund Inception | 10/23/2012 |
|---|
Trailing Total Returns - FLACX
as of 04/30/2013
| Timeframe | FLACX | S&P 500 | Large Growth |
|---|
| 1 Month | 1.61% | 1.93% | 1.25% |
|---|
| 3 Month | 5.56% | 7.18% | 5.16% |
|---|
| Year-to-Date | 11.31% | 12.74% | 10.16% |
|---|
| 1 Year | 14.87% | 16.89% | 10.56% |
|---|
| 3 Year | 10.03% | 12.80% | 10.86% |
|---|
| 5 Year | 2.49% | 5.21% | 4.47% |
|---|
| 10 Year | 6.37% | 7.88% | 7.60% |
|---|
| Since Inception | 13.59% | 10.38% | -- |
|---|
Sector Allocation - FLACX
as of 04/30/2013
| Basic Materials | | 3.19% |
|---|
| Consumer Cyclical | | 11.44% |
|---|
| Financial Services | | 14.13% |
|---|
| Real Estate | | 2.10% |
|---|
| Consumer Defensive | | 10.84% |
|---|
| Healthcare | | 11.63% |
|---|
| Utilities | | 3.48% |
|---|
| Communication Services | | 4.08% |
|---|
| Energy | | 11.07% |
|---|
| Industrials | | 10.93% |
|---|
| Technology | | 17.12% |
|---|
Asset Allocation - FLACX
as of 04/30/2013
| By Percent | Short | 0% | Long | Net |
|---|
| Stock | -- | | | 82.06 | 82.06 |
|---|
| Bond | -- | | | 0.00 | 0.00 |
|---|
| Other | -- | | | 0.00 | 0.00 |
|---|
| Foreign Stock | -- | | | 15.49 | 15.49 |
|---|
| Foreign Bond | -- | | | 0.00 | 0.00 |
|---|
| Total | -- | | | 97.55 | 97.55 |
|---|
| Cash | -- | | | 2.29 | 2.29 |
|---|
| Total Net Assets | $3.33B |
|---|
| Total Stock Holdings | 1128 |
|---|
| Total Bond Holdings | 0 |
|---|
Top Ten Holdings - FLACX
as of 04/30/2013
| Company | YTD Return | % of Assets |
|---|
| AAPL | -16.96% | 1.74% |
|---|
| GOOG | 15.98% | 1.63% |
|---|
| BTI | 10.64% | 1.50% |
|---|
| GE | 6.43% | 1.35% |
|---|
| PG | 15.12% | 1.34% |
|---|
| KO | 17.21% | 1.27% |
|---|
| CMA | 18.49% | 1.19% |
|---|
| AMGN | 21.82% | 1.10% |
|---|
| XOM | 1.77% | 1.04% |
|---|
| GILD | 36.53% | 0.99% |
|---|
Valuation & Growth - FLACX
as of 04/30/2013
| Valuation | FLACX | Category Range |
|---|
| Price/Earnings | 18.75 | |
|---|
| Price/Book | 2.16 | |
|---|
| Price/Sales | 1.50 | |
|---|
| Price/Cash Flow | 10.61 | |
|---|
| Dividend Yield | 1.76 | |
|---|
| LT Earnings | 11.33 | |
|---|
| Historical Earnings | 14.63 | |
|---|
| Sales Growth | 1.89 | |
|---|
| Cash-Flow Growth | 6.78 | |
|---|
| Book-Value Growth | 5.66 | |
|---|