FIKDX:NASDAQ
Frost Kempner Multi-Cap Deep Value Equity Fund Class Institutional – FIKDX Fund Overview
| Last Price | Today's Change | 52-Week Range | Trading Volume |
|---|
| 10.52 | -0.02 (-0.19%) | 8.50 - 10.54 | 0.0 |
Market data as of 6:05PM 05/21/13. Quotes are delayed by at least 15 min.
Overview - FIKDX
The investment seeks to generate a total pre-tax return, including capital growth and dividends, greater than the rate of inflation over a three-to-five year period.
The fund invests at least 80% of its net assets, plus any borrowings for investment purposes, in equity securities. It invests primarily in common stocks, but may also invest in other types of equity securities, such as preferred stock, convertible securities, warrants, and real estate investment trusts ("REITs") or other similar publicly traded securities. The fund may also purchase American Depositary Receipts ("ADRs").
Growth of $10,000 (10 Years)
| Total Return | 4.89% |
|---|
| Yield (Trailing 12 Mo.) | 1.69% |
|---|
| Expense Ratio | 0.79% |
|---|
| Front Load | None |
|---|
| Deferred Load | None |
|---|
| Minimum Investment | $1,000,000 |
|---|
| Management Tenure | 26 Years |
|---|
| Fund Inception | 03/02/1987 |
|---|
Trailing Total Returns - FIKDX
as of 04/30/2013
| Timeframe | FIKDX | S&P 500 | Large Value |
|---|
| 1 Month | 1.67% | 1.93% | 1.90% |
|---|
| 3 Month | 7.77% | 7.18% | 7.05% |
|---|
| Year-to-Date | 13.01% | 12.74% | 13.33% |
|---|
| 1 Year | 13.78% | 16.89% | 18.19% |
|---|
| 3 Year | 8.83% | 12.80% | 11.13% |
|---|
| 5 Year | 3.15% | 5.21% | 3.95% |
|---|
| 10 Year | 6.40% | 7.88% | 7.76% |
|---|
| Since Inception | 4.89% | 10.38% | -- |
|---|
Sector Allocation - FIKDX
as of 04/30/2013
| Basic Materials | | 6.06% |
|---|
| Consumer Cyclical | | 17.58% |
|---|
| Financial Services | | 21.07% |
|---|
| Real Estate | | 2.56% |
|---|
| Consumer Defensive | | 4.17% |
|---|
| Healthcare | | 5.15% |
|---|
| Utilities | | 0.00% |
|---|
| Communication Services | | 10.08% |
|---|
| Energy | | 9.31% |
|---|
| Industrials | | 9.94% |
|---|
| Technology | | 14.09% |
|---|
Asset Allocation - FIKDX
as of 04/30/2013
| By Percent | Short | 0% | Long | Net |
|---|
| Stock | -- | | | 67.08 | 67.08 |
|---|
| Bond | -- | | | 0.00 | 0.00 |
|---|
| Other | -- | | | 0.00 | 0.00 |
|---|
| Foreign Stock | -- | | | 14.20 | 14.20 |
|---|
| Foreign Bond | -- | | | 0.00 | 0.00 |
|---|
| Total | -- | | | 81.28 | 81.28 |
|---|
| Cash | -- | | | 18.73 | 18.73 |
|---|
| Total Net Assets | $187.27M |
|---|
| Total Stock Holdings | 38 |
|---|
| Total Bond Holdings | 1 |
|---|
Top Ten Holdings - FIKDX
as of 04/30/2013
| Company | YTD Return | % of Assets |
|---|
| IBM | 4.66% | 5.09% |
|---|
| WU | 15.83% | 4.12% |
|---|
| ALL | 21.11% | 3.99% |
|---|
| BA | 21.64% | 3.84% |
|---|
| SPLS | 15.79% | 3.75% |
|---|
| T | 14.09% | 3.56% |
|---|
| BHI | 9.28% | 3.54% |
|---|
| NTT | 18.21% | 3.39% |
|---|
| MMC | 11.08% | 3.19% |
|---|
| TEVA | 2.75% | 3.14% |
|---|
Valuation & Growth - FIKDX
as of 04/30/2013
| Valuation | FIKDX | Category Range |
|---|
| Price/Earnings | 14.09 | |
|---|
| Price/Book | 1.60 | |
|---|
| Price/Sales | 0.68 | |
|---|
| Price/Cash Flow | 6.36 | |
|---|
| Dividend Yield | 3.14 | |
|---|
| LT Earnings | 8.91 | |
|---|
| Historical Earnings | 14.88 | |
|---|
| Sales Growth | 5.28 | |
|---|
| Cash-Flow Growth | 2.87 | |
|---|
| Book-Value Growth | 2.56 | |
|---|