FGDCX:NASDAQ
Fidelity Select Advisor Gold Fund Class C – FGDCX Fund Overview
| Last Price | Today's Change | 52-Week Range | Trading Volume |
|---|
| 20.27 | -0.93 (-4.39%) | 20.27 - 42.01 | 0.0 |
Market data as of 6:05PM 05/17/13. Quotes are delayed by at least 15 min.
Overview - FGDCX
The investment seeks capital appreciation.
The fund normally invests at least 80% of assets in securities of companies principally engaged in gold-related activities, and in gold bullion or coins. It invests up to 25% of assets in gold and other precious metals through a wholly-owned subsidiary. The fund invests primarily in common stocks and in certain precious metals. It invests primarily in companies engaged in exploration, mining, processing, or dealing in gold, or to a lesser degree, in silver, platinum, diamonds, or other precious metals and minerals. The fund is non-diversified.
Growth of $10,000 (10 Years)
| Total Return | -2.46% |
|---|
| Yield (Trailing 12 Mo.) | 0.00% |
|---|
| Expense Ratio | 1.93% |
|---|
| Front Load | None |
|---|
| Deferred Load | 1.00% |
|---|
| Minimum Investment | $2,500 |
|---|
| Management Tenure | 6 Years |
|---|
| Fund Inception | 12/12/2006 |
|---|
Trailing Total Returns - FGDCX
as of 04/30/2013
| Timeframe | FGDCX | S&P 500 | Equity Precious Metals |
|---|
| 1 Month | -18.91% | 1.93% | -17.73% |
|---|
| 3 Month | -27.33% | 7.18% | -26.29% |
|---|
| Year-to-Date | -32.94% | 12.74% | -31.91% |
|---|
| 1 Year | -35.50% | 16.89% | -33.50% |
|---|
| 3 Year | -16.04% | 12.80% | -14.40% |
|---|
| 5 Year | -6.53% | 5.21% | -6.01% |
|---|
| 10 Year | 7.35% | 7.88% | 9.94% |
|---|
| Since Inception | -2.46% | 10.38% | -- |
|---|
Sector Allocation - FGDCX
as of 04/30/2013
| Basic Materials | | 100.00% |
|---|
| Consumer Cyclical | | 0.00% |
|---|
| Financial Services | | 0.00% |
|---|
| Real Estate | | 0.00% |
|---|
| Consumer Defensive | | 0.00% |
|---|
| Healthcare | | 0.00% |
|---|
| Utilities | | 0.00% |
|---|
| Communication Services | | 0.00% |
|---|
| Energy | | 0.00% |
|---|
| Industrials | | 0.00% |
|---|
| Technology | | 0.00% |
|---|
Asset Allocation - FGDCX
as of 04/30/2013
| By Percent | Short | 0% | Long | Net |
|---|
| Stock | -- | | | 9.21 | 9.21 |
|---|
| Bond | -- | | | 0.00 | 0.00 |
|---|
| Other | -- | | | 0.00 | 0.00 |
|---|
| Foreign Stock | -- | | | 90.48 | 90.48 |
|---|
| Foreign Bond | -- | | | 0.00 | 0.00 |
|---|
| Total | -- | | | 99.69 | 99.69 |
|---|
| Cash | -- | | | 0.31 | 0.31 |
|---|
| Total Net Assets | $1.74B |
|---|
| Total Stock Holdings | 130 |
|---|
| Total Bond Holdings | 0 |
|---|
Top Ten Holdings - FGDCX
as of 04/30/2013
| Company | YTD Return | % of Assets |
|---|
| TSE:G | -20.84% | 12.62% |
|---|
| TSE:ABX | -44.56% | 11.33% |
|---|
| Newcrest Mining Limited | -27.54% | 6.93% |
|---|
| TSE:YRI | -32.28% | 5.79% |
|---|
| GOLD | -19.98% | 4.41% |
|---|
| TSE:K | -43.93% | 4.22% |
|---|
| AU | -38.90% | 3.94% |
|---|
| TSE:ELD | -41.23% | 3.79% |
|---|
| Gold Bullion | -- | 3.22% |
|---|
| TSE:AEM | -39.46% | 3.08% |
|---|
Valuation & Growth - FGDCX
as of 04/30/2013
| Valuation | FGDCX | Category Range |
|---|
| Price/Earnings | 14.25 | |
|---|
| Price/Book | 1.29 | |
|---|
| Price/Sales | 2.90 | |
|---|
| Price/Cash Flow | 8.48 | |
|---|
| Dividend Yield | 1.75 | |
|---|
| LT Earnings | 32.17 | |
|---|
| Historical Earnings | 44.65 | |
|---|
| Sales Growth | 7.01 | |
|---|
| Cash-Flow Growth | -0.93 | |
|---|
| Book-Value Growth | 9.19 | |
|---|