FCLTX:NASDAQ
Fidelity Advisor Industrials Fund Class T – FCLTX Fund Overview
| Last Price | Today's Change | 52-Week Range | Trading Volume |
|---|
| 32.37 | -0.13 (-0.40%) | 24.10 - 32.91 | 0.0 |
Market data as of 6:05PM 05/24/13. Quotes are delayed by at least 15 min.
Overview - FCLTX
The investment seeks capital appreciation.
The fund normally invests primarily in common stocks. It invests at least 80% of assets in securities of companies principally engaged in the research, development, manufacture, distribution, supply, or sale of industrial products, services, or equipment. The fund invests in domestic and foreign issuers. It uses fundamental analysis of factors such as each issuer's financial condition and industry position, as well as market and economic conditions, to select investments. The fund is non-diversified.
Growth of $10,000 (10 Years)
| Total Return | 10.26% |
|---|
| Yield (Trailing 12 Mo.) | 0.56% |
|---|
| Expense Ratio | 1.40% |
|---|
| Front Load | 3.50% |
|---|
| Deferred Load | None |
|---|
| Minimum Investment | $2,500 |
|---|
| Management Tenure | 6 Years |
|---|
| Fund Inception | 09/03/1996 |
|---|
Trailing Total Returns - FCLTX
as of 04/30/2013
| Timeframe | FCLTX | S&P 500 | Industrials |
|---|
| 1 Month | -2.25% | 1.93% | -0.42% |
|---|
| 3 Month | 3.42% | 7.18% | 5.38% |
|---|
| Year-to-Date | 10.11% | 12.74% | 11.24% |
|---|
| 1 Year | 15.03% | 16.89% | 17.47% |
|---|
| 3 Year | 11.46% | 12.80% | 10.94% |
|---|
| 5 Year | 6.59% | 5.21% | 4.95% |
|---|
| 10 Year | 12.81% | 7.88% | 10.82% |
|---|
| Since Inception | 10.26% | 10.38% | -- |
|---|
Sector Allocation - FCLTX
as of 04/30/2013
| Basic Materials | | 1.54% |
|---|
| Consumer Cyclical | | 2.81% |
|---|
| Financial Services | | 0.00% |
|---|
| Real Estate | | 0.00% |
|---|
| Consumer Defensive | | 0.00% |
|---|
| Healthcare | | 0.53% |
|---|
| Utilities | | 0.00% |
|---|
| Communication Services | | 0.00% |
|---|
| Energy | | 0.00% |
|---|
| Industrials | | 92.97% |
|---|
| Technology | | 2.15% |
|---|
Asset Allocation - FCLTX
as of 04/30/2013
| By Percent | Short | 0% | Long | Net |
|---|
| Stock | -- | | | 87.87 | 87.87 |
|---|
| Bond | -- | | | 0.00 | 0.00 |
|---|
| Other | -- | | | 0.00 | 0.00 |
|---|
| Foreign Stock | -- | | | 6.96 | 6.96 |
|---|
| Foreign Bond | -- | | | 0.00 | 0.00 |
|---|
| Total | -- | | | 94.83 | 94.83 |
|---|
| Cash | -- | | | 4.53 | 4.53 |
|---|
| Total Net Assets | $468.26M |
|---|
| Total Stock Holdings | 60 |
|---|
| Total Bond Holdings | 0 |
|---|
Top Ten Holdings - FCLTX
as of 04/30/2013
| Company | YTD Return | % of Assets |
|---|
| GE | 6.43% | 13.42% |
|---|
| UTX | 11.68% | 6.43% |
|---|
| MMM | 13.28% | 4.51% |
|---|
| DHR | 7.63% | 3.88% |
|---|
| HON | 14.92% | 3.63% |
|---|
| ETN | 10.17% | 2.79% |
|---|
| CMI | -3.87% | 2.77% |
|---|
| TW | 28.54% | 2.41% |
|---|
| RSG | 17.06% | 2.08% |
|---|
| TXT | 0.44% | 1.97% |
|---|
Valuation & Growth - FCLTX
as of 04/30/2013
| Valuation | FCLTX | Category Range |
|---|
| Price/Earnings | 18.28 | |
|---|
| Price/Book | 2.67 | |
|---|
| Price/Sales | 1.29 | |
|---|
| Price/Cash Flow | 12.21 | |
|---|
| Dividend Yield | 1.75 | |
|---|
| LT Earnings | 11.68 | |
|---|
| Historical Earnings | 19.45 | |
|---|
| Sales Growth | 4.29 | |
|---|
| Cash-Flow Growth | 7.33 | |
|---|
| Book-Value Growth | 7.75 | |
|---|