FCLIX:NASDAQ
Fidelity Advisor Industrials Fund Institutional Class – FCLIX Fund Overview
| Last Price | Today's Change | 52-Week Range | Trading Volume |
|---|
| 34.62 | 0.44 (+1.29%) | 25.80 - 34.71 | 0.0 |
Market data as of 6:05PM 06/18/13. Quotes are delayed by at least 15 min.
Overview - FCLIX
The investment seeks capital appreciation.
The fund normally invests primarily in common stocks. It invests at least 80% of assets in securities of companies principally engaged in the research, development, manufacture, distribution, supply, or sale of industrial products, services, or equipment. The fund invests in domestic and foreign issuers. It uses fundamental analysis of factors such as each issuer's financial condition and industry position, as well as market and economic conditions, to select investments. The fund is non-diversified.
Growth of $10,000 (10 Years)
| Total Return | 11.11% |
|---|
| Yield (Trailing 12 Mo.) | 0.93% |
|---|
| Expense Ratio | 0.85% |
|---|
| Front Load | None |
|---|
| Deferred Load | None |
|---|
| Minimum Investment | $2,500 |
|---|
| Management Tenure | 6 Years |
|---|
| Fund Inception | 09/03/1996 |
|---|
Trailing Total Returns - FCLIX
as of 05/31/2013
| Timeframe | FCLIX | S&P 500 | Industrials |
|---|
| 1 Month | 5.07% | 2.34% | 4.92% |
|---|
| 3 Month | 5.72% | 8.22% | 8.20% |
|---|
| Year-to-Date | 15.95% | 15.37% | 16.73% |
|---|
| 1 Year | 30.61% | 27.28% | 31.88% |
|---|
| 3 Year | 17.55% | 16.87% | 16.06% |
|---|
| 5 Year | 7.69% | 5.43% | 5.56% |
|---|
| 10 Year | 13.51% | 7.58% | 10.89% |
|---|
| Since Inception | 11.11% | 10.42% | -- |
|---|
Sector Allocation - FCLIX
as of 05/31/2013
| Basic Materials | | 1.44% |
|---|
| Consumer Cyclical | | 2.86% |
|---|
| Financial Services | | 0.00% |
|---|
| Real Estate | | 0.00% |
|---|
| Consumer Defensive | | 0.00% |
|---|
| Healthcare | | 0.70% |
|---|
| Utilities | | 0.00% |
|---|
| Communication Services | | 0.00% |
|---|
| Energy | | 0.00% |
|---|
| Industrials | | 86.71% |
|---|
| Technology | | 8.28% |
|---|
Asset Allocation - FCLIX
as of 05/31/2013
| By Percent | Short | 0% | Long | Net |
|---|
| Stock | -- | | | 91.37 | 91.37 |
|---|
| Bond | -- | | | 0.00 | 0.00 |
|---|
| Other | -- | | | 0.00 | 0.00 |
|---|
| Foreign Stock | -- | | | 7.56 | 7.56 |
|---|
| Foreign Bond | -- | | | 0.00 | 0.00 |
|---|
| Total | -- | | | 98.93 | 98.93 |
|---|
| Cash | -- | | | 0.63 | 0.63 |
|---|
| Total Net Assets | $495.47M |
|---|
| Total Stock Holdings | 57 |
|---|
| Total Bond Holdings | 0 |
|---|
Top Ten Holdings - FCLIX
as of 05/31/2013
| Company | YTD Return | % of Assets |
|---|
| GE | 13.53% | 13.09% |
|---|
| UTX | 17.42% | 6.61% |
|---|
| DHR | 11.62% | 4.45% |
|---|
| MMM | 20.50% | 4.41% |
|---|
| HON | 25.52% | 3.94% |
|---|
| CAT | -3.30% | 3.19% |
|---|
| ETN | 23.77% | 3.05% |
|---|
| CMI | 10.24% | 2.44% |
|---|
| RSG | 17.99% | 2.39% |
|---|
| TW | 35.83% | 2.27% |
|---|
Valuation & Growth - FCLIX
as of 05/31/2013
| Valuation | FCLIX | Category Range |
|---|
| Price/Earnings | 17.44 | |
|---|
| Price/Book | 2.60 | |
|---|
| Price/Sales | 1.27 | |
|---|
| Price/Cash Flow | 12.02 | |
|---|
| Dividend Yield | 1.81 | |
|---|
| LT Earnings | 11.45 | |
|---|
| Historical Earnings | 21.32 | |
|---|
| Sales Growth | 4.43 | |
|---|
| Cash-Flow Growth | 6.02 | |
|---|
| Book-Value Growth | 8.63 | |
|---|