FCDIX:NASDAQ
Fidelity Advisor Stock Selector Small Cap Fund Institutional Class – FCDIX Fund Overview
| Last Price | Today's Change | 52-Week Range | Trading Volume |
|---|
| 23.32 | -0.01 (-0.04%) | 17.90 - 23.72 | 0.0 |
Market data as of 6:05PM 05/23/13. Quotes are delayed by at least 15 min.
Overview - FCDIX
The investment seeks capital appreciation.
The fund invests primarily in common stocks. It invests at least 80% of assets in stocks of companies with small market capitalizations (which, for purposes of this fund, are those companies with market capitalizations similar to companies in the Russell 2000® Index or the S&P SmallCap 600® Index). The fund allocates the assets across different market sectors (at present, consumer discretionary, consumer staples, energy, financials, health care, industrials, information technology, materials, telecom services, and utilities), using different Fidelity managers.
Growth of $10,000 (10 Years)
| Total Return | 1.94% |
|---|
| Yield (Trailing 12 Mo.) | 0.60% |
|---|
| Expense Ratio | 1.06% |
|---|
| Front Load | None |
|---|
| Deferred Load | None |
|---|
| Minimum Investment | $2,500 |
|---|
| Management Tenure | 8 Years |
|---|
| Fund Inception | 05/02/2007 |
|---|
Trailing Total Returns - FCDIX
as of 04/30/2013
| Timeframe | FCDIX | S&P 500 | Small Blend |
|---|
| 1 Month | -0.04% | 1.93% | -0.58% |
|---|
| 3 Month | 5.08% | 7.18% | 5.22% |
|---|
| Year-to-Date | 11.92% | 12.74% | 11.79% |
|---|
| 1 Year | 13.63% | 16.89% | 16.46% |
|---|
| 3 Year | 12.25% | 12.80% | 11.13% |
|---|
| 5 Year | 5.52% | 5.21% | 6.68% |
|---|
| 10 Year | 9.22% | 7.88% | 10.19% |
|---|
| Since Inception | 1.94% | 10.38% | -- |
|---|
Sector Allocation - FCDIX
as of 04/30/2013
| Basic Materials | | 4.73% |
|---|
| Consumer Cyclical | | 15.06% |
|---|
| Financial Services | | 13.87% |
|---|
| Real Estate | | 8.61% |
|---|
| Consumer Defensive | | 4.09% |
|---|
| Healthcare | | 9.59% |
|---|
| Utilities | | 3.59% |
|---|
| Communication Services | | 0.33% |
|---|
| Energy | | 5.21% |
|---|
| Industrials | | 15.53% |
|---|
| Technology | | 19.39% |
|---|
Asset Allocation - FCDIX
as of 04/30/2013
| By Percent | Short | 0% | Long | Net |
|---|
| Stock | -- | | | 90.87 | 90.87 |
|---|
| Bond | -- | | | 0.00 | 0.00 |
|---|
| Other | -- | | | 0.00 | 0.00 |
|---|
| Foreign Stock | -- | | | 5.52 | 5.52 |
|---|
| Foreign Bond | -- | | | 0.00 | 0.00 |
|---|
| Total | -- | | | 96.39 | 96.39 |
|---|
| Cash | -- | | | 3.49 | 3.49 |
|---|
| Total Net Assets | $1.40B |
|---|
| Total Stock Holdings | 187 |
|---|
| Total Bond Holdings | 0 |
|---|
Top Ten Holdings - FCDIX
as of 04/30/2013
| Company | YTD Return | % of Assets |
|---|
| PACW | 8.56% | 1.08% |
|---|
| RPT | 28.01% | 1.06% |
|---|
| SAPE | 7.58% | 1.01% |
|---|
| NUAN | -15.01% | 1.00% |
|---|
| WDR | 22.14% | 0.98% |
|---|
| AWH | 14.92% | 0.96% |
|---|
| GRT | 12.35% | 0.96% |
|---|
| HIW | 20.85% | 0.96% |
|---|
| BC | 5.33% | 0.95% |
|---|
| ASBC | 6.63% | 0.94% |
|---|
Valuation & Growth - FCDIX
as of 04/30/2013
| Valuation | FCDIX | Category Range |
|---|
| Price/Earnings | 18.67 | |
|---|
| Price/Book | 2.07 | |
|---|
| Price/Sales | 1.13 | |
|---|
| Price/Cash Flow | 10.21 | |
|---|
| Dividend Yield | 0.92 | |
|---|
| LT Earnings | 12.52 | |
|---|
| Historical Earnings | 12.81 | |
|---|
| Sales Growth | 0.54 | |
|---|
| Cash-Flow Growth | 4.55 | |
|---|
| Book-Value Growth | 5.38 | |
|---|