FBMAX:NASDAQ
Fidelity Series Broad Market Opportunities Fund – FBMAX Fund Overview
| Last Price | Today's Change | 52-Week Range | Trading Volume |
|---|
| 12.80 | -0.01 (-0.08%) | 9.75 - 12.99 | 0.0 |
Market data as of 6:05PM 05/24/13. Quotes are delayed by at least 15 min.
Overview - FBMAX
The investment seeks capital appreciation.
The fund allocates the assets among Fidelity equity sector central funds (sector central funds) that provide exposure to different sectors of the U.S. stock market (at present, these sectors include consumer discretionary, consumer staples, energy, financials, health care, industrials, information technology, materials, telecom services, and utilities). Sector central funds are specialized investment vehicles designed to be used by Fidelity funds. Through the sector central funds, it invests in domestic and foreign issuers, and in "growth" and/or "value" stocks.
Growth of $10,000 (10 Years)
| Total Return | 4.39% |
|---|
| Yield (Trailing 12 Mo.) | 0.56% |
|---|
| Expense Ratio | 1.87% |
|---|
| Front Load | None |
|---|
| Deferred Load | None |
|---|
| Minimum Investment | $0.00 |
|---|
| Management Tenure | 4 Years |
|---|
| Fund Inception | 08/21/2007 |
|---|
Trailing Total Returns - FBMAX
as of 04/30/2013
| Timeframe | FBMAX | S&P 500 | Large Growth |
|---|
| 1 Month | 1.64% | 1.93% | 1.25% |
|---|
| 3 Month | 5.72% | 7.18% | 5.16% |
|---|
| Year-to-Date | 11.63% | 12.74% | 10.16% |
|---|
| 1 Year | 15.78% | 16.89% | 10.56% |
|---|
| 3 Year | 10.93% | 12.80% | 10.86% |
|---|
| 5 Year | 5.44% | 5.21% | 4.47% |
|---|
| 10 Year | -- | 7.88% | 7.60% |
|---|
| Since Inception | 4.39% | 10.38% | -- |
|---|
Sector Allocation - FBMAX
as of 04/30/2013
| Basic Materials | | 3.56% |
|---|
| Consumer Cyclical | | 12.09% |
|---|
| Financial Services | | 15.14% |
|---|
| Real Estate | | 2.26% |
|---|
| Consumer Defensive | | 9.56% |
|---|
| Healthcare | | 11.19% |
|---|
| Utilities | | 3.42% |
|---|
| Communication Services | | 3.84% |
|---|
| Energy | | 10.19% |
|---|
| Industrials | | 11.93% |
|---|
| Technology | | 16.82% |
|---|
Asset Allocation - FBMAX
as of 04/30/2013
| By Percent | Short | 0% | Long | Net |
|---|
| Stock | -- | | | 82.22 | 82.22 |
|---|
| Bond | -- | | | 0.00 | 0.00 |
|---|
| Other | -- | | | 0.00 | 0.00 |
|---|
| Foreign Stock | -- | | | 15.31 | 15.31 |
|---|
| Foreign Bond | -- | | | 0.00 | 0.00 |
|---|
| Total | -- | | | 97.53 | 97.53 |
|---|
| Cash | -- | | | 2.29 | 2.29 |
|---|
| Total Net Assets | $6.17M |
|---|
| Total Stock Holdings | 1122 |
|---|
| Total Bond Holdings | 0 |
|---|
Top Ten Holdings - FBMAX
as of 04/30/2013
| Company | YTD Return | % of Assets |
|---|
| AAPL | -16.96% | 1.71% |
|---|
| GOOG | 15.98% | 1.60% |
|---|
| GE | 6.43% | 1.49% |
|---|
| BTI | 10.64% | 1.30% |
|---|
| CMA | 18.49% | 1.29% |
|---|
| PG | 15.12% | 1.16% |
|---|
| KO | 17.21% | 1.10% |
|---|
| AMGN | 21.82% | 1.06% |
|---|
| CMCSA | 12.57% | 1.04% |
|---|
| XOM | 1.77% | 0.96% |
|---|
Valuation & Growth - FBMAX
as of 04/30/2013
| Valuation | FBMAX | Category Range |
|---|
| Price/Earnings | 18.72 | |
|---|
| Price/Book | 2.12 | |
|---|
| Price/Sales | 1.51 | |
|---|
| Price/Cash Flow | 10.67 | |
|---|
| Dividend Yield | 1.75 | |
|---|
| LT Earnings | 11.35 | |
|---|
| Historical Earnings | 14.82 | |
|---|
| Sales Growth | 1.57 | |
|---|
| Cash-Flow Growth | 6.9 | |
|---|
| Book-Value Growth | 5.6 | |
|---|