DQEIX:NASDAQ
Dreyfus Global Equity Income Fund Fund Class I – DQEIX Fund Overview
| Last Price | Today's Change | 52-Week Range | Trading Volume |
|---|
| 11.75 | -0.07 (-0.59%) | 9.56 - 11.82 | 0.0 |
Market data as of 6:05PM 05/22/13. Quotes are delayed by at least 15 min.
Overview - DQEIX
The investment seeks total return (consisting of capital appreciation and income).
To pursue its goal, the fund normally invests at least 80% of its net assets, plus any borrowings for investment purposes, in equity securities. It seeks to focus on dividend-paying stocks of companies located in the developed capital markets, such as the United States, Canada, Japan, Australia, Hong Kong and Western Europe. The fund may, however, invest up to 30% of its assets in emerging markets. It ordinarily invests in at least three countries, and, at times, may invest a substantial portion of its assets in a single country.
Growth of $10,000 (10 Years)
| Total Return | 3.00% |
|---|
| Yield (Trailing 12 Mo.) | 3.10% |
|---|
| Expense Ratio | 1.28% |
|---|
| Front Load | None |
|---|
| Deferred Load | None |
|---|
| Minimum Investment | $1,000 |
|---|
| Management Tenure | 6 Years |
|---|
| Fund Inception | 10/18/2007 |
|---|
Trailing Total Returns - DQEIX
as of 04/30/2013
| Timeframe | DQEIX | S&P 500 | World Stock |
|---|
| 1 Month | 3.75% | 1.93% | 2.40% |
|---|
| 3 Month | 4.92% | 7.18% | 4.61% |
|---|
| Year-to-Date | 8.94% | 12.74% | 9.39% |
|---|
| 1 Year | 17.20% | 16.89% | 14.37% |
|---|
| 3 Year | 13.21% | 12.80% | 8.72% |
|---|
| 5 Year | 3.29% | 5.21% | 2.14% |
|---|
| 10 Year | -- | 7.88% | 9.23% |
|---|
| Since Inception | 3.00% | 10.38% | -- |
|---|
Sector Allocation - DQEIX
as of 04/30/2013
| Basic Materials | | 0.96% |
|---|
| Consumer Cyclical | | 3.70% |
|---|
| Financial Services | | 6.46% |
|---|
| Real Estate | | 5.61% |
|---|
| Consumer Defensive | | 23.75% |
|---|
| Healthcare | | 15.77% |
|---|
| Utilities | | 6.37% |
|---|
| Communication Services | | 12.34% |
|---|
| Energy | | 9.15% |
|---|
| Industrials | | 11.83% |
|---|
| Technology | | 4.06% |
|---|
Asset Allocation - DQEIX
as of 04/30/2013
| By Percent | Short | 0% | Long | Net |
|---|
| Stock | 0.00 | | | 38.14 | 38.14 |
|---|
| Bond | 0.00 | | | 0.00 | 0.00 |
|---|
| Other | 3.38 | | | 4.37 | 0.99 |
|---|
| Foreign Stock | 0.00 | | | 57.40 | 57.40 |
|---|
| Foreign Bond | 0.00 | | | 0.00 | 0.00 |
|---|
| Total | 3.38 | | | 99.91 | 96.53 |
|---|
| Cash | 5.31 | | | 8.53 | 3.22 |
|---|
| Total Net Assets | $268.36M |
|---|
| Total Stock Holdings | 55 |
|---|
| Total Bond Holdings | 0 |
|---|
Top Ten Holdings - DQEIX
as of 04/30/2013
| Company | YTD Return | % of Assets |
|---|
| PM | 15.40% | 5.09% |
|---|
| RAI | 15.52% | 5.02% |
|---|
| SYY | 10.96% | 3.29% |
|---|
| Novartis AG | 17.50% | 3.12% |
|---|
| GlaxoSmithKline PLC | 20.09% | 3.08% |
|---|
| Roche Holding AG | 23.65% | 3.08% |
|---|
| MSFT | 23.36% | 2.99% |
|---|
| SSE PLC | 26.36% | 2.99% |
|---|
| PFE | 16.19% | 2.33% |
|---|
| CLX | 17.84% | 2.12% |
|---|
Valuation & Growth - DQEIX
as of 04/30/2013
| Valuation | DQEIX | Category Range |
|---|
| Price/Earnings | 6.13 | |
|---|
| Price/Book | 2.36 | |
|---|
| Price/Sales | 1.28 | |
|---|
| Price/Cash Flow | 8.43 | |
|---|
| Dividend Yield | 4.24 | |
|---|
| LT Earnings | 7.82 | |
|---|
| Historical Earnings | 9.55 | |
|---|
| Sales Growth | -2 | |
|---|
| Cash-Flow Growth | -2.24 | |
|---|
| Book-Value Growth | -1.49 | |
|---|