DGPIX:NASDAQ
Dreyfus Global Absolute Return Fund Class I – DGPIX Fund Overview
| Last Price | Today's Change | 52-Week Range | Trading Volume |
|---|
| 12.26 | 0.01 (+0.08%) | 11.77 - 12.55 | 0.0 |
Market data as of 6:05PM 05/17/13. Quotes are delayed by at least 15 min.
Overview - DGPIX
The investment seeks total return.
To pursue its goal, the fund uses a variety of investment strategies, sometimes referred to as absolute return strategies, to produce returns with low correlation with, and less volatility than, major markets over a complete market cycle, typically a period of several years. It will seek to achieve investment exposure to global equity, bond and currency markets primarily through long and short positions in futures, options and forward contracts, which should enable the fund's portfolio managers to implement investment decisions quickly and cost-effectively. The fund is non-diversified.
Growth of $10,000 (10 Years)
| Total Return | 0.65% |
|---|
| Yield (Trailing 12 Mo.) | 0.00% |
|---|
| Expense Ratio | 1.77% |
|---|
| Front Load | None |
|---|
| Deferred Load | None |
|---|
| Minimum Investment | $1,000 |
|---|
| Management Tenure | 5 Years |
|---|
| Fund Inception | 12/18/2007 |
|---|
Trailing Total Returns - DGPIX
as of 04/30/2013
| Timeframe | DGPIX | S&P 500 | Multialternative |
|---|
| 1 Month | -0.50% | 1.93% | 0.50% |
|---|
| 3 Month | 0.08% | 7.18% | 1.19% |
|---|
| Year-to-Date | 0.34% | 12.74% | 2.29% |
|---|
| 1 Year | -0.50% | 16.89% | 3.77% |
|---|
| 3 Year | 1.75% | 12.80% | 2.69% |
|---|
| 5 Year | 1.30% | 5.21% | 0.94% |
|---|
| 10 Year | -- | 7.88% | 3.23% |
|---|
| Since Inception | 0.65% | 10.38% | -- |
|---|
Sector Allocation - DGPIX
as of 04/30/2013
| Basic Materials | | -- |
|---|
| Consumer Cyclical | | -- |
|---|
| Financial Services | | -- |
|---|
| Real Estate | | -- |
|---|
| Consumer Defensive | | -- |
|---|
| Healthcare | | -- |
|---|
| Utilities | | -- |
|---|
| Communication Services | | -- |
|---|
| Energy | | -- |
|---|
| Industrials | | -- |
|---|
| Technology | | -- |
|---|
Asset Allocation - DGPIX
as of 04/30/2013
| By Percent | Short | 0% | Long | Net |
|---|
| Stock | 0.00 | | | 0.00 | 0.00 |
|---|
| Bond | 0.00 | | | 28.85 | 28.85 |
|---|
| Other | 0.00 | | | 0.00 | 0.00 |
|---|
| Foreign Stock | 0.00 | | | 0.00 | 0.00 |
|---|
| Foreign Bond | 0.00 | | | 0.00 | 0.00 |
|---|
| Total | 0.00 | | | 28.85 | 28.85 |
|---|
| Cash | 190.34 | | | 261.49 | 71.15 |
|---|
| Total Net Assets | $9.47M |
|---|
| Total Stock Holdings | 0 |
|---|
| Total Bond Holdings | 1 |
|---|
Top Ten Holdings - DGPIX
as of 04/30/2013
| Company | YTD Return | % of Assets |
|---|
| US Treasury Bill | -- | 28.85% |
|---|
Valuation & Growth - DGPIX
as of 04/30/2013
| Valuation | DGPIX | Category Range |
|---|
| Price/Earnings | -- | |
|---|
| Price/Book | -- | |
|---|
| Price/Sales | -- | |
|---|
| Price/Cash Flow | -- | |
|---|
| Dividend Yield | | |
|---|
| LT Earnings | | |
|---|
| Historical Earnings | | |
|---|
| Sales Growth | | |
|---|
| Cash-Flow Growth | | |
|---|
| Book-Value Growth | | |
|---|