DFGBX:NASDAQ
DFA Five-Year Global Fixed Income Portfolio Institutional Class – DFGBX Fund Overview
| Last Price | Today's Change | 52-Week Range | Trading Volume |
|---|
| 11.20 | -0.01 (-0.09%) | 11.09 - 11.33 | 0.0 |
Market data as of 8:00PM 05/23/13. Quotes are delayed by at least 15 min.
Overview - DFGBX
The investment seeks a market rate of return for a fixed income portfolio with low relative volatility of returns.
The fund generally invests in a universe of U.S. and foreign debt securities maturing in five years or less. It primarily invests in obligations issued or guaranteed by the U.S. and foreign governments, their agencies and instrumentalities, corporate debt obligations, bank obligations, commercial paper, repurchase agreements, obligations of other domestic and foreign issuers, securities of domestic or foreign issuers denominated in U.S. dollars but not trading in the United States, and obligations of supranational organizations.
Growth of $10,000 (10 Years)
| Total Return | 6.05% |
|---|
| Yield (Trailing 12 Mo.) | 1.55% |
|---|
| Expense Ratio | 0.28% |
|---|
| Front Load | None |
|---|
| Deferred Load | None |
|---|
| Minimum Investment | $0.00 |
|---|
| Management Tenure | 21 Years |
|---|
| Fund Inception | 11/06/1990 |
|---|
Trailing Total Returns - DFGBX
as of 04/30/2013
| Timeframe | DFGBX | S&P 500 | World Bond |
|---|
| 1 Month | 0.54% | 1.93% | 1.67% |
|---|
| 3 Month | 1.35% | 7.18% | 0.91% |
|---|
| Year-to-Date | 0.90% | 12.74% | 0.57% |
|---|
| 1 Year | 3.83% | 16.89% | 5.13% |
|---|
| 3 Year | 4.30% | 12.80% | 5.60% |
|---|
| 5 Year | 4.69% | 5.21% | 5.07% |
|---|
| 10 Year | 3.88% | 7.88% | 5.65% |
|---|
| Since Inception | 6.05% | 10.38% | -- |
|---|
Sector Allocation - DFGBX
as of 04/30/2013
| Basic Materials | | -- |
|---|
| Consumer Cyclical | | -- |
|---|
| Financial Services | | -- |
|---|
| Real Estate | | -- |
|---|
| Consumer Defensive | | -- |
|---|
| Healthcare | | -- |
|---|
| Utilities | | -- |
|---|
| Communication Services | | -- |
|---|
| Energy | | -- |
|---|
| Industrials | | -- |
|---|
| Technology | | -- |
|---|
Asset Allocation - DFGBX
as of 04/30/2013
| By Percent | Short | 0% | Long | Net |
|---|
| Stock | 0.00 | | | 0.00 | 0.00 |
|---|
| Bond | 0.00 | | | 24.83 | 24.83 |
|---|
| Other | 0.44 | | | 0.76 | 0.32 |
|---|
| Foreign Stock | 0.00 | | | 0.00 | 0.00 |
|---|
| Foreign Bond | 0.00 | | | 75.23 | 75.23 |
|---|
| Total | 0.44 | | | 100.82 | 100.38 |
|---|
| Cash | 0.42 | | | 0.03 | -0.39 |
|---|
| Total Net Assets | $7.14B |
|---|
| Total Stock Holdings | 0 |
|---|
| Total Bond Holdings | 131 |
|---|
Bond Credit Quality - DFGBX
as of 04/30/2013
| AAA | | 57.35% |
|---|
| AA | | 42.65% |
|---|
| A | | 0.00% |
|---|
| BBB | | 0.00% |
|---|
| BB | | 0.00% |
|---|
| B | | 0.00% |
|---|
| Below B | | 0.00% |
|---|
| Not Rated | | 0.00% |
|---|
Top Ten Holdings - DFGBX
as of 04/30/2013
| Company | YTD Return | % of Assets |
|---|
| United Kingdom (Government Of) 1% | -- | 2.88% |
|---|
| Belgium(Kingdom) 5.5% | -- | 2.84% |
|---|
| Denmark(Kingdom) 4% | -- | 2.84% |
|---|
| Toronto Dominion Bk 2.375% | -- | 2.49% |
|---|
| Austria(Rep Of) 4.3% | -- | 2.44% |
|---|
| France(Govt Of) 4.25% | -- | 2.24% |
|---|
| Toyota Mtr Crd Corp Mtn Be 2.8% | -- | 1.64% |
|---|
| Kommunalbanken As 1% | -- | 1.63% |
|---|
| Germany (Federal Republic Of) 0.5% | -- | 1.58% |
|---|
| FNMA 1.125% | -- | 1.54% |
|---|
Valuation & Growth - DFGBX
as of 04/30/2013
| Valuation | DFGBX | Category Range |
|---|
| Price/Earnings | -- | |
|---|
| Price/Book | -- | |
|---|
| Price/Sales | -- | |
|---|
| Price/Cash Flow | -- | |
|---|
| Dividend Yield | | |
|---|
| LT Earnings | | |
|---|
| Historical Earnings | | |
|---|
| Sales Growth | | |
|---|
| Cash-Flow Growth | | |
|---|
| Book-Value Growth | | |
|---|