DDFFX:NASDAQ
Delaware Diversified Floating Rate Fund Class R – DDFFX Fund Overview
| Last Price | Today's Change | 52-Week Range | Trading Volume |
|---|
| 8.68 | 0.00 (0.00%) | 8.49 - 8.69 | 0.0 |
Market data as of 6:05PM 05/17/13. Quotes are delayed by at least 15 min.
Overview - DDFFX
The investment seeks total return.
Under normal circumstances, the fund will invest at least 80% of its net assets in floating-rate securities, including but not limited to, investment grade corporate bonds, bank loans, high yield bonds, nonagency mortgage-backed securities, asset-backed securities, securities issued or guaranteed by the U.S. government, municipal bonds, securities of foreign issuers in both developed and emerging markets, and may include derivative instruments that attempt to achieve a floating rate of income for the fund when they are combined with a group of fixed-rate securities.
Growth of $10,000 (10 Years)
| Total Return | 2.69% |
|---|
| Yield (Trailing 12 Mo.) | 2.15% |
|---|
| Expense Ratio | 1.42% |
|---|
| Front Load | None |
|---|
| Deferred Load | None |
|---|
| Minimum Investment | $0.00 |
|---|
| Management Tenure | 3 Years |
|---|
| Fund Inception | 02/26/2010 |
|---|
Trailing Total Returns - DDFFX
as of 04/30/2013
| Timeframe | DDFFX | S&P 500 | Nontraditional Bond |
|---|
| 1 Month | 0.29% | 1.93% | 0.76% |
|---|
| 3 Month | 0.63% | 7.18% | 0.98% |
|---|
| Year-to-Date | 1.01% | 12.74% | 1.73% |
|---|
| 1 Year | 3.61% | 16.89% | 5.91% |
|---|
| 3 Year | 2.30% | 12.80% | 3.85% |
|---|
| 5 Year | -- | 5.21% | 5.25% |
|---|
| 10 Year | -- | 7.88% | 4.55% |
|---|
| Since Inception | 2.69% | 10.38% | -- |
|---|
Sector Allocation - DDFFX
as of 04/30/2013
| Basic Materials | | -- |
|---|
| Consumer Cyclical | | -- |
|---|
| Financial Services | | -- |
|---|
| Real Estate | | -- |
|---|
| Consumer Defensive | | -- |
|---|
| Healthcare | | -- |
|---|
| Utilities | | -- |
|---|
| Communication Services | | -- |
|---|
| Energy | | -- |
|---|
| Industrials | | -- |
|---|
| Technology | | -- |
|---|
Asset Allocation - DDFFX
as of 04/30/2013
| By Percent | Short | 0% | Long | Net |
|---|
| Stock | 0.00 | | | 0.00 | 0.00 |
|---|
| Bond | 0.00 | | | 40.47 | 40.47 |
|---|
| Other | 0.06 | | | 0.22 | 0.15 |
|---|
| Foreign Stock | 0.00 | | | 0.00 | 0.00 |
|---|
| Foreign Bond | 0.02 | | | 43.24 | 43.22 |
|---|
| Total | 0.08 | | | 83.93 | 83.84 |
|---|
| Cash | 0.01 | | | 14.66 | 14.65 |
|---|
| Total Net Assets | $275.93M |
|---|
| Total Stock Holdings | 0 |
|---|
| Total Bond Holdings | 420 |
|---|
Bond Credit Quality - DDFFX
as of 04/30/2013
| AAA | | 12.15% |
|---|
| AA | | 17.01% |
|---|
| A | | 16.38% |
|---|
| BBB | | 22.53% |
|---|
| BB | | 13.48% |
|---|
| B | | 10.90% |
|---|
| Below B | | 2.03% |
|---|
| Not Rated | | 5.52% |
|---|
Top Ten Holdings - DDFFX
as of 04/30/2013
| Company | YTD Return | % of Assets |
|---|
| Davita Inc Term Loan B2 - Libor 3m + 300 (100bps Floor) | -- | 1.83% |
|---|
| Pepsico FRN | -- | 1.15% |
|---|
| Flying Fortress Inc Term Loan 1st Lien - Libor 3m + 400 (100 Bps Floor) | -- | 0.88% |
|---|
| Hca Inc Term B3 -Libor 3m + 325 | -- | 0.88% |
|---|
| Immucor Inc Term Loan B2 - Libor 3m + 375(125bps Floor) | -- | 0.88% |
|---|
| At&T FRN | -- | 0.88% |
|---|
| Bk Of Nova Scotia FRN | -- | 0.87% |
|---|
| Bk Amer FRN | -- | 0.87% |
|---|
| First Data Corporation Term Loan - New - Libor 3m + 500 | -- | 0.87% |
|---|
| Nbcuniversal Entpr 144A FRN | -- | 0.85% |
|---|
Valuation & Growth - DDFFX
as of 04/30/2013
| Valuation | DDFFX | Category Range |
|---|
| Price/Earnings | -- | |
|---|
| Price/Book | -- | |
|---|
| Price/Sales | -- | |
|---|
| Price/Cash Flow | -- | |
|---|
| Dividend Yield | | |
|---|
| LT Earnings | | |
|---|
| Historical Earnings | | |
|---|
| Sales Growth | | |
|---|
| Cash-Flow Growth | | |
|---|
| Book-Value Growth | | |
|---|