CDEIX:NASDAQ
Active Portfolios® Diversified Equity Income Fund Class A – CDEIX Fund Overview
| Last Price | Today's Change | 52-Week Range | Trading Volume |
|---|
| 12.15 | -0.09 (-0.74%) | 9.25 - 12.24 | 0.0 |
Market data as of 6:05PM 05/22/13. Quotes are delayed by at least 15 min.
Overview - CDEIX
The investment seeks to provide shareholders with a high level of current income and, as a secondary objective, steady growth of capital.
The fund's assets primarily are invested in equity securities. Under normal market conditions, it will invest at least 80% of its net assets (including the amount of any borrowings for investment purposes) in dividend-paying common and preferred stocks. The fund may invest up to 25% of its net assets in foreign investments. It can invest in any economic sector and, at times, it may emphasize one or more particular sectors, including, but not limited to, the financial services sector.
Growth of $10,000 (10 Years)
| Total Return | 18.75% |
|---|
| Yield (Trailing 12 Mo.) | 1.50% |
|---|
| Expense Ratio | 1.22% |
|---|
| Front Load | None |
|---|
| Deferred Load | None |
|---|
| Minimum Investment | $500.00 |
|---|
| Management Tenure | 1 Years |
|---|
| Fund Inception | 04/20/2012 |
|---|
Trailing Total Returns - CDEIX
as of 04/30/2013
| Timeframe | CDEIX | S&P 500 | Large Value |
|---|
| 1 Month | 2.18% | 1.93% | 1.90% |
|---|
| 3 Month | 7.06% | 7.18% | 7.05% |
|---|
| Year-to-Date | 13.57% | 12.74% | 13.33% |
|---|
| 1 Year | 18.23% | 16.89% | 18.19% |
|---|
| 3 Year | -- | 12.80% | 11.13% |
|---|
| 5 Year | -- | 5.21% | 3.95% |
|---|
| 10 Year | -- | 7.88% | 7.76% |
|---|
| Since Inception | 18.75% | 10.38% | -- |
|---|
Sector Allocation - CDEIX
as of 04/30/2013
| Basic Materials | | 1.81% |
|---|
| Consumer Cyclical | | 10.87% |
|---|
| Financial Services | | 20.29% |
|---|
| Real Estate | | 0.61% |
|---|
| Consumer Defensive | | 12.38% |
|---|
| Healthcare | | 14.21% |
|---|
| Utilities | | 3.43% |
|---|
| Communication Services | | 5.37% |
|---|
| Energy | | 11.49% |
|---|
| Industrials | | 10.21% |
|---|
| Technology | | 9.33% |
|---|
Asset Allocation - CDEIX
as of 04/30/2013
| By Percent | Short | 0% | Long | Net |
|---|
| Stock | -- | | | 85.38 | 85.38 |
|---|
| Bond | -- | | | 0.00 | 0.00 |
|---|
| Other | -- | | | 0.00 | 0.00 |
|---|
| Foreign Stock | -- | | | 13.01 | 13.01 |
|---|
| Foreign Bond | -- | | | 0.00 | 0.00 |
|---|
| Total | -- | | | 98.39 | 98.39 |
|---|
| Cash | -- | | | 1.38 | 1.38 |
|---|
| Total Net Assets | $750.89M |
|---|
| Total Stock Holdings | 121 |
|---|
| Total Bond Holdings | 0 |
|---|
Top Ten Holdings - CDEIX
as of 04/30/2013
| Company | YTD Return | % of Assets |
|---|
| PFE | 16.19% | 2.91% |
|---|
| JPM | 10.55% | 2.51% |
|---|
| C | 15.98% | 2.42% |
|---|
| XL | 23.82% | 2.24% |
|---|
| GE | 6.43% | 2.16% |
|---|
| ACE | 11.27% | 2.03% |
|---|
| PG | 15.12% | 2.00% |
|---|
| GS | 12.19% | 1.83% |
|---|
| JNJ | 21.03% | 1.83% |
|---|
| TGT | 19.82% | 1.80% |
|---|
Valuation & Growth - CDEIX
as of 04/30/2013
| Valuation | CDEIX | Category Range |
|---|
| Price/Earnings | 16.52 | |
|---|
| Price/Book | 1.90 | |
|---|
| Price/Sales | 1.26 | |
|---|
| Price/Cash Flow | 8.98 | |
|---|
| Dividend Yield | 2.66 | |
|---|
| LT Earnings | 9.5 | |
|---|
| Historical Earnings | 9.61 | |
|---|
| Sales Growth | 2.92 | |
|---|
| Cash-Flow Growth | 5.81 | |
|---|
| Book-Value Growth | 5.22 | |
|---|