CAPIX:NASDAQ
Columbia Asia Pacific ex-Japan Fund Class I – CAPIX Fund Overview
| Last Price | Today's Change | 52-Week Range | Trading Volume |
|---|
| 13.72 | 0.05 (+0.37%) | 10.77 - 13.89 | 0.0 |
Market data as of 6:05PM 05/17/13. Quotes are delayed by at least 15 min.
Overview - CAPIX
The investment seeks long-term capital growth.
Under normal market conditions, at least 80% of the fund's net assets will be invested in securities of companies located in the Asia Pacific Region, excluding Japan. Countries in the Asia Pacific Region include but are not limited to Australia, China, Hong Kong, India, Indonesia, Malaysia, New Zealand, Pakistan, Philippines, Singapore, South Korea, Taiwan, Thailand and Vietnam. Some of these countries may represent developing or emerging markets. The fund may invest in companies that have market capitalizations of any size. It will normally have exposure to foreign currencies.
Growth of $10,000 (10 Years)
| Total Return | 4.63% |
|---|
| Yield (Trailing 12 Mo.) | 1.93% |
|---|
| Expense Ratio | 0.96% |
|---|
| Front Load | None |
|---|
| Deferred Load | None |
|---|
| Minimum Investment | $0.00 |
|---|
| Management Tenure | 4 Years |
|---|
| Fund Inception | 09/27/2010 |
|---|
Trailing Total Returns - CAPIX
as of 04/30/2013
| Timeframe | CAPIX | S&P 500 | Pacific/Asia ex-Japan Stk |
|---|
| 1 Month | 3.96% | 1.93% | 2.58% |
|---|
| 3 Month | 3.26% | 7.18% | 2.36% |
|---|
| Year-to-Date | 4.44% | 12.74% | 4.40% |
|---|
| 1 Year | 12.68% | 16.89% | 12.53% |
|---|
| 3 Year | 6.47% | 12.80% | 6.04% |
|---|
| 5 Year | -- | 5.21% | 1.72% |
|---|
| 10 Year | -- | 7.88% | 15.08% |
|---|
| Since Inception | 4.63% | 10.38% | -- |
|---|
Sector Allocation - CAPIX
as of 04/30/2013
| Basic Materials | | 6.87% |
|---|
| Consumer Cyclical | | 9.72% |
|---|
| Financial Services | | 29.75% |
|---|
| Real Estate | | 8.87% |
|---|
| Consumer Defensive | | 5.66% |
|---|
| Healthcare | | 1.01% |
|---|
| Utilities | | 4.81% |
|---|
| Communication Services | | 6.00% |
|---|
| Energy | | 3.58% |
|---|
| Industrials | | 6.70% |
|---|
| Technology | | 17.03% |
|---|
Asset Allocation - CAPIX
as of 04/30/2013
| By Percent | Short | 0% | Long | Net |
|---|
| Stock | -- | | | 0.45 | 0.45 |
|---|
| Bond | -- | | | 0.00 | 0.00 |
|---|
| Other | -- | | | 0.01 | 0.01 |
|---|
| Foreign Stock | -- | | | 95.56 | 95.56 |
|---|
| Foreign Bond | -- | | | 0.00 | 0.00 |
|---|
| Total | -- | | | 96.02 | 96.02 |
|---|
| Cash | -- | | | 3.98 | 3.98 |
|---|
| Total Net Assets | $512.51M |
|---|
| Total Stock Holdings | 103 |
|---|
| Total Bond Holdings | 0 |
|---|
Top Ten Holdings - CAPIX
as of 04/30/2013
| Company | YTD Return | % of Assets |
|---|
| Samsung Electronics Co Ltd | 0.00% | 5.78% |
|---|
| TSM | 11.36% | 3.52% |
|---|
| Commonwealth Bank of Australia | -- | 2.51% |
|---|
| AIA Group Ltd. | -- | 2.19% |
|---|
| BHP Billiton Ltd | -15.31% | 2.04% |
|---|
| Cheung Kong Holdings, Ltd. | -- | 2.03% |
|---|
| China Construction Bank Corp H Shares | -- | 1.98% |
|---|
| Westpac Banking Corp | -- | 1.91% |
|---|
| National Australia Bank Limited | -- | 1.86% |
|---|
| Australia and New Zealand Banking Group Limited | 23.00% | 1.79% |
|---|
Valuation & Growth - CAPIX
as of 04/30/2013
| Valuation | CAPIX | Category Range |
|---|
| Price/Earnings | 13.79 | |
|---|
| Price/Book | 1.77 | |
|---|
| Price/Sales | 1.95 | |
|---|
| Price/Cash Flow | 10.84 | |
|---|
| Dividend Yield | 2.86 | |
|---|
| LT Earnings | 12.01 | |
|---|
| Historical Earnings | 25.2 | |
|---|
| Sales Growth | 8.91 | |
|---|
| Cash-Flow Growth | -0.81 | |
|---|
| Book-Value Growth | 10.53 | |
|---|