ATAFX:NASDAQ
American Trust Allegiance Fund – ATAFX Fund Overview
| Last Price | Today's Change | 52-Week Range | Trading Volume |
|---|
| 24.39 | 0.12 (+0.49%) | 19.65 - 24.81 | 0.0 |
Market data as of 6:05PM 06/18/13. Quotes are delayed by at least 15 min.
Overview - ATAFX
The investment seeks capital appreciation.
The fund invests at least 85% of its assets in foreign and domestic equity securities including both long and short positions. Normally, the companies in which the fund invests represent nine major economic or market sectors: consumer discretionary, consumer staples, energy, financial services, technology, industrials, utilities, telecommunications, and materials. It avoids investments in companies that have significant involvement in the tobacco, pharmaceuticals, biotechnology, medical diagnostic services and products, gambling and liquor industries, although the fund may engage in short sales of these companies.
Growth of $10,000 (10 Years)
| Total Return | 6.21% |
|---|
| Yield (Trailing 12 Mo.) | 0.09% |
|---|
| Expense Ratio | 2.05% |
|---|
| Front Load | None |
|---|
| Deferred Load | None |
|---|
| Minimum Investment | $2,500 |
|---|
| Management Tenure | 16 Years |
|---|
| Fund Inception | 03/11/1997 |
|---|
Trailing Total Returns - ATAFX
as of 05/31/2013
| Timeframe | ATAFX | S&P 500 | Large Growth |
|---|
| 1 Month | 1.84% | 2.34% | 2.63% |
|---|
| 3 Month | 4.56% | 8.22% | 7.19% |
|---|
| Year-to-Date | 9.90% | 15.37% | 13.06% |
|---|
| 1 Year | 21.78% | 27.28% | 22.42% |
|---|
| 3 Year | 14.66% | 16.87% | 14.96% |
|---|
| 5 Year | 3.87% | 5.43% | 4.39% |
|---|
| 10 Year | 7.26% | 7.58% | 7.28% |
|---|
| Since Inception | 6.21% | 10.42% | -- |
|---|
Sector Allocation - ATAFX
as of 05/31/2013
| Basic Materials | | 10.47% |
|---|
| Consumer Cyclical | | 9.31% |
|---|
| Financial Services | | 12.42% |
|---|
| Real Estate | | 5.59% |
|---|
| Consumer Defensive | | 11.66% |
|---|
| Healthcare | | 0.00% |
|---|
| Utilities | | 0.00% |
|---|
| Communication Services | | 3.09% |
|---|
| Energy | | 13.13% |
|---|
| Industrials | | 9.56% |
|---|
| Technology | | 24.77% |
|---|
Asset Allocation - ATAFX
as of 05/31/2013
| By Percent | Short | 0% | Long | Net |
|---|
| Stock | -- | | | 79.25 | 79.25 |
|---|
| Bond | -- | | | 0.00 | 0.00 |
|---|
| Other | -- | | | 0.00 | 0.00 |
|---|
| Foreign Stock | -- | | | 19.71 | 19.71 |
|---|
| Foreign Bond | -- | | | 0.00 | 0.00 |
|---|
| Total | -- | | | 98.96 | 98.96 |
|---|
| Cash | -- | | | 1.05 | 1.05 |
|---|
| Total Net Assets | $20.46M |
|---|
| Total Stock Holdings | 39 |
|---|
| Total Bond Holdings | 0 |
|---|
Top Ten Holdings - ATAFX
as of 05/31/2013
| Company | YTD Return | % of Assets |
|---|
| BRK.B | 27.17% | 5.25% |
|---|
| TSE:PRE | -3.18% | 4.41% |
|---|
| MDLZ | 17.35% | 4.32% |
|---|
| F | 24.25% | 4.16% |
|---|
| GMK | 50.45% | 4.04% |
|---|
| IBM | 10.02% | 3.95% |
|---|
| NEM | -23.98% | 3.93% |
|---|
| L | 12.90% | 3.83% |
|---|
| SLB | 6.60% | 3.76% |
|---|
| CBG | 16.63% | 3.69% |
|---|
Valuation & Growth - ATAFX
as of 05/31/2013
| Valuation | ATAFX | Category Range |
|---|
| Price/Earnings | 16.72 | |
|---|
| Price/Book | 2.31 | |
|---|
| Price/Sales | 1.39 | |
|---|
| Price/Cash Flow | 10.10 | |
|---|
| Dividend Yield | 1.87 | |
|---|
| LT Earnings | 12.33 | |
|---|
| Historical Earnings | 25.18 | |
|---|
| Sales Growth | 3.6 | |
|---|
| Cash-Flow Growth | 4.43 | |
|---|
| Book-Value Growth | 12.43 | |
|---|