AREAX:NASDAQ
AllianceBernstein Global Real Estate Investment Fund Class A – AREAX Fund Overview
| Last Price | Today's Change | 52-Week Range | Trading Volume |
|---|
| 13.47 | 0.00 (0.00%) | 11.42 - 14.81 | 0.0 |
Market data as of 12:00AM 06/18/13. Quotes are delayed by at least 15 min.
Overview - AREAX
The investment seeks total return from long-term growth of capital and income.
Under normal circumstances, the fund invests at least 80% of its net assets in the equity securities of real estate investment trusts, or REITs, and other real estate industry companies, such as real estate operating companies, or REOCs. It invests in U.S. and non-U.S. issuers. Under normal circumstances, the fund invests significantly (at least 40%--unless market conditions are not deemed favorable by the Adviser) in securities of non-U.S. companies. In addition, it invests, under normal circumstances, in the equity securities of companies located in at least three countries.
Growth of $10,000 (10 Years)
| Total Return | 9.27% |
|---|
| Yield (Trailing 12 Mo.) | 5.86% |
|---|
| Expense Ratio | 1.50% |
|---|
| Front Load | 4.25% |
|---|
| Deferred Load | None |
|---|
| Minimum Investment | $2,500 |
|---|
| Management Tenure | 1 Years |
|---|
| Fund Inception | 09/30/1996 |
|---|
Trailing Total Returns - AREAX
as of 05/31/2013
| Timeframe | AREAX | S&P 500 | Global Real Estate |
|---|
| 1 Month | -7.06% | 2.34% | -7.30% |
|---|
| 3 Month | 1.42% | 8.22% | 0.31% |
|---|
| Year-to-Date | 6.69% | 15.37% | 3.31% |
|---|
| 1 Year | 28.80% | 27.28% | 26.24% |
|---|
| 3 Year | 15.71% | 16.87% | 14.32% |
|---|
| 5 Year | 2.39% | 5.43% | 1.38% |
|---|
| 10 Year | 9.60% | 7.58% | 9.78% |
|---|
| Since Inception | 9.27% | 10.42% | -- |
|---|
Sector Allocation - AREAX
as of 05/31/2013
| Basic Materials | | 3.27% |
|---|
| Consumer Cyclical | | 3.50% |
|---|
| Financial Services | | 1.70% |
|---|
| Real Estate | | 91.53% |
|---|
| Consumer Defensive | | 0.00% |
|---|
| Healthcare | | 0.00% |
|---|
| Utilities | | 0.00% |
|---|
| Communication Services | | 0.00% |
|---|
| Energy | | 0.00% |
|---|
| Industrials | | 0.00% |
|---|
| Technology | | 0.00% |
|---|
Asset Allocation - AREAX
as of 05/31/2013
| By Percent | Short | 0% | Long | Net |
|---|
| Stock | -- | | | 42.54 | 42.54 |
|---|
| Bond | -- | | | 0.00 | 0.00 |
|---|
| Other | -- | | | 1.51 | 1.51 |
|---|
| Foreign Stock | -- | | | 55.96 | 55.96 |
|---|
| Foreign Bond | -- | | | 0.00 | 0.00 |
|---|
| Total | -- | | | 100.01 | 100.01 |
|---|
| Cash | -- | | | 0.00 | 0.00 |
|---|
| Total Net Assets | $154.91M |
|---|
| Total Stock Holdings | 112 |
|---|
| Total Bond Holdings | 0 |
|---|
Top Ten Holdings - AREAX
as of 05/31/2013
| Company | YTD Return | % of Assets |
|---|
| SPG | 6.89% | 4.99% |
|---|
| Mitsubishi Estate | -- | 3.59% |
|---|
| UNBPas.SIG | -- | 2.83% |
|---|
| Mitsui Fudosan Co., Ltd. | -- | 2.75% |
|---|
| Westfield Group | 13.60% | 2.55% |
|---|
| Sun Hung Kai Properties, Ltd. | -- | 2.13% |
|---|
| EQR | 1.71% | 1.92% |
|---|
| Wharf holdings | -- | 1.79% |
|---|
| HCN | 14.08% | 1.77% |
|---|
| Sumitomo Realty & Development Co., Ltd. | -- | 1.75% |
|---|
Valuation & Growth - AREAX
as of 05/31/2013
| Valuation | AREAX | Category Range |
|---|
| Price/Earnings | 17.55 | |
|---|
| Price/Book | 1.55 | |
|---|
| Price/Sales | 3.65 | |
|---|
| Price/Cash Flow | -- | |
|---|
| Dividend Yield | 3.16 | |
|---|
| LT Earnings | 6.03 | |
|---|
| Historical Earnings | 23.68 | |
|---|
| Sales Growth | -1.01 | |
|---|
| Cash-Flow Growth | -5.63 | |
|---|
| Book-Value Growth | 1.27 | |
|---|