AFPUX:NASDAQ
AmericaFirst Income Trends Fund Class U – AFPUX Fund Overview
| Last Price | Today's Change | 52-Week Range | Trading Volume |
|---|
| 9.80 | 0.05 (+0.51%) | 8.70 - 9.80 | 0.0 |
Market data as of 6:05PM 05/17/13. Quotes are delayed by at least 15 min.
Overview - AFPUX
The investment seeks a high rate of current income with less volatility than common stocks as measured by the standard deviation; total return as the secondary objective.
The fund seeks to achieve its investment objective by investing in a portfolio of high income securities that may include stocks, preferred stocks, convertible preferred stock, convertible bonds, real estate investment trusts ("REITS"), and bonds selected by applying quantitative modeling techniques that use numerous factors including dividend yield, price momentum, trading volume, bid/ask spread, and price as compared to simple and exponential moving averages.
Growth of $10,000 (10 Years)
| Total Return | 4.71% |
|---|
| Yield (Trailing 12 Mo.) | 7.15% |
|---|
| Expense Ratio | 2.93% |
|---|
| Front Load | 2.00% |
|---|
| Deferred Load | None |
|---|
| Minimum Investment | $1,000 |
|---|
| Management Tenure | 3 Years |
|---|
| Fund Inception | 07/01/2010 |
|---|
Trailing Total Returns - AFPUX
as of 04/30/2013
| Timeframe | AFPUX | S&P 500 | Conservative Allocation |
|---|
| 1 Month | 1.39% | 1.93% | 1.32% |
|---|
| 3 Month | 5.53% | 7.18% | 2.88% |
|---|
| Year-to-Date | 8.97% | 12.74% | 4.69% |
|---|
| 1 Year | 13.44% | 16.89% | 8.57% |
|---|
| 3 Year | -- | 12.80% | 7.05% |
|---|
| 5 Year | -- | 5.21% | 4.88% |
|---|
| 10 Year | -- | 7.88% | 5.90% |
|---|
| Since Inception | 4.71% | 10.38% | -- |
|---|
Sector Allocation - AFPUX
as of 04/30/2013
| Basic Materials | | 0.93% |
|---|
| Consumer Cyclical | | 3.28% |
|---|
| Financial Services | | 31.56% |
|---|
| Real Estate | | 28.96% |
|---|
| Consumer Defensive | | 2.57% |
|---|
| Healthcare | | 3.32% |
|---|
| Utilities | | 0.57% |
|---|
| Communication Services | | 1.51% |
|---|
| Energy | | 16.36% |
|---|
| Industrials | | 2.69% |
|---|
| Technology | | 8.26% |
|---|
Asset Allocation - AFPUX
as of 04/30/2013
| By Percent | Short | 0% | Long | Net |
|---|
| Stock | -- | | | 25.46 | 25.46 |
|---|
| Bond | -- | | | 6.78 | 6.78 |
|---|
| Other | -- | | | 0.01 | 0.01 |
|---|
| Foreign Stock | -- | | | 6.77 | 6.77 |
|---|
| Foreign Bond | -- | | | 3.44 | 3.44 |
|---|
| Total | -- | | | 42.46 | 42.46 |
|---|
| Cash | -- | | | 10.86 | 10.86 |
|---|
| Total Net Assets | $27.11M |
|---|
| Total Stock Holdings | 7 |
|---|
| Total Bond Holdings | 3 |
|---|
Top Ten Holdings - AFPUX
as of 04/30/2013
Valuation & Growth - AFPUX
as of 04/30/2013
| Valuation | AFPUX | Category Range |
|---|
| Price/Earnings | 12.41 | |
|---|
| Price/Book | 1.15 | |
|---|
| Price/Sales | 2.38 | |
|---|
| Price/Cash Flow | -- | |
|---|
| Dividend Yield | 10.33 | |
|---|
| LT Earnings | 5.85 | |
|---|
| Historical Earnings | 13.75 | |
|---|
| Sales Growth | -4.46 | |
|---|
| Cash-Flow Growth | 3.05 | |
|---|
| Book-Value Growth | -0.03 | |
|---|