| Basic Materials | -- | |
|---|---|---|
| Consumer Cyclical | -- | |
| Financial Services | -- | |
| Real Estate | -- | |
| Consumer Defensive | -- | |
| Healthcare | -- |
| Last Price | Today's Change | 52-Week Range | Trading Volume |
|---|---|---|---|
| 54.39 | 1.11 (+2.08%) | 38.30 - 67.75 | 14.1 thousand (Below Avg) |
Market data as of 3:59PM 05/17/13. Quotes are delayed by at least 15 min.
The investment seeks daily investment results, before fees and expenses, that correspond to two times (2x) the daily performance of the FTSE China 25 Index®. The fund invests in securities and derivatives that ProShare Advisors believes, in combination, should have similar daily return characteristics as two times (2x) the daily return of the index. The index is comprised of 25 of the largest and most liquid Chinese stocks listed on the Hong Kong Stock Exchange. The fund is non-diversified.
| Open | 54.09 |
|---|---|
| Previous Close | 53.28 |
| Day's Range | 53.91 - 54.49 |
| Avg Volume (10 Day) | 25.2K |
| Total Assets | $43.12M |
| Expense Ratio | 1.22% |
| Yield (Trailing 12 Mo.) | 0.00% |
| Fund Inception | 06/04/2009 |
| Timeframe | XPP | S&P 500 | Trading-Leveraged Equity |
|---|---|---|---|
| 1 Month | 4.36% | 1.93% | 2.98% |
| 3 Month | -17.67% | 7.18% | 10.09% |
| Year-to-Date | -13.69% | 12.74% | 23.37% |
| 1 Year | 1.74% | 16.89% | 27.68% |
| 3 Year | -6.28% | 12.80% | 14.17% |
| 5 Year | -- | 5.21% | 1.36% |
| 10 Year | -- | 7.88% | -- |
| Since Inception | -2.80% | 10.38% | -- |
| Basic Materials | -- | |
|---|---|---|
| Consumer Cyclical | -- | |
| Financial Services | -- | |
| Real Estate | -- | |
| Consumer Defensive | -- | |
| Healthcare | -- |
| Utilities | -- | |
|---|---|---|
| Communication Services | -- | |
| Energy | -- | |
| Industrials | -- | |
| Technology | -- |
| AAA | -- | |
|---|---|---|
| AA | -- | |
| A | -- | |
| BBB | -- |
| BB | -- | |
|---|---|---|
| B | -- | |
| Below B | -- | |
| Not Rated | -- |
| Company | YTD Return | % of Assets |
|---|---|---|
| Ishares Ftse China Large-Cap (Fxi) Swap Societe Generale | -- | 80.34% |
| Ishares Ftse China Large-Cap (Fxi) Swap Deutsche Bank Ag | -- | 39.13% |
| Ishares Ftse China Large-Cap (Fxi) Swap Goldman Sachs International | -- | 29.58% |
| Ishares Ftse China Large-Cap (Fxi) Swap Ubs Ag | -- | 25.40% |
| Ishares Ftse China Large-Cap (Fxi) Swap Credit Suisse (Europe) Limited | -- | 16.06% |
| Ishares Ftse China Large-Cap (Fxi) Swap Credit Suisse (Europe) Limited - Ca | -- | 16.06% |
| Ishares Ftse China Large-Cap (Fxi) Swap Morgan Stanley & Co. International | -- | 9.75% |
| Ishares Ftse China Large-Cap (Fxi) Swap Morgan Stanley & Co. International | -- | 9.75% |
| Valuation | XPP | Category Range |
|---|---|---|
| Price/Earnings | -- | |
| Price/Book | -- | |
| Price/Sales | -- | |
| Price/Cash Flow | -- | |
| Dividend Yield | ||
| LT Earnings | ||
| Historical Earnings | ||
| Sales Growth | ||
| Cash-Flow Growth | ||
| Book-Value Growth |
| Rating | vs Category | |
|---|---|---|
| Overall | ||
| Risk | ||
| Return |
| Beta | 2.02 |
|---|---|
| Standard Deviation | 46.94 |
| Alpha | -21.85 |
| Sharpe Ratio | 0.10 |
| Mean | 4.91 |
| R-Squared | 41.78 |
| Pretax Return | -6.28% |
|---|---|
| Tax-adjusted Return | -6.28% |
| Tax Cost Ratio | 0.00% |
| Potential Cap Gains | -5.75% |