| Basic Materials | -- | |
|---|---|---|
| Consumer Cyclical | -- | |
| Financial Services | -- | |
| Real Estate | -- | |
| Consumer Defensive | -- | |
| Healthcare | -- |
| Last Price | Today's Change | 52-Week Range | Trading Volume |
|---|---|---|---|
| 41.29 | 0.01 (+0.02%) | 39.15 - 42.13 | 10.4 thousand (Below Avg) |
Market data as of 3:36PM 05/17/13. Quotes are delayed by at least 15 min.
The investment seeks to provide investors with positive total returns in rising or falling markets. The fund normally invests at least 80% of its net assets, plus the amount of any borrowings for investment purposes, in "managed futures." It is an actively managed exchange traded fund ("ETF") that seeks to achieve positive total returns in rising or falling markets that are not directly correlated to broad market equity or fixed income returns. The fund is managed using a quantitative, rules-based strategy designed to provide returns that correspond to the performance of the Diversified Trends IndicatorTM (the "Benchmark"). It is non-diversified.
| Open | 41.17 |
|---|---|
| Previous Close | 41.28 |
| Day's Range | 41.17 - 41.33 |
| Avg Volume (10 Day) | 15.0K |
| Total Assets | $132.49M |
| Expense Ratio | 0.96% |
| Yield (Trailing 12 Mo.) | 0.00% |
| Fund Inception | 01/05/2011 |
| Timeframe | WDTI | S&P 500 | Managed Futures |
|---|---|---|---|
| 1 Month | 0.34% | 1.93% | 0.51% |
| 3 Month | 1.25% | 7.18% | 1.22% |
| Year-to-Date | 2.58% | 12.74% | 2.24% |
| 1 Year | -3.32% | 16.89% | -7.48% |
| 3 Year | -- | 12.80% | -10.69% |
| 5 Year | -- | 5.21% | -- |
| 10 Year | -- | 7.88% | -- |
| Since Inception | -7.29% | 10.38% | -- |
| Basic Materials | -- | |
|---|---|---|
| Consumer Cyclical | -- | |
| Financial Services | -- | |
| Real Estate | -- | |
| Consumer Defensive | -- | |
| Healthcare | -- |
| Utilities | -- | |
|---|---|---|
| Communication Services | -- | |
| Energy | -- | |
| Industrials | -- | |
| Technology | -- |
| AAA | -- | |
|---|---|---|
| AA | -- | |
| A | -- | |
| BBB | -- |
| BB | -- | |
|---|---|---|
| B | -- | |
| Below B | -- | |
| Not Rated | -- |
| Company | YTD Return | % of Assets |
|---|---|---|
| Us 10yr Note (Cbt)sep13 | -- | 8.81% |
| Us Long Bond(Cbt) Sep13 | -- | 8.80% |
| Soybean Future Jul13 | -- | 2.22% |
| Copper Future Jul13 | -- | 2.11% |
| Natural Gas Futr Sep13 | -- | 1.80% |
| Corn Future Jul13 | -- | 1.64% |
| Gold 100 Oz Futr Aug13 | -- | 1.56% |
| Live Cattle Futr Aug13 | -- | 1.26% |
| Wheat Future(Cbt) Jul13 | -- | 1.02% |
| Lean Hogs Future Aug13 | -- | 0.86% |
| Valuation | WDTI | Category Range |
|---|---|---|
| Price/Earnings | -- | |
| Price/Book | -- | |
| Price/Sales | -- | |
| Price/Cash Flow | -- | |
| Dividend Yield | ||
| LT Earnings | ||
| Historical Earnings | ||
| Sales Growth | ||
| Cash-Flow Growth | ||
| Book-Value Growth |
| Rating | vs Category | |
|---|---|---|
| Overall | ||
| Risk | ||
| Return |
| Beta | -- |
|---|---|
| Standard Deviation | -- |
| Alpha | -- |
| Sharpe Ratio | -- |
| Mean | -- |
| R-Squared | -- |
| Pretax Return | -- |
|---|---|
| Tax-adjusted Return | -- |
| Tax Cost Ratio | -- |
| Potential Cap Gains | -8.82% |