| Basic Materials | -- | |
|---|---|---|
| Consumer Cyclical | -- | |
| Financial Services | -- | |
| Real Estate | -- | |
| Consumer Defensive | -- | |
| Healthcare | -- |
| Last Price | Today's Change | 52-Week Range | Trading Volume |
|---|---|---|---|
| 23.73 | 0.00 (0.00%) | 19.09 - 29.20 | 0.0 |
Market data as of 12:00AM 05/23/13. Quotes are delayed by at least 15 min.
The investment seeks to reflect the daily changes in percentage terms of the Agriculture Index, less USAI’s expenses. The index is designed to reflect the performance of a diversified group of agricultural commodities. The fund will seek to achieve its investment objective by investing to the fullest extent possible in benchmark component agriculture futures contracts.
| Open | -- |
|---|---|
| Previous Close | 23.73 |
| Day's Range | -- - -- |
| Avg Volume (10 Day) | 324.6 |
| Total Assets | $2.42M |
| Expense Ratio | 0.80% |
| Yield (Trailing 12 Mo.) | 0.00% |
| Fund Inception | 04/12/2012 |
| Timeframe | USAG | S&P 500 | Commodities Agriculture |
|---|---|---|---|
| 1 Month | 0.86% | 1.93% | 0.11% |
| 3 Month | -5.67% | 7.18% | -5.55% |
| Year-to-Date | -5.25% | 12.74% | -4.39% |
| 1 Year | -1.47% | 16.89% | -6.07% |
| 3 Year | -- | 12.80% | 5.36% |
| 5 Year | -- | 5.21% | -3.74% |
| 10 Year | -- | 7.88% | -- |
| Since Inception | -2.99% | 10.38% | -- |
| Basic Materials | -- | |
|---|---|---|
| Consumer Cyclical | -- | |
| Financial Services | -- | |
| Real Estate | -- | |
| Consumer Defensive | -- | |
| Healthcare | -- |
| Utilities | -- | |
|---|---|---|
| Communication Services | -- | |
| Energy | -- | |
| Industrials | -- | |
| Technology | -- |
| AAA | -- | |
|---|---|---|
| AA | -- | |
| A | -- | |
| BBB | -- |
| BB | -- | |
|---|---|---|
| B | -- | |
| Below B | -- | |
| Not Rated | -- |
| Company | YTD Return | % of Assets |
|---|---|---|
| Future Contract On Corn Future Dec13 | -- | 6.54% |
| Future Contract On Live Cattle Futr Jun13 | -- | 5.03% |
| Future Contract On Wheat Future(Cbt) Jul13 | -- | 4.89% |
| Future Contract On Coffee 'c' Future Jul13 | -- | 4.24% |
| Future Contract On Soybean Meal Futr Oct13 | -- | 3.52% |
| Future Contract On Cotton No.2 Futr Jul13 | -- | 2.73% |
| Future Contract On Canola Futr (Wce) Jul13 /Cad/ | -- | 2.42% |
| Future Contract On Sugar #11 (World) Jul13 | -- | 2.41% |
| Future Contract On Wheat Future(Kcb) Jul13 | -- | 2.22% |
| Future Contract On Cattle Feeder Fut Aug13 | -- | 1.54% |
| Valuation | USAG | Category Range |
|---|---|---|
| Price/Earnings | -- | |
| Price/Book | -- | |
| Price/Sales | -- | |
| Price/Cash Flow | -- | |
| Dividend Yield | ||
| LT Earnings | ||
| Historical Earnings | ||
| Sales Growth | ||
| Cash-Flow Growth | ||
| Book-Value Growth |
| Rating | vs Category | |
|---|---|---|
| Overall | ||
| Risk | ||
| Return |
| Beta | -- |
|---|---|
| Standard Deviation | -- |
| Alpha | -- |
| Sharpe Ratio | -- |
| Mean | -- |
| R-Squared | -- |
| Pretax Return | -- |
|---|---|
| Tax-adjusted Return | -- |
| Tax Cost Ratio | -- |
| Potential Cap Gains | -- |