| Basic Materials | -- | |
|---|---|---|
| Consumer Cyclical | -- | |
| Financial Services | -- | |
| Real Estate | -- | |
| Consumer Defensive | -- | |
| Healthcare | -- |
| Last Price | Today's Change | 52-Week Range | Trading Volume |
|---|---|---|---|
| 39.02 | 0.00 (0.00%) | 20.21 - 39.37 | 0.0 |
Market data as of 12:00AM 05/21/13. Quotes are delayed by at least 15 min.
The investment seeks daily investment results, before fees and expenses, that correspond to two times (2x) the daily performance of the FTSE Developed Europe Index®. The fund invests in securities and derivatives that ProShare Advisors believes, in combination, should have similar daily return characteristics as two times (2x) the daily return of the index. The index is a free float-adjusted market capitalization-weighted Index that is designed to measure the equity market performance of the developed markets in Europe. It is non-diversified.
| Open | -- |
|---|---|
| Previous Close | 39.02 |
| Day's Range | -- - -- |
| Avg Volume (10 Day) | 2.8K |
| Total Assets | $9.35M |
| Expense Ratio | 4.11% |
| Yield (Trailing 12 Mo.) | 0.00% |
| Fund Inception | 04/27/2010 |
| Timeframe | UPV | S&P 500 | Trading-Leveraged Equity |
|---|---|---|---|
| 1 Month | 8.95% | 1.93% | 2.98% |
| 3 Month | 1.85% | 7.18% | 10.09% |
| Year-to-Date | 10.66% | 12.74% | 23.37% |
| 1 Year | 35.43% | 16.89% | 27.68% |
| 3 Year | 7.51% | 12.80% | 14.17% |
| 5 Year | -- | 5.21% | 1.36% |
| 10 Year | -- | 7.88% | -- |
| Since Inception | 7.58% | 10.38% | -- |
| Basic Materials | -- | |
|---|---|---|
| Consumer Cyclical | -- | |
| Financial Services | -- | |
| Real Estate | -- | |
| Consumer Defensive | -- | |
| Healthcare | -- |
| Utilities | -- | |
|---|---|---|
| Communication Services | -- | |
| Energy | -- | |
| Industrials | -- | |
| Technology | -- |
| AAA | -- | |
|---|---|---|
| AA | -- | |
| A | -- | |
| BBB | -- |
| BB | -- | |
|---|---|---|
| B | -- | |
| Below B | -- | |
| Not Rated | -- |
| Company | YTD Return | % of Assets |
|---|---|---|
| Vanguard Msci Europe (Vgk) Swap Merrill Lynch International | -- | 75.85% |
| Vanguard Msci Europe (Vgk) Swap Goldman Sachs International | -- | 37.82% |
| Vanguard Msci Europe (Vgk) Swap Deutsche Bank Ag | -- | 26.87% |
| Vanguard Msci Europe (Vgk) Swap Ubs Ag | -- | 25.23% |
| Vanguard Msci Europe (Vgk) Swap Societe Generale | -- | 18.73% |
| Vanguard Msci Europe (Vgk) Swap Credit Suisse (Europe) Limited | -- | 8.96% |
| Vanguard Msci Europe (Vgk) Swap Morgan Stanley & Co. International Plc | -- | 6.45% |
| Vanguard Msci Europe (Vgk) Swap Morgan Stanley & Co. International Plc - Ca | -- | 6.45% |
| Valuation | UPV | Category Range |
|---|---|---|
| Price/Earnings | -- | |
| Price/Book | -- | |
| Price/Sales | -- | |
| Price/Cash Flow | -- | |
| Dividend Yield | ||
| LT Earnings | ||
| Historical Earnings | ||
| Sales Growth | ||
| Cash-Flow Growth | ||
| Book-Value Growth |
| Rating | vs Category | |
|---|---|---|
| Overall | ||
| Risk | ||
| Return |
| Beta | 2.79 |
|---|---|
| Standard Deviation | 46.90 |
| Alpha | -18.62 |
| Sharpe Ratio | 0.38 |
| Mean | 19.70 |
| R-Squared | 80.02 |
| Pretax Return | 7.51% |
|---|---|
| Tax-adjusted Return | 7.51% |
| Tax Cost Ratio | 0.00% |
| Potential Cap Gains | 25.52% |