| Basic Materials | -- | |
|---|---|---|
| Consumer Cyclical | -- | |
| Financial Services | -- | |
| Real Estate | -- | |
| Consumer Defensive | -- | |
| Healthcare | -- |
| Last Price | Today's Change | 52-Week Range | Trading Volume |
|---|---|---|---|
| 47.42 | 0.00 (0.00%) | 28.69 - 62.73 | 0.0 |
Market data as of 12:00AM 05/20/13. Quotes are delayed by at least 15 min.
The investment seeks daily investment results, before fees and expenses, that correspond to two times (2x) the daily performance of the MSCI Mexico IMI 25/50 Index®. The fund invests in securities and derivatives that ProShare Advisors believes, in combination, should have similar daily return characteristics as two times (2x) the daily return of the index. The index is a free float-adjusted, market capitalization-weighted index that is designed to measure the equity market performance of the Mexican market by capturing 99% of the (publicly available) total market capitalization. The fund is non-diversified.
| Open | -- |
|---|---|
| Previous Close | 47.42 |
| Day's Range | -- - -- |
| Avg Volume (10 Day) | 2.5K |
| Total Assets | $5.11M |
| Expense Ratio | 7.68% |
| Yield (Trailing 12 Mo.) | 0.00% |
| Fund Inception | 04/27/2010 |
| Timeframe | UMX | S&P 500 | Trading-Leveraged Equity |
|---|---|---|---|
| 1 Month | -6.38% | 1.93% | 2.98% |
| 3 Month | -4.40% | 7.18% | 10.09% |
| Year-to-Date | 3.95% | 12.74% | 23.37% |
| 1 Year | 34.70% | 16.89% | 27.68% |
| 3 Year | 18.35% | 12.80% | 14.17% |
| 5 Year | -- | 5.21% | 1.36% |
| 10 Year | -- | 7.88% | -- |
| Since Inception | 19.36% | 10.38% | -- |
| Basic Materials | -- | |
|---|---|---|
| Consumer Cyclical | -- | |
| Financial Services | -- | |
| Real Estate | -- | |
| Consumer Defensive | -- | |
| Healthcare | -- |
| Utilities | -- | |
|---|---|---|
| Communication Services | -- | |
| Energy | -- | |
| Industrials | -- | |
| Technology | -- |
| AAA | -- | |
|---|---|---|
| AA | -- | |
| A | -- | |
| BBB | -- |
| BB | -- | |
|---|---|---|
| B | -- | |
| Below B | -- | |
| Not Rated | -- |
| Company | YTD Return | % of Assets |
|---|---|---|
| Ishares Msci Mexico Capped (Eww) Swap Societe Generale | -- | 94.97% |
| Ishares Msci Mexico Capped (Eww) Swap Ubs Ag | -- | 25.17% |
| Ishares Msci Mexico Capped (Eww) Swap Merrill Lynch International | -- | 25.01% |
| Ishares Msci Mexico Capped (Eww) Swap Deutsche Bank Ag | -- | 19.54% |
| Ishares Msci Mexico Capped (Eww) Swap Morgan Stanley & Co. International Pl | -- | 16.51% |
| Ishares Msci Mexico Capped (Eww) Swap Morgan Stanley & Co. International Pl | -- | 16.51% |
| Ishares Msci Mexico Capped (Eww) Swap Credit Suisse (Europe) Limited | -- | 9.97% |
| Ishares Msci Mexico Capped (Eww) Swap Goldman Sachs International | -- | 8.50% |
| Valuation | UMX | Category Range |
|---|---|---|
| Price/Earnings | -- | |
| Price/Book | -- | |
| Price/Sales | -- | |
| Price/Cash Flow | -- | |
| Dividend Yield | ||
| LT Earnings | ||
| Historical Earnings | ||
| Sales Growth | ||
| Cash-Flow Growth | ||
| Book-Value Growth |
| Rating | vs Category | |
|---|---|---|
| Overall | ||
| Risk | ||
| Return |
| Beta | 2.43 |
|---|---|
| Standard Deviation | 43.73 |
| Alpha | -5.42 |
| Sharpe Ratio | 0.60 |
| Mean | 29.99 |
| R-Squared | 69.53 |
| Pretax Return | 18.35% |
|---|---|
| Tax-adjusted Return | 18.35% |
| Tax Cost Ratio | 0.00% |
| Potential Cap Gains | 34.19% |