| Basic Materials | -- | |
|---|---|---|
| Consumer Cyclical | -- | |
| Financial Services | -- | |
| Real Estate | -- | |
| Consumer Defensive | -- | |
| Healthcare | -- |
| Last Price | Today's Change | 52-Week Range | Trading Volume |
|---|---|---|---|
| 45.13 | -3.67 (-7.52%) | 45.10 - 76.00 | 6.0 thousand (Above Avg) |
Market data as of 3:58PM 06/19/13. Quotes are delayed by at least 15 min.
The investment seeks daily investment results that correspond to two times (2x) the daily performance of the MSCI Brazil 25/50 Index®. The fund invests in securities and derivatives that ProShare Advisors believes, in combination, should have similar daily return characteristics as two times (2x) the daily return of the index. The index is a free-float-adjusted, market capitalization-weighted index that is designed to measure the equity market performance of the Brazilian market. The index is divided into large- and mid-cap segments and targets approximately 85% of free-float-adjusted market capitalization of the region. The fund is non-diversified.
| Open | 48.90 |
|---|---|
| Previous Close | 48.80 |
| Day's Range | 45.10 - 48.90 |
| Avg Volume (10 Day) | 5.3K |
| Total Assets | $8.56M |
| Expense Ratio | 1.72% |
| Yield (Trailing 12 Mo.) | 0.00% |
| Fund Inception | 04/27/2010 |
| Timeframe | UBR | S&P 500 | Trading-Leveraged Equity |
|---|---|---|---|
| 1 Month | -15.28% | 2.34% | 0.50% |
| 3 Month | -15.95% | 8.22% | 11.25% |
| Year-to-Date | -19.11% | 15.37% | 25.20% |
| 1 Year | -4.15% | 27.28% | 56.83% |
| 3 Year | -15.86% | 16.87% | 23.15% |
| 5 Year | -- | 5.43% | 0.83% |
| 10 Year | -- | 7.58% | -- |
| Since Inception | -21.35% | 10.42% | -- |
| Basic Materials | -- | |
|---|---|---|
| Consumer Cyclical | -- | |
| Financial Services | -- | |
| Real Estate | -- | |
| Consumer Defensive | -- | |
| Healthcare | -- |
| Utilities | -- | |
|---|---|---|
| Communication Services | -- | |
| Energy | -- | |
| Industrials | -- | |
| Technology | -- |
| AAA | -- | |
|---|---|---|
| AA | -- | |
| A | -- | |
| BBB | -- |
| BB | -- | |
|---|---|---|
| B | -- | |
| Below B | -- | |
| Not Rated | -- |
| Company | YTD Return | % of Assets |
|---|---|---|
| Ishares Msci Brazil Capped (Ewz) Swap Ubs Ag | -- | 97.95% |
| Ishares Msci Brazil Capped (Ewz) Swap Deutsche Bank Ag | -- | 27.32% |
| Ishares Msci Brazil Capped (Ewz) Swap Merrill Lynch International | -- | 26.59% |
| Ishares Msci Brazil Capped (Ewz) Swap Morgan Stanley & Co. International Pl | -- | 25.44% |
| Ishares Msci Brazil Capped (Ewz) Swap Morgan Stanley & Co. International Pl | -- | 25.44% |
| Ishares Msci Brazil Capped (Ewz) Swap Credit Suisse (Europe) Limited | -- | 17.72% |
| Ishares Msci Brazil Capped (Ewz) Swap Societe Generale | -- | 5.17% |
| Valuation | UBR | Category Range |
|---|---|---|
| Price/Earnings | -- | |
| Price/Book | -- | |
| Price/Sales | -- | |
| Price/Cash Flow | -- | |
| Dividend Yield | ||
| LT Earnings | ||
| Historical Earnings | ||
| Sales Growth | ||
| Cash-Flow Growth | ||
| Book-Value Growth |
| Rating | vs Category | |
|---|---|---|
| Overall | ||
| Risk | ||
| Return |
| Beta | 3.03 |
|---|---|
| Standard Deviation | 54.23 |
| Alpha | -53.23 |
| Sharpe Ratio | -0.06 |
| Mean | -2.96 |
| R-Squared | 61.31 |
| Pretax Return | -15.86% |
|---|---|
| Tax-adjusted Return | -15.86% |
| Tax Cost Ratio | 0.00% |
| Potential Cap Gains | -110.48% |