| Basic Materials | -- | |
|---|---|---|
| Consumer Cyclical | -- | |
| Financial Services | -- | |
| Real Estate | -- | |
| Consumer Defensive | -- | |
| Healthcare | -- |
| Last Price | Today's Change | 52-Week Range | Trading Volume |
|---|---|---|---|
| 9.86 CAD | 0.00 (0.00%) | 9.86 - 10.11 | 0.0 |
Market data as of 12:00AM 06/11/13. Quotes are delayed by at least 15 min.
The First Asset DEX Corporate Bond Barbell Index ETF has been designed to replicate, to the extent possible, the performance of the DEX Corporate Bond Barbell Index, net of expenses. The DEX Corporate Bond Barbell Index is comprised of investment grade fixed income securities issued by Canadian corporations, as well as special purpose companies utilized and fully and unconditionally guaranteed by Canadian corporations that are federally regulated entities by the Office of the Superintendent of Financial Institutions Canada, where such company is a financing vehicle for the corporation in question.
| Open | -- |
|---|---|
| Previous Close | 9.86 |
| Day's Range | -- - -- |
| Avg Volume (10 Day) | 280.0 |
| Total Assets | $2.48M |
| Expense Ratio | -- |
| Yield (Trailing 12 Mo.) | -- |
| Fund Inception | 07/10/2012 |
| Timeframe | TSE:KXF.A | S&P 500 | Canadian Fixed Income |
|---|---|---|---|
| 1 Month | -0.80% | 2.34% | -1.28% |
| 3 Month | 0.70% | 8.22% | 0.07% |
| Year-to-Date | 0.83% | 15.37% | 0.49% |
| 1 Year | -- | 27.28% | 1.98% |
| 3 Year | -- | 16.87% | 4.95% |
| 5 Year | -- | 5.43% | 5.12% |
| 10 Year | -- | 7.58% | 4.49% |
| Since Inception | 2.47% | 10.42% | -- |
| Basic Materials | -- | |
|---|---|---|
| Consumer Cyclical | -- | |
| Financial Services | -- | |
| Real Estate | -- | |
| Consumer Defensive | -- | |
| Healthcare | -- |
| Utilities | -- | |
|---|---|---|
| Communication Services | -- | |
| Energy | -- | |
| Industrials | -- | |
| Technology | -- |
| AAA | -- | |
|---|---|---|
| AA | -- | |
| A | -- | |
| BBB | -- |
| BB | -- | |
|---|---|---|
| B | -- | |
| Below B | -- | |
| Not Rated | -- |
| Company | YTD Return | % of Assets |
|---|---|---|
| GE Cap Cda Fdg Co Mtn Cds- FRN | -- | 9.36% |
| Enbridge Inc Mtn Cds- FRN | -- | 9.32% |
| Greater Toronto Arpts Auth 7.05% | -- | 8.77% |
| Bank of Nova Scotia 4.94% | -- | 8.19% |
| Royal Bank Of Canada FRN | -- | 8.11% |
| Bell Canada MTN Cds- 7.85% | -- | 7.39% |
| Transcanada Pipelines Ltd Mtn 8.29% | -- | 7.06% |
| Westcoast Engy 7.3% | -- | 5.50% |
| Loblaw Cos 6.45% | -- | 5.32% |
| National Bank Of Canada 4.926% | -- | 4.93% |
| Valuation | TSE:KXF.A | Category Range |
|---|---|---|
| Price/Earnings | -- | |
| Price/Book | -- | |
| Price/Sales | -- | |
| Price/Cash Flow | -- | |
| Dividend Yield | ||
| LT Earnings | ||
| Historical Earnings | ||
| Sales Growth | ||
| Cash-Flow Growth | ||
| Book-Value Growth |
| Rating | vs Category | |
|---|---|---|
| Overall | ||
| Risk | ||
| Return |
| Beta | -- |
|---|---|
| Standard Deviation | -- |
| Alpha | -- |
| Sharpe Ratio | -- |
| Mean | -- |
| R-Squared | -- |
| Pretax Return | -- |
|---|---|
| Tax-adjusted Return | -- |
| Tax Cost Ratio | -- |
| Potential Cap Gains | -- |