| Basic Materials | -- | |
|---|---|---|
| Consumer Cyclical | -- | |
| Financial Services | -- | |
| Real Estate | -- | |
| Consumer Defensive | -- | |
| Healthcare | -- |
| Last Price | Today's Change | 52-Week Range | Trading Volume |
|---|---|---|---|
| 10.17 | 0.00 (0.00%) | 10.10 - 10.17 | 0.0 |
Market data as of 12:00AM 12/07/12. Quotes are delayed by at least 15 min.
The investment fund seeks to generate income that is consistent with prevailing U.S. short-term corporate bond yields while stabilizing the market value of the fund from the effects of U.S. interest rate fluctuations. The fund invests primarily in a portfolio of U.S. corporate debt securities and will hedge the portfolio’s U.S. interest rate risk to generally maintain a portfolio duration of less than two years. It may also invest in U.S government debt securities and debt securities of non-U.S. companies. The fund will use derivatives, including interest rate swaps, to deliver a floating rate of income. It will generally seek to hedge its Canadian dollar currency exposure to the U.S. dollar.
| Open | -- |
|---|---|
| Previous Close | 10.17 |
| Day's Range | -- - -- |
| Avg Volume (10 Day) | 2.2 |
| Total Assets | $10.14M |
| Expense Ratio | -- |
| Yield (Trailing 12 Mo.) | 1.87% |
| Fund Inception | 02/15/2012 |
| Timeframe | TSE:HUF.V | S&P 500 | Global Fixed Income |
|---|---|---|---|
| 1 Month | 0.14% | 1.93% | 0.97% |
| 3 Month | 0.57% | 7.18% | 2.06% |
| Year-to-Date | 0.69% | 12.74% | 1.92% |
| 1 Year | 2.76% | 16.89% | 6.31% |
| 3 Year | -- | 12.80% | 4.94% |
| 5 Year | -- | 5.21% | 4.84% |
| 10 Year | -- | 7.88% | 2.28% |
| Since Inception | 3.06% | 10.38% | -- |
| Basic Materials | -- | |
|---|---|---|
| Consumer Cyclical | -- | |
| Financial Services | -- | |
| Real Estate | -- | |
| Consumer Defensive | -- | |
| Healthcare | -- |
| Utilities | -- | |
|---|---|---|
| Communication Services | -- | |
| Energy | -- | |
| Industrials | -- | |
| Technology | -- |
| AAA | -- | |
|---|---|---|
| AA | -- | |
| A | -- | |
| BBB | -- |
| BB | -- | |
|---|---|---|
| B | -- | |
| Below B | -- | |
| Not Rated | -- |
| Company | YTD Return | % of Assets |
|---|---|---|
| Swap Fix 1.57000 Feb 21 16 | -- | 27.63% |
| Swap Floating 1.27857 Feb 21 16 | -- | 27.45% |
| Swap Fix 1.13700 Feb 21 17 | -- | 16.07% |
| Swap Floating 0.49310 Feb 21 17 | -- | 15.73% |
| Swap Fix 1.69600 Mar 05 17 | -- | 11.87% |
| Swap Floating 1.27667 Mar 05 17 | -- | 11.76% |
| Swap Fix 0.87500 Mar 07 17 | -- | 9.96% |
| Swap Fix 1.46000 Mar 01 15 | -- | 9.84% |
| Swap Floating 0.47455 Mar 07 17 | -- | 9.83% |
| Swap Floating 1.27786 Mar 01 15 | -- | 9.80% |
| Valuation | TSE:HUF.V | Category Range |
|---|---|---|
| Price/Earnings | -- | |
| Price/Book | -- | |
| Price/Sales | -- | |
| Price/Cash Flow | -- | |
| Dividend Yield | ||
| LT Earnings | ||
| Historical Earnings | ||
| Sales Growth | ||
| Cash-Flow Growth | ||
| Book-Value Growth |
| Rating | vs Category | |
|---|---|---|
| Overall | ||
| Risk | ||
| Return |
| Beta | -- |
|---|---|
| Standard Deviation | -- |
| Alpha | -- |
| Sharpe Ratio | -- |
| Mean | -- |
| R-Squared | -- |
| Pretax Return | -- |
|---|---|
| Tax-adjusted Return | -- |
| Tax Cost Ratio | -- |
| Potential Cap Gains | -- |