| Basic Materials | -- | |
|---|---|---|
| Consumer Cyclical | -- | |
| Financial Services | -- | |
| Real Estate | -- | |
| Consumer Defensive | -- | |
| Healthcare | -- |
| Last Price | Today's Change | 52-Week Range | Trading Volume |
|---|---|---|---|
| 10.23 CAD | 0.00 (0.00%) | 9.90 - 10.45 | 0.0 |
Market data as of 12:00AM 05/16/13. Quotes are delayed by at least 15 min.
The investment seeks to generate income that is consistent with prevailing short-term corporate bond yields while stabilizing the market value of the ETF from the effects of interest rate fluctuations.
| Open | -- |
|---|---|
| Previous Close | 10.23 |
| Day's Range | -- - -- |
| Avg Volume (10 Day) | 790.0 |
| Total Assets | $184.58M |
| Expense Ratio | -- |
| Yield (Trailing 12 Mo.) | 1.86% |
| Fund Inception | 10/13/2011 |
| Timeframe | TSE:HFR.A | S&P 500 | Canadian Short Term Fixed Income |
|---|---|---|---|
| 1 Month | 0.24% | 1.93% | 0.26% |
| 3 Month | 0.90% | 7.18% | 0.90% |
| Year-to-Date | 1.14% | 12.74% | 0.92% |
| 1 Year | 3.15% | 16.89% | 2.50% |
| 3 Year | -- | 12.80% | 2.71% |
| 5 Year | -- | 5.21% | 3.16% |
| 10 Year | -- | 7.88% | 2.93% |
| Since Inception | 3.83% | 10.38% | -- |
| Basic Materials | -- | |
|---|---|---|
| Consumer Cyclical | -- | |
| Financial Services | -- | |
| Real Estate | -- | |
| Consumer Defensive | -- | |
| Healthcare | -- |
| Utilities | -- | |
|---|---|---|
| Communication Services | -- | |
| Energy | -- | |
| Industrials | -- | |
| Technology | -- |
| AAA | -- | |
|---|---|---|
| AA | -- | |
| A | -- | |
| BBB | -- |
| BB | -- | |
|---|---|---|
| B | -- | |
| Below B | -- | |
| Not Rated | -- |
| Company | YTD Return | % of Assets |
|---|---|---|
| Swap Fix 1.6825 Apr 04 18 | -- | 5.44% |
| Swap Fix 1.415 Feb 14 15 | -- | 5.44% |
| Swap Fix 1.5475 Mar 18 17 | -- | 5.43% |
| Swap Floating 1.28583 Feb 14 15 | -- | 5.42% |
| Swap Floating 1.28583 Mar 18 17 | -- | 5.41% |
| Swap Floating 1.28 Apr 19 15 | -- | 5.41% |
| Swap Floating 1.28 Apr 19 15 | -- | 5.41% |
| Swap Floating 1.28333 Apr 03 18 | -- | 5.41% |
| Swap Floating 1.4925 Apr 19 17 | -- | 4.33% |
| Swap Floating 1.4925 Apr 19 17 | -- | 4.33% |
| Valuation | TSE:HFR.A | Category Range |
|---|---|---|
| Price/Earnings | -- | |
| Price/Book | -- | |
| Price/Sales | -- | |
| Price/Cash Flow | -- | |
| Dividend Yield | ||
| LT Earnings | ||
| Historical Earnings | ||
| Sales Growth | ||
| Cash-Flow Growth | ||
| Book-Value Growth |
| Rating | vs Category | |
|---|---|---|
| Overall | ||
| Risk | ||
| Return |
| Beta | -- |
|---|---|
| Standard Deviation | -- |
| Alpha | -- |
| Sharpe Ratio | -- |
| Mean | -- |
| R-Squared | -- |
| Pretax Return | -- |
|---|---|
| Tax-adjusted Return | -- |
| Tax Cost Ratio | -- |
| Potential Cap Gains | -- |