TSE:GXF:TSX
First Asset DEX Government Bond Barbell Index ETF Common – TSE:GXF ETF Overview
| Last Price | Today's Change | 52-Week Range | Trading Volume |
|---|
| 9.87 CAD | 0.00 (0.00%) | 9.81 - 10.08 | 0.0 |
Market data as of 12:00AM 05/10/13. Quotes are delayed by at least 15 min.
Overview - TSE:GXF
The investment seeks to replicate, net of expenses, the DEX Government Bond Barbell Index TR CAD.
The fund will invest in Canadian federal government, provincial government and municipal government bonds, and bonds fully guaranteed by the foregoing. Both fixed rate, bullet bonds as well as floating rate bonds will qualify for inclusion in the index. The index consists of Canadian federal government, provincial government and municipal government bonds and Barbelled into 2 buckets, each representing approximately 50% of the total market value, with the short bucket consisting of floating rate notes and fixed coupon bonds with 1-1.99 yrs to maturity, and the long bucket consisting of fixed coupon bonds with 10-19.99 yrs to maturity
| Open | -- |
|---|
| Previous Close | 9.87 |
|---|
| Day's Range | -- - -- |
|---|
| Avg Volume (10 Day) | 64.5 |
|---|
| Total Assets | $2.48M |
|---|
| Expense Ratio | -- |
|---|
| Yield (Trailing 12 Mo.) | -- |
|---|
| Fund Inception | 07/10/2012 |
|---|
Trailing Total Returns - TSE:GXF
as of 04/30/2013
| Timeframe | TSE:GXF | S&P 500 | Canadian Fixed Income |
|---|
| 1 Month | 0.89% | 1.93% | 0.96% |
|---|
| 3 Month | 2.01% | 7.18% | 2.32% |
|---|
| Year-to-Date | 1.17% | 12.74% | 1.78% |
|---|
| 1 Year | -- | 16.89% | 5.13% |
|---|
| 3 Year | -- | 12.80% | 5.69% |
|---|
| 5 Year | -- | 5.21% | 5.38% |
|---|
| 10 Year | -- | 7.88% | 4.92% |
|---|
| Since Inception | 1.82% | 10.38% | -- |
|---|
Stock Sector Allocation - TSE:GXF
as of 04/30/2013
| Basic Materials | | -- |
|---|
| Consumer Cyclical | | -- |
|---|
| Financial Services | | -- |
|---|
| Real Estate | | -- |
|---|
| Consumer Defensive | | -- |
|---|
| Healthcare | | -- |
|---|
| Utilities | | -- |
|---|
| Communication Services | | -- |
|---|
| Energy | | -- |
|---|
| Industrials | | -- |
|---|
| Technology | | -- |
|---|
Bond Credit Quality - TSE:GXF
as of 04/30/2013
| BB | | -- |
|---|
| B | | -- |
|---|
| Below B | | -- |
|---|
| Not Rated | | -- |
|---|
Top Ten Holdings - TSE:GXF
as of 04/30/2013
| Company | YTD Return | % of Assets |
|---|
| Ontario Prov Cda 6.2% | -- | 20.67% |
|---|
| Canada Hsg Tr No 1 3.15% | -- | 19.92% |
|---|
| Canada Hsg Tr No 1 1.3431% | -- | 15.73% |
|---|
| Canada Govt 9% | -- | 12.39% |
|---|
| Ontario Prov Cda 1.37929% | -- | 9.88% |
|---|
| Quebec Prov Cda 8.5% | -- | 8.37% |
|---|
| Canada Govt 5.75% | -- | 5.20% |
|---|
| Ontario Prov Cda 6.5% | -- | 3.20% |
|---|
Valuation & Growth - TSE:GXF
as of 04/30/2013
| Valuation | TSE:GXF | Category Range |
|---|
| Price/Earnings | -- | |
|---|
| Price/Book | -- | |
|---|
| Price/Sales | -- | |
|---|
| Price/Cash Flow | -- | |
|---|
| Dividend Yield | | |
|---|
| LT Earnings | | |
|---|
| Historical Earnings | | |
|---|
| Sales Growth | | |
|---|
| Cash-Flow Growth | | |
|---|
| Book-Value Growth | | |
|---|