TSE:AXF:TSX
First Asset DEX All Canada Bond Barbell Index ETF Common – TSE:AXF ETF Overview
| Last Price | Today's Change | 52-Week Range | Trading Volume |
|---|
| 9.96 CAD | 0.00 (0.00%) | 9.83 - 10.09 | 107.0 |
Market data as of 12:00AM 05/02/13. Quotes are delayed by at least 15 min.
Overview - TSE:AXF
The investment seeks to replicate, net of expenses, the DEX All Canada Bond Barbell Index TR CAD.
The fund will invest in Canadian federal government, provincial government and municipal government bonds, and bonds fully guaranteed by the foregoing, and investment grade bonds issued by Canadian corporations. Both fixed rate, bullet bonds as well as floating rate bonds will qualify for inclusion in the index. The index consists of government Bonds and corporate Bonds with a composite PC-Bond rating of BBB or higher in CAD and barbelled in two buckets, each representing approximately 50% of the total market value, with short bucket consisting of floating rate notes and fixed coupon bonds with 1-1.99 yrs to maturity, and the long bucket consisting of fixed coupon bonds with 10-19.99 yrs to maturity
| Open | -- |
|---|
| Previous Close | 9.96 |
|---|
| Day's Range | -- - -- |
|---|
| Avg Volume (10 Day) | 106.7 |
|---|
| Total Assets | $2.48M |
|---|
| Expense Ratio | -- |
|---|
| Yield (Trailing 12 Mo.) | -- |
|---|
| Fund Inception | 07/10/2012 |
|---|
Trailing Total Returns - TSE:AXF
as of 04/30/2013
| Timeframe | TSE:AXF | S&P 500 | Canadian Fixed Income |
|---|
| 1 Month | 0.95% | 1.93% | 0.96% |
|---|
| 3 Month | 2.15% | 7.18% | 2.32% |
|---|
| Year-to-Date | 1.46% | 12.74% | 1.78% |
|---|
| 1 Year | -- | 16.89% | 5.13% |
|---|
| 3 Year | -- | 12.80% | 5.69% |
|---|
| 5 Year | -- | 5.21% | 5.38% |
|---|
| 10 Year | -- | 7.88% | 4.92% |
|---|
| Since Inception | 2.41% | 10.38% | -- |
|---|
Stock Sector Allocation - TSE:AXF
as of 04/30/2013
| Basic Materials | | -- |
|---|
| Consumer Cyclical | | -- |
|---|
| Financial Services | | -- |
|---|
| Real Estate | | -- |
|---|
| Consumer Defensive | | -- |
|---|
| Healthcare | | -- |
|---|
| Utilities | | -- |
|---|
| Communication Services | | -- |
|---|
| Energy | | -- |
|---|
| Industrials | | -- |
|---|
| Technology | | -- |
|---|
Bond Credit Quality - TSE:AXF
as of 04/30/2013
| BB | | -- |
|---|
| B | | -- |
|---|
| Below B | | -- |
|---|
| Not Rated | | -- |
|---|
Top Ten Holdings - TSE:AXF
as of 04/30/2013
| Company | YTD Return | % of Assets |
|---|
| British Columbia Prov Cda 7.5% | -- | 14.66% |
|---|
| Ontario Prov Cda 6.2% | -- | 14.33% |
|---|
| Canada Hsg Tr No 1 | -- | 11.50% |
|---|
| Canada Govt 9% | -- | 9.46% |
|---|
| Ontario Prov Cda 1.37929% | -- | 7.40% |
|---|
| GE Cap Cda Fdg Co Mtn Cds- FRN | -- | 6.66% |
|---|
| Royal Bank Of Canada FRN | -- | 6.43% |
|---|
| Quebec Prov Cda 8.5% | -- | 6.42% |
|---|
| Canada Govt 5.75% | -- | 5.50% |
|---|
| Greater Toronto Arpts Auth 7.05% | -- | 2.31% |
|---|
Valuation & Growth - TSE:AXF
as of 04/30/2013
| Valuation | TSE:AXF | Category Range |
|---|
| Price/Earnings | -- | |
|---|
| Price/Book | -- | |
|---|
| Price/Sales | -- | |
|---|
| Price/Cash Flow | -- | |
|---|
| Dividend Yield | | |
|---|
| LT Earnings | | |
|---|
| Historical Earnings | | |
|---|
| Sales Growth | | |
|---|
| Cash-Flow Growth | | |
|---|
| Book-Value Growth | | |
|---|