| Basic Materials | -- | |
|---|---|---|
| Consumer Cyclical | -- | |
| Financial Services | -- | |
| Real Estate | -- | |
| Consumer Defensive | -- | |
| Healthcare | -- |
| Last Price | Today's Change | 52-Week Range | Trading Volume |
|---|---|---|---|
| 103.08 | 0.00 (0.00%) | 101.99 - 111.08 | 0.0 |
Market data as of 3:34PM 06/14/13. Quotes are delayed by at least 15 min.
The investment seeks to provide total return that closely corresponds, before fees and expenses, to the total return of The BofA Merrill Lynch Liquid US Treasury IndexSM. The fund invests at least 80% of its total assets (exclusive of collateral held from securities lending) in the component securities ("Component Securities") of The BofA Merrill Lynch Liquid US Treasury IndexSM (the "underlying index"). The underlying index is an unmanaged index comprised of U.S. dollar denominated sovereign debt securities publicly issued by the U.S. Treasury.
| Open | -- |
|---|---|
| Previous Close | 103.08 |
| Day's Range | -- - -- |
| Avg Volume (10 Day) | 105.6 |
| Total Assets | $13.36M |
| Expense Ratio | 0.15% |
| Yield (Trailing 12 Mo.) | 1.34% |
| Fund Inception | 10/29/2010 |
| Timeframe | TRSY | S&P 500 | Long Government |
|---|---|---|---|
| 1 Month | -2.56% | 2.34% | -5.66% |
| 3 Month | -1.11% | 8.22% | -2.37% |
| Year-to-Date | -1.58% | 15.37% | -4.19% |
| 1 Year | -2.03% | 27.28% | -6.04% |
| 3 Year | -- | 16.87% | 9.12% |
| 5 Year | -- | 5.43% | 8.45% |
| 10 Year | -- | 7.58% | 5.75% |
| Since Inception | 3.75% | 10.42% | -- |
| Basic Materials | -- | |
|---|---|---|
| Consumer Cyclical | -- | |
| Financial Services | -- | |
| Real Estate | -- | |
| Consumer Defensive | -- | |
| Healthcare | -- |
| Utilities | -- | |
|---|---|---|
| Communication Services | -- | |
| Energy | -- | |
| Industrials | -- | |
| Technology | -- |
| AAA | -- | |
|---|---|---|
| AA | -- | |
| A | -- | |
| BBB | -- |
| BB | -- | |
|---|---|---|
| B | -- | |
| Below B | -- | |
| Not Rated | -- |
| Company | YTD Return | % of Assets |
|---|---|---|
| US Treasury Note 0.75% | -- | 5.92% |
| US Treasury Note 1.25% | -- | 5.90% |
| US Treasury Bond 3.125% | -- | 5.87% |
| US Treasury Bond 2.75% | -- | 5.81% |
| US Treasury Note 0.25% | -- | 5.61% |
| US Treasury Note 0.25% | -- | 5.61% |
| US Treasury Note 0.375% | -- | 5.60% |
| US Treasury Note 0.25% | -- | 5.57% |
| US Treasury Note 2% | -- | 5.56% |
| US Treasury Note 1.625% | -- | 5.49% |
| Valuation | TRSY | Category Range |
|---|---|---|
| Price/Earnings | -- | |
| Price/Book | -- | |
| Price/Sales | -- | |
| Price/Cash Flow | -- | |
| Dividend Yield | ||
| LT Earnings | ||
| Historical Earnings | ||
| Sales Growth | ||
| Cash-Flow Growth | ||
| Book-Value Growth |
| Rating | vs Category | |
|---|---|---|
| Overall | ||
| Risk | ||
| Return |
| Beta | -- |
|---|---|
| Standard Deviation | -- |
| Alpha | -- |
| Sharpe Ratio | -- |
| Mean | -- |
| R-Squared | -- |
| Pretax Return | -- |
|---|---|
| Tax-adjusted Return | -- |
| Tax Cost Ratio | -- |
| Potential Cap Gains | 0.52% |