| Basic Materials | -- | |
|---|---|---|
| Consumer Cyclical | -- | |
| Financial Services | -- | |
| Real Estate | -- | |
| Consumer Defensive | -- | |
| Healthcare | -- |
| Last Price | Today's Change | 52-Week Range | Trading Volume |
|---|---|---|---|
| 26.53 | -0.67 (-2.46%) | 25.27 - 53.38 | 3.1 million (Below Avg) |
Market data as of 4:00PM 06/18/13. Quotes are delayed by at least 15 min.
The investment seeks daily investment results, before fees and expenses, that correspond to three times the inverse (-3x) of the daily performance of the NASDAQ-100 Index®. The fund invests in derivatives that ProShare Advisors believes, in combination, should have similar daily return characteristics as three times the inverse (-3x) of the daily return of the index. The index, a modified market capitalization-weighted index, includes 100 of the largest non-financial domestic and international issues listed on The NASDAQ Stock Market. The fund is non-diversified.
| Open | 27.06 |
|---|---|
| Previous Close | 27.20 |
| Day's Range | 26.35 - 27.08 |
| Avg Volume (10 Day) | 3.8M |
| Total Assets | $212.88M |
| Expense Ratio | 1.08% |
| Yield (Trailing 12 Mo.) | 0.00% |
| Fund Inception | 02/09/2010 |
| Timeframe | SQQQ | S&P 500 | Trading-Inverse Equity |
|---|---|---|---|
| 1 Month | -10.23% | 2.34% | -1.81% |
| 3 Month | -25.33% | 8.22% | -11.11% |
| Year-to-Date | -33.20% | 15.37% | -17.96% |
| 1 Year | -49.65% | 27.28% | -39.65% |
| 3 Year | -52.14% | 16.87% | -34.46% |
| 5 Year | -- | 5.43% | -28.34% |
| 10 Year | -- | 7.58% | -- |
| Since Inception | -52.61% | 10.42% | -- |
| Basic Materials | -- | |
|---|---|---|
| Consumer Cyclical | -- | |
| Financial Services | -- | |
| Real Estate | -- | |
| Consumer Defensive | -- | |
| Healthcare | -- |
| Utilities | -- | |
|---|---|---|
| Communication Services | -- | |
| Energy | -- | |
| Industrials | -- | |
| Technology | -- |
| AAA | -- | |
|---|---|---|
| AA | -- | |
| A | -- | |
| BBB | -- |
| BB | -- | |
|---|---|---|
| B | -- | |
| Below B | -- | |
| Not Rated | -- |
| Company | YTD Return | % of Assets |
|---|---|---|
| Powershares Qqq (Qqq) Swap Goldman Sachs International | -- | 135.28% |
| Powershares Qqq (Qqq) Swap Deutsche Bank Ag | -- | 38.14% |
| Powershares Qqq (Qqq) Swap Morgan Stanley & Co. International Plc | -- | 31.35% |
| Nasdaq 100 Index Swap Deutsche Bank Ag | -- | 30.16% |
| Nasdaq 100 Index Swap Credit Suisse International | -- | 22.27% |
| Nasdaq 100 E-Mini Index | -- | 11.44% |
| Nasdaq 100 Index Swap Goldman Sachs International | -- | 8.28% |
| Nasdaq 100 Index Swap Ubs Ag | -- | 7.76% |
| Nasdaq 100 Index Swap Societe Generale | -- | 5.56% |
| Nasdaq 100 Index Swap Citibank, N.A. | -- | 5.01% |
| Valuation | SQQQ | Category Range |
|---|---|---|
| Price/Earnings | -- | |
| Price/Book | -- | |
| Price/Sales | -- | |
| Price/Cash Flow | -- | |
| Dividend Yield | ||
| LT Earnings | ||
| Historical Earnings | ||
| Sales Growth | ||
| Cash-Flow Growth | ||
| Book-Value Growth |
| Rating | vs Category | |
|---|---|---|
| Overall | ||
| Risk | ||
| Return |
| Beta | -2.78 |
|---|---|
| Standard Deviation | 42.90 |
| Alpha | -16.08 |
| Sharpe Ratio | -1.45 |
| Mean | -47.05 |
| R-Squared | 82.35 |
| Pretax Return | -52.14% |
|---|---|
| Tax-adjusted Return | -52.14% |
| Tax Cost Ratio | 0.00% |
| Potential Cap Gains | -114.79% |