| Basic Materials | -- | |
|---|---|---|
| Consumer Cyclical | -- | |
| Financial Services | -- | |
| Real Estate | -- | |
| Consumer Defensive | -- | |
| Healthcare | -- |
| Last Price | Today's Change | 52-Week Range | Trading Volume |
|---|---|---|---|
| 45.92 | 0.00 (0.00%) | 45.30 - 79.44 | 0.0 |
Market data as of 3:59PM 05/21/13. Quotes are delayed by at least 15 min.
The investment seeks daily investment results, before fees and expenses, that correspond to two times the inverse (-2x) of the daily performance of the Dow Jones U.S. Basic MaterialsSM Index. The fund invests in derivatives that ProShare Advisors believes, in combination, should have similar daily return characteristics as two times the inverse (-2x) of the daily return of the index. The index measures the performance of the basic materials sector of the U.S. equity market. The fund is non-diversified.
| Open | -- |
|---|---|
| Previous Close | 45.92 |
| Day's Range | -- - -- |
| Avg Volume (10 Day) | 71.9K |
| Total Assets | $51.30M |
| Expense Ratio | 1.08% |
| Yield (Trailing 12 Mo.) | 0.00% |
| Fund Inception | 01/30/2007 |
| Timeframe | SMN | S&P 500 | Trading-Inverse Equity |
|---|---|---|---|
| 1 Month | -0.63% | 1.93% | -3.82% |
| 3 Month | 0.04% | 7.18% | -9.44% |
| Year-to-Date | -5.92% | 12.74% | -16.85% |
| 1 Year | -15.78% | 16.89% | -28.54% |
| 3 Year | -28.47% | 12.80% | -31.34% |
| 5 Year | -34.23% | 5.21% | -28.81% |
| 10 Year | -- | 7.88% | -- |
| Since Inception | -36.14% | 10.38% | -- |
| Basic Materials | -- | |
|---|---|---|
| Consumer Cyclical | -- | |
| Financial Services | -- | |
| Real Estate | -- | |
| Consumer Defensive | -- | |
| Healthcare | -- |
| Utilities | -- | |
|---|---|---|
| Communication Services | -- | |
| Energy | -- | |
| Industrials | -- | |
| Technology | -- |
| AAA | -- | |
|---|---|---|
| AA | -- | |
| A | -- | |
| BBB | -- |
| BB | -- | |
|---|---|---|
| B | -- | |
| Below B | -- | |
| Not Rated | -- |
| Company | YTD Return | % of Assets |
|---|---|---|
| Ishares U.S. Basic Materials (Iym) Swap Morgan Stanley & Co. International | -- | 62.09% |
| Ishares U.S. Basic Materials (Iym) Swap Morgan Stanley & Co. International | -- | 62.09% |
| Ishares U.S. Basic Materials (Iym) Swap Merrill Lynch International | -- | 53.22% |
| Dj U.S. Basic Materials Index Swap Merrill Lynch International | -- | 31.31% |
| Dj U.S. Basic Materials Index Swap Credit Suisse International | -- | 21.42% |
| Dj U.S. Basic Materials Index Swap Morgan Stanley & Co. International Plc | -- | 12.01% |
| Dj U.S. Basic Materials Index Swap Morgan Stanley & Co. International Plc - | -- | 12.01% |
| Dj U.S. Basic Materials Index Swap Ubs Ag | -- | 10.35% |
| Dj U.S. Basic Materials Index Swap Societe Generale | -- | 8.34% |
| Dj U.S. Basic Materials Index Swap Deutsche Bank Ag | -- | 1.03% |
| Valuation | SMN | Category Range |
|---|---|---|
| Price/Earnings | -- | |
| Price/Book | -- | |
| Price/Sales | -- | |
| Price/Cash Flow | -- | |
| Dividend Yield | ||
| LT Earnings | ||
| Historical Earnings | ||
| Sales Growth | ||
| Cash-Flow Growth | ||
| Book-Value Growth |
| Rating | vs Category | |
|---|---|---|
| Overall | ||
| Risk | ||
| Return |
| Beta | -2.70 |
|---|---|
| Standard Deviation | 47.85 |
| Alpha | 13.18 |
| Sharpe Ratio | -0.46 |
| Mean | -20.07 |
| R-Squared | 71.88 |
| Pretax Return | -28.47% |
|---|---|
| Tax-adjusted Return | -28.47% |
| Tax Cost Ratio | 0.00% |
| Potential Cap Gains | -536.18% |