| Basic Materials | -- | |
|---|---|---|
| Consumer Cyclical | -- | |
| Financial Services | -- | |
| Real Estate | -- | |
| Consumer Defensive | -- | |
| Healthcare | -- |
| Last Price | Today's Change | 52-Week Range | Trading Volume |
|---|---|---|---|
| 50.51 | 0.04 (+0.08%) | 50.29 - 54.80 | 8.2 thousand (Above Avg) |
Market data as of 3:47PM 05/21/13. Quotes are delayed by at least 15 min.
The investment seeks attractive tax-exempt income, consistent with preservation of capital. The fund invests at least 80% of its assets in a diversified portfolio of debt securities whose interest is, in the opinion of bond counsel for the issuer at the time of issuance, exempt from federal income tax ("Municipal Bonds"). Municipal Bonds generally are issued by or on behalf of states and local governments and their agencies, authorities and other instrumentalities. It may only invest in U.S. dollar-denominated investment grade debt securities, rated Baa or higher.
| Open | 50.45 |
|---|---|
| Previous Close | 50.47 |
| Day's Range | 50.45 - 50.53 |
| Avg Volume (10 Day) | 5.0K |
| Total Assets | $56.04M |
| Expense Ratio | 0.35% |
| Yield (Trailing 12 Mo.) | 0.97% |
| Fund Inception | 02/01/2010 |
| Timeframe | SMMU | S&P 500 | Muni National Short |
|---|---|---|---|
| 1 Month | 0.11% | 1.93% | 0.10% |
| 3 Month | 0.32% | 7.18% | 0.26% |
| Year-to-Date | 0.50% | 12.74% | 0.41% |
| 1 Year | 0.84% | 16.89% | 0.83% |
| 3 Year | 1.44% | 12.80% | 1.89% |
| 5 Year | -- | 5.21% | 2.56% |
| 10 Year | -- | 7.88% | -- |
| Since Inception | 1.38% | 10.38% | -- |
| Basic Materials | -- | |
|---|---|---|
| Consumer Cyclical | -- | |
| Financial Services | -- | |
| Real Estate | -- | |
| Consumer Defensive | -- | |
| Healthcare | -- |
| Utilities | -- | |
|---|---|---|
| Communication Services | -- | |
| Energy | -- | |
| Industrials | -- | |
| Technology | -- |
| AAA | -- | |
|---|---|---|
| AA | -- | |
| A | -- | |
| BBB | -- |
| BB | -- | |
|---|---|---|
| B | -- | |
| Below B | -- | |
| Not Rated | -- |
| Company | YTD Return | % of Assets |
|---|---|---|
| Lakeland Fla Engy Sys Rev Var Ref B | -- | 5.38% |
| US Treasury Note 0.25% | -- | 4.64% |
| Minnesota St Go Variou 5% | -- | 4.35% |
| Nevada St Go Bds 5% | -- | 3.91% |
| Stratford Conn Go Ref Bd 3.5% | -- | 3.10% |
| Salt River Proj Ariz Agric Imp Elec S 4% | -- | 3.02% |
| New York St Engy Resh & Dev Pollu 2.125% | -- | 2.73% |
| Pennsylvania Econ Dev Fing Rev Bds 1.75% | -- | 2.73% |
| Beaver Cnty Pa Indl Dev Auth 2.2% | -- | 2.67% |
| New York N Y City Transitional Fut Ta 5% | -- | 2.16% |
| Valuation | SMMU | Category Range |
|---|---|---|
| Price/Earnings | -- | |
| Price/Book | -- | |
| Price/Sales | -- | |
| Price/Cash Flow | -- | |
| Dividend Yield | ||
| LT Earnings | ||
| Historical Earnings | ||
| Sales Growth | ||
| Cash-Flow Growth | ||
| Book-Value Growth |
| Rating | vs Category | |
|---|---|---|
| Overall | ![]() ![]() | |
| Risk | Below Avg | |
| Return | Below Avg |
| Beta | 0.14 |
|---|---|
| Standard Deviation | 0.73 |
| Alpha | 0.49 |
| Sharpe Ratio | 1.83 |
| Mean | 1.45 |
| R-Squared | 53.74 |
| Pretax Return | 1.44% |
|---|---|
| Tax-adjusted Return | 1.43% |
| Tax Cost Ratio | 0.01% |
| Potential Cap Gains | 0.35% |