| Basic Materials | -- | |
|---|---|---|
| Consumer Cyclical | -- | |
| Financial Services | -- | |
| Real Estate | -- | |
| Consumer Defensive | -- | |
| Healthcare | -- |
| Last Price | Today's Change | 52-Week Range | Trading Volume |
|---|---|---|---|
| 39.25 | -0.02 (-0.05%) | 37.29 - 66.78 | 400.0 (Below Avg) |
Market data as of 11:36AM 05/24/13. Quotes are delayed by at least 15 min.
The investment seeks daily investment results that correspond to two times the inverse (-2x) of the daily performance of the Russell 1000® Growth Index. The fund invests in derivatives that ProShare Advisors believes, in combination, should have similar daily return characteristics as two times the inverse (-2x) of the daily return of the index. The index is an unmanaged, float-adjusted, market capitalization-weighted index comprised of stocks representing approximately half the market capitalization of the Russell 1000® Index that have been identified as being on the growth end of the growth-value spectrum. The fund is non-diversified.
| Open | 39.32 |
|---|---|
| Previous Close | 39.27 |
| Day's Range | 39.11 - 39.32 |
| Avg Volume (10 Day) | 802.7 |
| Total Assets | $4.65M |
| Expense Ratio | 2.99% |
| Yield (Trailing 12 Mo.) | 0.00% |
| Fund Inception | 02/20/2007 |
| Timeframe | SFK | S&P 500 | Trading-Inverse Equity |
|---|---|---|---|
| 1 Month | -4.83% | 1.93% | -3.82% |
| 3 Month | -14.10% | 7.18% | -9.44% |
| Year-to-Date | -21.25% | 12.74% | -16.85% |
| 1 Year | -25.72% | 16.89% | -28.54% |
| 3 Year | -30.42% | 12.80% | -31.34% |
| 5 Year | -26.77% | 5.21% | -28.81% |
| 10 Year | -- | 7.88% | -- |
| Since Inception | -22.15% | 10.38% | -- |
| Basic Materials | -- | |
|---|---|---|
| Consumer Cyclical | -- | |
| Financial Services | -- | |
| Real Estate | -- | |
| Consumer Defensive | -- | |
| Healthcare | -- |
| Utilities | -- | |
|---|---|---|
| Communication Services | -- | |
| Energy | -- | |
| Industrials | -- | |
| Technology | -- |
| AAA | -- | |
|---|---|---|
| AA | -- | |
| A | -- | |
| BBB | -- |
| BB | -- | |
|---|---|---|
| B | -- | |
| Below B | -- | |
| Not Rated | -- |
| Company | YTD Return | % of Assets |
|---|---|---|
| Ishares Russell 1000 Growth (Iwf) Swap Morgan Stanley & Co. International P | -- | 57.56% |
| Ishares Russell 1000 Growth (Iwf) Swap Morgan Stanley & Co. International P | -- | 57.56% |
| Ishares Russell 1000 Growth (Iwf) Swap Deutsche Bank Ag | -- | 54.37% |
| Russell 1000 Growth Index Swap Ubs Ag | -- | 47.11% |
| Russell 1000 Growth Index Swap Societe Generale | -- | 37.06% |
| Russell 1000 Growth Index Swap Morgan Stanley & Co. International Plc | -- | 2.65% |
| Russell 1000 Growth Index Swap Morgan Stanley & Co. International Plc - Cas | -- | 2.65% |
| Russell 1000 Growth Index Swap Deutsche Bank Ag | -- | 0.87% |
| Russell 1000 Growth Index Swap Credit Suisse International | -- | 0.62% |
| Valuation | SFK | Category Range |
|---|---|---|
| Price/Earnings | -- | |
| Price/Book | -- | |
| Price/Sales | -- | |
| Price/Cash Flow | -- | |
| Dividend Yield | ||
| LT Earnings | ||
| Historical Earnings | ||
| Sales Growth | ||
| Cash-Flow Growth | ||
| Book-Value Growth |
| Rating | vs Category | |
|---|---|---|
| Overall | ||
| Risk | ||
| Return |
| Beta | -1.88 |
|---|---|
| Standard Deviation | 28.78 |
| Alpha | -7.10 |
| Sharpe Ratio | -1.10 |
| Mean | -27.46 |
| R-Squared | 95.94 |
| Pretax Return | -30.42% |
|---|---|
| Tax-adjusted Return | -30.42% |
| Tax Cost Ratio | 0.00% |
| Potential Cap Gains | -634.88% |