| Basic Materials | -- | |
|---|---|---|
| Consumer Cyclical | -- | |
| Financial Services | -- | |
| Real Estate | -- | |
| Consumer Defensive | -- | |
| Healthcare | -- |
| Last Price | Today's Change | 52-Week Range | Trading Volume |
|---|---|---|---|
| 23.07 | 0.00 (0.00%) | 23.07 - 35.60 | 0.0 |
Market data as of 3:59PM 05/17/13. Quotes are delayed by at least 15 min.
The investment seeks daily investment results, before fees and expenses, that correspond to the inverse (-1x) of the daily performance of the Dow Jones U.S. FinancialsSM Index. The fund invests in derivatives that ProShare Advisors believes, in combination, should have similar daily return characteristics as the inverse (-1x) of the daily return of the index. The index measures the performance of the financial services sector of the U.S. equity market. The fund is non-diversified.
| Open | -- |
|---|---|
| Previous Close | 23.07 |
| Day's Range | -- - -- |
| Avg Volume (10 Day) | 21.5K |
| Total Assets | $44.22M |
| Expense Ratio | 1.01% |
| Yield (Trailing 12 Mo.) | 0.00% |
| Fund Inception | 06/10/2008 |
| Timeframe | SEF | S&P 500 | Trading-Inverse Equity |
|---|---|---|---|
| 1 Month | -2.69% | 1.93% | -3.82% |
| 3 Month | -8.18% | 7.18% | -9.44% |
| Year-to-Date | -13.61% | 12.74% | -16.85% |
| 1 Year | -21.35% | 16.89% | -28.54% |
| 3 Year | -14.02% | 12.80% | -31.34% |
| 5 Year | -- | 5.21% | -28.81% |
| 10 Year | -- | 7.88% | -- |
| Since Inception | -18.57% | 10.38% | -- |
| Basic Materials | -- | |
|---|---|---|
| Consumer Cyclical | -- | |
| Financial Services | -- | |
| Real Estate | -- | |
| Consumer Defensive | -- | |
| Healthcare | -- |
| Utilities | -- | |
|---|---|---|
| Communication Services | -- | |
| Energy | -- | |
| Industrials | -- | |
| Technology | -- |
| AAA | -- | |
|---|---|---|
| AA | -- | |
| A | -- | |
| BBB | -- |
| BB | -- | |
|---|---|---|
| B | -- | |
| Below B | -- | |
| Not Rated | -- |
| Company | YTD Return | % of Assets |
|---|---|---|
| Dj U.S. Financials Index Swap Credit Suisse International | -- | 48.09% |
| Dj U.S. Financials Index Swap Societe Generale | -- | 23.86% |
| Dj U.S. Financials Index Swap Morgan Stanley & Co. International Plc | -- | 11.62% |
| Dj U.S. Financials Index Swap Goldman Sachs International | -- | 5.61% |
| Dj U.S. Financials Index Swap Ubs Ag | -- | 5.22% |
| Dj U.S. Financials Index Swap Merrill Lynch International | -- | 3.91% |
| Dj U.S. Financials Index Swap Deutsche Bank Ag | -- | 1.63% |
| Valuation | SEF | Category Range |
|---|---|---|
| Price/Earnings | -- | |
| Price/Book | -- | |
| Price/Sales | -- | |
| Price/Cash Flow | -- | |
| Dividend Yield | ||
| LT Earnings | ||
| Historical Earnings | ||
| Sales Growth | ||
| Cash-Flow Growth | ||
| Book-Value Growth |
| Rating | vs Category | |
|---|---|---|
| Overall | ||
| Risk | ||
| Return |
| Beta | -1.18 |
|---|---|
| Standard Deviation | 18.61 |
| Alpha | 2.09 |
| Sharpe Ratio | -0.72 |
| Mean | -12.54 |
| R-Squared | 90.89 |
| Pretax Return | -14.02% |
|---|---|
| Tax-adjusted Return | -14.02% |
| Tax Cost Ratio | 0.00% |
| Potential Cap Gains | -308.58% |