| Basic Materials | -- | |
|---|---|---|
| Consumer Cyclical | -- | |
| Financial Services | -- | |
| Real Estate | -- | |
| Consumer Defensive | -- | |
| Healthcare | -- |
| Last Price | Today's Change | 52-Week Range | Trading Volume |
|---|---|---|---|
| 38.80 | 0.00 (0.00%) | 37.45 - 67.76 | 51.7 thousand (Below Avg) |
Market data as of 4:00PM 06/18/13. Quotes are delayed by at least 15 min.
The investment seeks daily investment results that correspond to two times the inverse (-2x) of the daily performance of the S&P 500®. The fund invests in derivatives that ProShare Advisors believes, in combination, should have similar daily return characteristics as two times the inverse (-2x) of the daily return of the index. The index is a measure of large-cap U.S. stock market performance. It is a float-adjusted, market capitalization-weighted index of 500 U.S. operating companies and real estate investment trusts selected through a process that factors criteria such as liquidity, price, market capitalization and financial viability. It is non-diversified.
| Open | -- |
|---|---|
| Previous Close | 38.80 |
| Day's Range | -- - -- |
| Avg Volume (10 Day) | 14.2M |
| Total Assets | $1.94B |
| Expense Ratio | 0.89% |
| Yield (Trailing 12 Mo.) | 0.00% |
| Fund Inception | 07/11/2006 |
| Timeframe | SDS | S&P 500 | Trading-Inverse Equity |
|---|---|---|---|
| 1 Month | -4.71% | 2.34% | -1.81% |
| 3 Month | -15.49% | 8.22% | -11.11% |
| Year-to-Date | -25.95% | 15.37% | -17.96% |
| 1 Year | -41.39% | 27.28% | -39.65% |
| 3 Year | -33.71% | 16.87% | -34.46% |
| 5 Year | -26.43% | 5.43% | -28.34% |
| 10 Year | -- | 7.58% | -- |
| Since Inception | -21.84% | 10.42% | -- |
| Basic Materials | -- | |
|---|---|---|
| Consumer Cyclical | -- | |
| Financial Services | -- | |
| Real Estate | -- | |
| Consumer Defensive | -- | |
| Healthcare | -- |
| Utilities | -- | |
|---|---|---|
| Communication Services | -- | |
| Energy | -- | |
| Industrials | -- | |
| Technology | -- |
| AAA | -- | |
|---|---|---|
| AA | -- | |
| A | -- | |
| BBB | -- |
| BB | -- | |
|---|---|---|
| B | -- | |
| Below B | -- | |
| Not Rated | -- |
| Company | YTD Return | % of Assets |
|---|---|---|
| Spdr S&P 500 (Spy) Swap Goldman Sachs International | -- | 74.97% |
| Spdr S&P 500 (Spy) Swap Deutsche Bank Ag | -- | 33.77% |
| S&P 500 Index Swap Merrill Lynch International | -- | 24.27% |
| S&P 500 Index Swap Credit Suisse International | -- | 19.23% |
| S&P 500 Index Swap Goldman Sachs International | -- | 18.65% |
| S&P 500 Index Swap Deutsche Bank Ag | -- | 11.11% |
| S&P 500 Index Swap Societe Generale | -- | 10.76% |
| S&P 500 E-Mini 06/21/13 | -- | 5.05% |
| S&P 500 Index Swap Morgan Stanley & Co. International Plc | -- | 1.70% |
| S&P 500 Index Swap Ubs Ag | -- | 0.52% |
| Valuation | SDS | Category Range |
|---|---|---|
| Price/Earnings | -- | |
| Price/Book | -- | |
| Price/Sales | -- | |
| Price/Cash Flow | -- | |
| Dividend Yield | ||
| LT Earnings | ||
| Historical Earnings | ||
| Sales Growth | ||
| Cash-Flow Growth | ||
| Book-Value Growth |
| Rating | vs Category | |
|---|---|---|
| Overall | ||
| Risk | ||
| Return |
| Beta | -1.84 |
|---|---|
| Standard Deviation | 25.93 |
| Alpha | -6.74 |
| Sharpe Ratio | -1.43 |
| Mean | -31.38 |
| R-Squared | 98.60 |
| Pretax Return | -33.71% |
|---|---|
| Tax-adjusted Return | -33.71% |
| Tax Cost Ratio | 0.00% |
| Potential Cap Gains | -266.08% |