| Basic Materials | -- | |
|---|---|---|
| Consumer Cyclical | -- | |
| Financial Services | -- | |
| Real Estate | -- | |
| Consumer Defensive | -- | |
| Healthcare | -- |
| Last Price | Today's Change | 52-Week Range | Trading Volume |
|---|---|---|---|
| 23.03 | 0.48 (+2.11%) | 22.13 - 43.49 | 2.8 thousand (Above Avg) |
Market data as of 10:54AM 05/24/13. Quotes are delayed by at least 15 min.
The investment seeks daily investment results that correspond to two times the inverse (-2x) of the daily performance of the Russell MidCap® Growth Index. The fund invests in derivatives that ProShare Advisors believes, in combination, should have similar daily return characteristics as two times the inverse (-2x) of the daily return of the index. The index is an unmanaged, float-adjusted, market capitalization-weighted index comprised of stocks representing approximately half the market capitalization of the Russell Midcap® Index that have been identified as being on the growth end of the growth-value spectrum. The fund is non-diversified.
| Open | 23.03 |
|---|---|
| Previous Close | 22.55 |
| Day's Range | 23.03 - 23.03 |
| Avg Volume (10 Day) | 412.0 |
| Total Assets | $1.38M |
| Expense Ratio | 4.44% |
| Yield (Trailing 12 Mo.) | 0.00% |
| Fund Inception | 02/20/2007 |
| Timeframe | SDK | S&P 500 | Trading-Inverse Equity |
|---|---|---|---|
| 1 Month | -3.66% | 1.93% | -3.82% |
| 3 Month | -13.38% | 7.18% | -9.44% |
| Year-to-Date | -23.45% | 12.74% | -16.85% |
| 1 Year | -29.21% | 16.89% | -28.54% |
| 3 Year | -33.36% | 12.80% | -31.34% |
| 5 Year | -31.85% | 5.21% | -28.81% |
| 10 Year | -- | 7.88% | -- |
| Since Inception | -26.48% | 10.38% | -- |
| Basic Materials | -- | |
|---|---|---|
| Consumer Cyclical | -- | |
| Financial Services | -- | |
| Real Estate | -- | |
| Consumer Defensive | -- | |
| Healthcare | -- |
| Utilities | -- | |
|---|---|---|
| Communication Services | -- | |
| Energy | -- | |
| Industrials | -- | |
| Technology | -- |
| AAA | -- | |
|---|---|---|
| AA | -- | |
| A | -- | |
| BBB | -- |
| BB | -- | |
|---|---|---|
| B | -- | |
| Below B | -- | |
| Not Rated | -- |
| Company | YTD Return | % of Assets |
|---|---|---|
| Ishares Russell Mid-Cap Growth (Iwp) Swap Morgan Stanley & Co. Internationa | -- | 75.74% |
| Ishares Russell Mid-Cap Growth (Iwp) Swap Morgan Stanley & Co. Internationa | -- | 75.74% |
| Ishares Russell Mid-Cap Growth (Iwp) Swap Deutsche Bank Ag | -- | 42.29% |
| Russell Midcap Growth Index Swap Societe Generale | -- | 26.58% |
| Russell Midcap Growth Index Swap Ubs Ag | -- | 24.62% |
| Russell Midcap Growth Index Swap Morgan Stanley & Co. International Plc | -- | 23.67% |
| Russell Midcap Growth Index Swap Morgan Stanley & Co. International Plc - C | -- | 23.67% |
| Russell Midcap Growth Index Swap Credit Suisse International | -- | 3.68% |
| Russell Midcap Growth Index Swap Deutsche Bank Ag | -- | 3.46% |
| Valuation | SDK | Category Range |
|---|---|---|
| Price/Earnings | -- | |
| Price/Book | -- | |
| Price/Sales | -- | |
| Price/Cash Flow | -- | |
| Dividend Yield | ||
| LT Earnings | ||
| Historical Earnings | ||
| Sales Growth | ||
| Cash-Flow Growth | ||
| Book-Value Growth |
| Rating | vs Category | |
|---|---|---|
| Overall | ||
| Risk | ||
| Return |
| Beta | -2.07 |
|---|---|
| Standard Deviation | 32.54 |
| Alpha | -7.53 |
| Sharpe Ratio | -1.07 |
| Mean | -29.58 |
| R-Squared | 91.40 |
| Pretax Return | -33.36% |
|---|---|
| Tax-adjusted Return | -33.36% |
| Tax Cost Ratio | 0.00% |
| Potential Cap Gains | -- |