| Basic Materials | -- | |
|---|---|---|
| Consumer Cyclical | -- | |
| Financial Services | -- | |
| Real Estate | -- | |
| Consumer Defensive | -- | |
| Healthcare | -- |
| Last Price | Today's Change | 52-Week Range | Trading Volume |
|---|---|---|---|
| 18.16 | 0.00 (0.00%) | 17.48 - 34.79 | 0.0 |
Market data as of 12:00AM 06/17/13. Quotes are delayed by at least 15 min.
The investment seeks daily investment results that correspond to two times the inverse (-2x) of the daily performance of the S&P SmallCap 600®. The fund invests in derivatives that ProShare Advisors believes, in combination, should have similar daily return characteristics as two times the inverse (-2x) of the daily return of the index. The index is a measure of small-cap company U.S. stock market performance. It is a float-adjusted, market capitalization-weighted index of 600 U.S. operating companies selected through a process that factors criteria such as liquidity, price, market capitalization, financial viability and public float. It is non-diversified.
| Open | -- |
|---|---|
| Previous Close | 18.16 |
| Day's Range | -- - -- |
| Avg Volume (10 Day) | 30.5K |
| Total Assets | $7.27M |
| Expense Ratio | 1.30% |
| Yield (Trailing 12 Mo.) | 0.00% |
| Fund Inception | 01/23/2007 |
| Timeframe | SDD | S&P 500 | Trading-Inverse Equity |
|---|---|---|---|
| 1 Month | -8.97% | 2.34% | -1.81% |
| 3 Month | -17.03% | 8.22% | -11.11% |
| Year-to-Date | -28.70% | 15.37% | -17.96% |
| 1 Year | -46.52% | 27.28% | -39.65% |
| 3 Year | -40.04% | 16.87% | -34.46% |
| 5 Year | -37.07% | 5.43% | -28.34% |
| 10 Year | -- | 7.58% | -- |
| Since Inception | -30.86% | 10.42% | -- |
| Basic Materials | -- | |
|---|---|---|
| Consumer Cyclical | -- | |
| Financial Services | -- | |
| Real Estate | -- | |
| Consumer Defensive | -- | |
| Healthcare | -- |
| Utilities | -- | |
|---|---|---|
| Communication Services | -- | |
| Energy | -- | |
| Industrials | -- | |
| Technology | -- |
| AAA | -- | |
|---|---|---|
| AA | -- | |
| A | -- | |
| BBB | -- |
| BB | -- | |
|---|---|---|
| B | -- | |
| Below B | -- | |
| Not Rated | -- |
| Company | YTD Return | % of Assets |
|---|---|---|
| Ishares Core S&P Small-Cap (Ijr) Swap Deutsche Bank Ag | -- | 106.87% |
| S&P Smallcap 600 Index Swap Merrill Lynch International | -- | 43.17% |
| S&P Smallcap 600 Index Swap Societe Generale | -- | 18.10% |
| S&P Smallcap 600 Index Swap Deutsche Bank Ag | -- | 17.47% |
| S&P Smallcap 600 Index Swap Credit Suisse International | -- | 13.58% |
| S&P Smallcap 600 Index Swap Morgan Stanley & Co. International Plc | -- | 0.86% |
| Valuation | SDD | Category Range |
|---|---|---|
| Price/Earnings | -- | |
| Price/Book | -- | |
| Price/Sales | -- | |
| Price/Cash Flow | -- | |
| Dividend Yield | ||
| LT Earnings | ||
| Historical Earnings | ||
| Sales Growth | ||
| Cash-Flow Growth | ||
| Book-Value Growth |
| Rating | vs Category | |
|---|---|---|
| Overall | ||
| Risk | ||
| Return |
| Beta | -2.25 |
|---|---|
| Standard Deviation | 33.44 |
| Alpha | -7.20 |
| Sharpe Ratio | -1.33 |
| Mean | -36.39 |
| R-Squared | 89.19 |
| Pretax Return | -40.04% |
|---|---|
| Tax-adjusted Return | -40.04% |
| Tax Cost Ratio | 0.00% |
| Potential Cap Gains | -703.27% |