| Basic Materials | -- | |
|---|---|---|
| Consumer Cyclical | -- | |
| Financial Services | -- | |
| Real Estate | -- | |
| Consumer Defensive | -- | |
| Healthcare | -- |
| Last Price | Today's Change | 52-Week Range | Trading Volume |
|---|---|---|---|
| 20.54 | 0.01 (+0.05%) | 20.03 - 29.30 | 1.1 million |
Market data as of 3:59PM 05/24/13. Quotes are delayed by at least 15 min.
The investment seeks daily investment results that correspond to the inverse (-1x) of the daily performance of the Russell 2000® Index. The fund invests in derivatives that ProShare Advisors believes, in combination, should have similar daily return characteristics as the inverse (-1x) of the daily return of the index. It is a float-adjusted, market capitalization-weighted index containing approximately 2000 of the smallest companies in the Russell 3000® Index or approximately 8% of the total market capitalization of the Russell 3000® Index, which in turn represents approximately 98% of the investable U.S. equity market. The fund is non-diversified.
| Open | 20.65 |
|---|---|
| Previous Close | 20.53 |
| Day's Range | 20.52 - 20.78 |
| Avg Volume (10 Day) | 1.1M |
| Total Assets | $401.62M |
| Expense Ratio | 1.03% |
| Yield (Trailing 12 Mo.) | 0.00% |
| Fund Inception | 01/23/2007 |
| Timeframe | RWM | S&P 500 | Trading-Inverse Equity |
|---|---|---|---|
| 1 Month | -0.14% | 1.93% | -3.82% |
| 3 Month | -6.05% | 7.18% | -9.44% |
| Year-to-Date | -11.85% | 12.74% | -16.85% |
| 1 Year | -18.68% | 16.89% | -28.54% |
| 3 Year | -17.25% | 12.80% | -31.34% |
| 5 Year | -17.41% | 5.21% | -28.81% |
| 10 Year | -- | 7.88% | -- |
| Since Inception | -12.73% | 10.38% | -- |
| Basic Materials | -- | |
|---|---|---|
| Consumer Cyclical | -- | |
| Financial Services | -- | |
| Real Estate | -- | |
| Consumer Defensive | -- | |
| Healthcare | -- |
| Utilities | -- | |
|---|---|---|
| Communication Services | -- | |
| Energy | -- | |
| Industrials | -- | |
| Technology | -- |
| AAA | -- | |
|---|---|---|
| AA | -- | |
| A | -- | |
| BBB | -- |
| BB | -- | |
|---|---|---|
| B | -- | |
| Below B | -- | |
| Not Rated | -- |
| Company | YTD Return | % of Assets |
|---|---|---|
| Russell 2000 Index Swap Credit Suisse International | -- | 33.05% |
| Russell 2000 Index Swap Societe Generale | -- | 28.37% |
| Russell 2000 Index Swap Goldman Sachs International | -- | 15.22% |
| Russell 2000 Index Swap Deutsche Bank Ag | -- | 7.20% |
| Russell 2000 Index Swap Ubs Ag | -- | 5.03% |
| Russell 2000 Index Swap Citibank, N.A. | -- | 4.16% |
| Ishares Russell 2000 (Iwm) Swap Morgan Stanley & Co. International Plc | -- | 2.96% |
| Ishares Russell 2000 (Iwm) Swap Morgan Stanley & Co. International Plc - Ca | -- | 2.96% |
| Russell 2000 21/06/13 | -- | 2.20% |
| Ishares Russell 2000 (Iwm) Swap Deutsche Bank Ag | -- | 1.83% |
| Valuation | RWM | Category Range |
|---|---|---|
| Price/Earnings | -- | |
| Price/Book | -- | |
| Price/Sales | -- | |
| Price/Cash Flow | -- | |
| Dividend Yield | ||
| LT Earnings | ||
| Historical Earnings | ||
| Sales Growth | ||
| Cash-Flow Growth | ||
| Book-Value Growth |
| Rating | vs Category | |
|---|---|---|
| Overall | ||
| Risk | ||
| Return |
| Beta | -1.20 |
|---|---|
| Standard Deviation | 18.92 |
| Alpha | -1.33 |
| Sharpe Ratio | -0.90 |
| Mean | -15.77 |
| R-Squared | 91.19 |
| Pretax Return | -17.25% |
|---|---|
| Tax-adjusted Return | -17.25% |
| Tax Cost Ratio | 0.00% |
| Potential Cap Gains | -89.15% |