| Basic Materials | -- | |
|---|---|---|
| Consumer Cyclical | -- | |
| Financial Services | -- | |
| Real Estate | -- | |
| Consumer Defensive | -- | |
| Healthcare | -- |
| Last Price | Today's Change | 52-Week Range | Trading Volume |
|---|---|---|---|
| 23.48 | -0.10 (-0.42%) | 23.20 - 32.23 | 9.5 thousand |
Market data as of 3:58PM 05/21/13. Quotes are delayed by at least 15 min.
The investment seeks daily investment results, before fees and expenses, that correspond to the inverse (-1x) of the daily performance of the Dow Jones U.S. Real EstateSM Index. The fund invests in derivatives that ProShare Advisors believes, in combination, should have similar daily return characteristics as the inverse (-1x) of the daily return of the index. The index measures the performance of the real estate sector of the U.S. equity market. Component companies include, among others, real estate holding and development and real estate services companies and real estate investment trusts ("REITs"). The fund is non-diversified.
| Open | 23.50 |
|---|---|
| Previous Close | 23.58 |
| Day's Range | 23.20 - 23.53 |
| Avg Volume (10 Day) | 10.0K |
| Total Assets | $19.38M |
| Expense Ratio | 1.18% |
| Yield (Trailing 12 Mo.) | 0.00% |
| Fund Inception | 03/16/2010 |
| Timeframe | REK | S&P 500 | Trading-Inverse Equity |
|---|---|---|---|
| 1 Month | -5.69% | 1.93% | -3.82% |
| 3 Month | -9.83% | 7.18% | -9.44% |
| Year-to-Date | -13.41% | 12.74% | -16.85% |
| 1 Year | -18.89% | 16.89% | -28.54% |
| 3 Year | -19.46% | 12.80% | -31.34% |
| 5 Year | -- | 5.21% | -28.81% |
| 10 Year | -- | 7.88% | -- |
| Since Inception | -20.71% | 10.38% | -- |
| Basic Materials | -- | |
|---|---|---|
| Consumer Cyclical | -- | |
| Financial Services | -- | |
| Real Estate | -- | |
| Consumer Defensive | -- | |
| Healthcare | -- |
| Utilities | -- | |
|---|---|---|
| Communication Services | -- | |
| Energy | -- | |
| Industrials | -- | |
| Technology | -- |
| AAA | -- | |
|---|---|---|
| AA | -- | |
| A | -- | |
| BBB | -- |
| BB | -- | |
|---|---|---|
| B | -- | |
| Below B | -- | |
| Not Rated | -- |
| Company | YTD Return | % of Assets |
|---|---|---|
| Dj U.S. Real Estate Index Swap Societe Generale | -- | 60.05% |
| Dj U.S. Real Estate Index Swap Merrill Lynch International | -- | 11.04% |
| Dj U.S. Real Estate Index Swap Ubs Ag | -- | 10.97% |
| Dj U.S. Real Estate Index Swap Credit Suisse International | -- | 10.23% |
| Dj U.S. Real Estate Index Swap Morgan Stanley & Co. International Plc | -- | 7.40% |
| Dj U.S. Real Estate Index Swap Morgan Stanley & Co. International Plc - Cas | -- | 7.40% |
| Dj U.S. Real Estate Index Swap Deutsche Bank Ag | -- | 0.20% |
| Valuation | REK | Category Range |
|---|---|---|
| Price/Earnings | -- | |
| Price/Book | -- | |
| Price/Sales | -- | |
| Price/Cash Flow | -- | |
| Dividend Yield | ||
| LT Earnings | ||
| Historical Earnings | ||
| Sales Growth | ||
| Cash-Flow Growth | ||
| Book-Value Growth |
| Rating | vs Category | |
|---|---|---|
| Overall | ||
| Risk | ||
| Return |
| Beta | -0.86 |
|---|---|
| Standard Deviation | 15.26 |
| Alpha | -9.12 |
| Sharpe Ratio | -1.34 |
| Mean | -18.50 |
| R-Squared | 71.60 |
| Pretax Return | -19.46% |
|---|---|
| Tax-adjusted Return | -19.46% |
| Tax Cost Ratio | 0.00% |
| Potential Cap Gains | -106.30% |