| Basic Materials | -- | |
|---|---|---|
| Consumer Cyclical | -- | |
| Financial Services | -- | |
| Real Estate | -- | |
| Consumer Defensive | -- | |
| Healthcare | -- |
| Last Price | Today's Change | 52-Week Range | Trading Volume |
|---|---|---|---|
| 24.99 | -0.01 (-0.04%) | 24.91 - 25.00 | 55.3 thousand (Below Avg) |
Market data as of 3:35PM 06/19/13. Quotes are delayed by at least 15 min.
The investment seeks investment results that generally correspond (before fees and expenses) to the price and yield of the Bloomberg US Municipal AMT-Free Weekly VRDO Index. The fund generally invests at least 80% of its total assets in variable rate demand obligation ("VRDO") bonds that are exempt from federal income tax with interest rates that reset weekly, which comprise the underlying index. It does not purchase all of the securities in the Underlying Index; instead, the fund utilizes a "sampling" methodology to seek to achieve its investment objective.
| Open | 25.00 |
|---|---|
| Previous Close | 25.00 |
| Day's Range | 24.98 - 25.00 |
| Avg Volume (10 Day) | 100.5K |
| Total Assets | $219.95M |
| Expense Ratio | 0.25% |
| Yield (Trailing 12 Mo.) | 0.08% |
| Fund Inception | 11/15/2007 |
| Timeframe | PVI | S&P 500 | Muni National Short |
|---|---|---|---|
| 1 Month | -0.03% | 2.34% | -0.11% |
| 3 Month | 0.02% | 8.22% | -0.01% |
| Year-to-Date | -0.02% | 15.37% | 0.30% |
| 1 Year | 0.08% | 27.28% | 0.59% |
| 3 Year | 0.31% | 16.87% | 1.68% |
| 5 Year | 0.84% | 5.43% | 2.45% |
| 10 Year | -- | 7.58% | -- |
| Since Inception | 1.07% | 10.42% | -- |
| Basic Materials | -- | |
|---|---|---|
| Consumer Cyclical | -- | |
| Financial Services | -- | |
| Real Estate | -- | |
| Consumer Defensive | -- | |
| Healthcare | -- |
| Utilities | -- | |
|---|---|---|
| Communication Services | -- | |
| Energy | -- | |
| Industrials | -- | |
| Technology | -- |
| AAA | 3.85% | |
|---|---|---|
| AA | 38.47% | |
| A | 52.30% | |
| BBB | 5.38% |
| BB | 0.00% | |
|---|---|---|
| B | 0.00% | |
| Below B | 0.00% | |
| Not Rated | 0.00% |
| Company | YTD Return | % of Assets |
|---|---|---|
| Illinois Fin Auth | -- | 7.09% |
| Pittsburgh Pa Wtr & Swr Auth | -- | 6.72% |
| St Joseph Mich Hosp Fin Auth | -- | 5.82% |
| Florida St Dept Environmental Var Rate | -- | 4.86% |
| Illinois St Var G O B 1.1% | -- | 4.55% |
| Delaware Valley Pa Regl Fin Au Ad 6.875% | -- | 4.55% |
| Sevier Cnty Tenn Pub Bldg Auth | -- | 4.27% |
| Triborough Brdg & Tunl Auth 3.75% | -- | 4.12% |
| Abag Fin Auth | -- | 4.09% |
| Long Island Pwr Auth | -- | 4.09% |
| Valuation | PVI | Category Range |
|---|---|---|
| Price/Earnings | -- | |
| Price/Book | -- | |
| Price/Sales | -- | |
| Price/Cash Flow | -- | |
| Dividend Yield | ||
| LT Earnings | ||
| Historical Earnings | ||
| Sales Growth | ||
| Cash-Flow Growth | ||
| Book-Value Growth |
| Rating | vs Category | |
|---|---|---|
| Overall | ![]() | |
| Risk | Low | |
| Return | Low |
| Beta | 0.00 |
|---|---|
| Standard Deviation | 0.08 |
| Alpha | 0.20 |
| Sharpe Ratio | 2.55 |
| Mean | 0.36 |
| R-Squared | 2.92 |
| Pretax Return | 0.31% |
|---|---|
| Tax-adjusted Return | 0.31% |
| Tax Cost Ratio | 0.00% |
| Potential Cap Gains | -0.08% |