| Basic Materials | -- | |
|---|---|---|
| Consumer Cyclical | -- | |
| Financial Services | -- | |
| Real Estate | -- | |
| Consumer Defensive | -- | |
| Healthcare | -- |
| Last Price | Today's Change | 52-Week Range | Trading Volume |
|---|---|---|---|
| 17.25 | 0.00 (0.00%) | 17.16 - 36.14 | 0.0 |
Market data as of 12:00AM 05/21/13. Quotes are delayed by at least 15 min.
The investment seeks daily investment results, before fees and expenses, that correspond to two times the inverse (-2x) of the daily performance of the S&P MidCap400®. The fund invests in derivatives that ProShare Advisors believes, in combination, should have similar daily return characteristics as two times the inverse (-2x) of the daily return of the index. It is a float-adjusted, market capitalization-weighted index of 400 U.S. operating companies and real estate investment trusts selected through a process that factors criteria such as liquidity, price, market capitalization and financial viability. The fund is non-diversified.
| Open | -- |
|---|---|
| Previous Close | 17.25 |
| Day's Range | -- - -- |
| Avg Volume (10 Day) | 41.4K |
| Total Assets | $21.80M |
| Expense Ratio | 1.09% |
| Yield (Trailing 12 Mo.) | 0.00% |
| Fund Inception | 07/11/2006 |
| Timeframe | MZZ | S&P 500 | Trading-Inverse Equity |
|---|---|---|---|
| 1 Month | -2.16% | 1.93% | -3.82% |
| 3 Month | -13.25% | 7.18% | -9.44% |
| Year-to-Date | -24.75% | 12.74% | -16.85% |
| 1 Year | -34.50% | 16.89% | -28.54% |
| 3 Year | -33.94% | 12.80% | -31.34% |
| 5 Year | -34.55% | 5.21% | -28.81% |
| 10 Year | -- | 7.88% | -- |
| Since Inception | -28.78% | 10.38% | -- |
| Basic Materials | -- | |
|---|---|---|
| Consumer Cyclical | -- | |
| Financial Services | -- | |
| Real Estate | -- | |
| Consumer Defensive | -- | |
| Healthcare | -- |
| Utilities | -- | |
|---|---|---|
| Communication Services | -- | |
| Energy | -- | |
| Industrials | -- | |
| Technology | -- |
| AAA | -- | |
|---|---|---|
| AA | -- | |
| A | -- | |
| BBB | -- |
| BB | -- | |
|---|---|---|
| B | -- | |
| Below B | -- | |
| Not Rated | -- |
| Company | YTD Return | % of Assets |
|---|---|---|
| Spdr S&P Midcap 400 (Mdy) Swap Deutsche Bank Ag | -- | 113.62% |
| S&P Midcap 400 Index Swap Societe Generale | -- | 32.25% |
| S&P Midcap 400 Index Swap Credit Suisse International | -- | 23.98% |
| S&P Midcap 400 Index Swap Deutsche Bank Ag | -- | 15.83% |
| S&P Midcap 400 Index Swap Merrill Lynch International | -- | 6.94% |
| S&P Midcap 400 E-Mini 06/21/13 | -- | 4.50% |
| S&P Midcap 400 Index Swap Morgan Stanley & Co. International Plc | -- | 2.92% |
| Valuation | MZZ | Category Range |
|---|---|---|
| Price/Earnings | -- | |
| Price/Book | -- | |
| Price/Sales | -- | |
| Price/Cash Flow | -- | |
| Dividend Yield | ||
| LT Earnings | ||
| Historical Earnings | ||
| Sales Growth | ||
| Cash-Flow Growth | ||
| Book-Value Growth |
| Rating | vs Category | |
|---|---|---|
| Overall | ||
| Risk | ||
| Return |
| Beta | -2.09 |
|---|---|
| Standard Deviation | 32.83 |
| Alpha | -8.03 |
| Sharpe Ratio | -1.08 |
| Mean | -30.19 |
| R-Squared | 91.55 |
| Pretax Return | -33.94% |
|---|---|
| Tax-adjusted Return | -33.94% |
| Tax Cost Ratio | 0.00% |
| Potential Cap Gains | -571.05% |