| Basic Materials | -- | |
|---|---|---|
| Consumer Cyclical | -- | |
| Financial Services | -- | |
| Real Estate | -- | |
| Consumer Defensive | -- | |
| Healthcare | -- |
| Last Price | Today's Change | 52-Week Range | Trading Volume |
|---|---|---|---|
| 21.47 | 0.05 (+0.25%) | 20.72 - 30.11 | 23.2 thousand (Below Avg) |
Market data as of 3:54PM 05/24/13. Quotes are delayed by at least 15 min.
The investment seeks daily investment results that correspond to the inverse (-1x) of the daily performance of the S&P MidCap400®. The fund invests in derivatives that ProShare Advisors believes, in combination, should have similar daily return characteristics as the inverse (-1x) of the daily return of the index. The index is a measure of mid-size company U.S. stock market performance. It is a float-adjusted, market capitalization-weighted index of 400 U.S. operating companies and real estate investment trusts selected through a process that factors criteria such as liquidity, price, market capitalization and financial viability. The fund is non-diversified.
| Open | 21.42 |
|---|---|
| Previous Close | 21.42 |
| Day's Range | 21.40 - 21.63 |
| Avg Volume (10 Day) | 48.0K |
| Total Assets | $29.69M |
| Expense Ratio | 1.11% |
| Yield (Trailing 12 Mo.) | 0.00% |
| Fund Inception | 06/19/2006 |
| Timeframe | MYY | S&P 500 | Trading-Inverse Equity |
|---|---|---|---|
| 1 Month | -0.99% | 1.93% | -3.82% |
| 3 Month | -6.74% | 7.18% | -9.44% |
| Year-to-Date | -13.19% | 12.74% | -16.85% |
| 1 Year | -18.46% | 16.89% | -28.54% |
| 3 Year | -17.04% | 12.80% | -31.34% |
| 5 Year | -15.79% | 5.21% | -28.81% |
| 10 Year | -- | 7.88% | -- |
| Since Inception | -12.59% | 10.38% | -- |
| Basic Materials | -- | |
|---|---|---|
| Consumer Cyclical | -- | |
| Financial Services | -- | |
| Real Estate | -- | |
| Consumer Defensive | -- | |
| Healthcare | -- |
| Utilities | -- | |
|---|---|---|
| Communication Services | -- | |
| Energy | -- | |
| Industrials | -- | |
| Technology | -- |
| AAA | -- | |
|---|---|---|
| AA | -- | |
| A | -- | |
| BBB | -- |
| BB | -- | |
|---|---|---|
| B | -- | |
| Below B | -- | |
| Not Rated | -- |
| Company | YTD Return | % of Assets |
|---|---|---|
| S&P Midcap 400 Index Swap Deutsche Bank Ag | -- | 31.58% |
| S&P Midcap 400 Index Swap Societe Generale | -- | 31.46% |
| S&P Midcap 400 Index Swap Credit Suisse International | -- | 15.91% |
| S&P Midcap 400 Index Swap Merrill Lynch International | -- | 14.54% |
| S&P Midcap 400 E-Mini 06/21/13 | -- | 6.04% |
| S&P Midcap 400 Index Swap Morgan Stanley & Co. International Plc | -- | 0.47% |
| Valuation | MYY | Category Range |
|---|---|---|
| Price/Earnings | -- | |
| Price/Book | -- | |
| Price/Sales | -- | |
| Price/Cash Flow | -- | |
| Dividend Yield | ||
| LT Earnings | ||
| Historical Earnings | ||
| Sales Growth | ||
| Cash-Flow Growth | ||
| Book-Value Growth |
| Rating | vs Category | |
|---|---|---|
| Overall | ||
| Risk | ||
| Return |
| Beta | -1.08 |
|---|---|
| Standard Deviation | 16.93 |
| Alpha | -3.00 |
| Sharpe Ratio | -1.02 |
| Mean | -15.87 |
| R-Squared | 92.46 |
| Pretax Return | -17.04% |
|---|---|
| Tax-adjusted Return | -17.04% |
| Tax Cost Ratio | 0.00% |
| Potential Cap Gains | -178.43% |