| Basic Materials | -- | |
|---|---|---|
| Consumer Cyclical | -- | |
| Financial Services | -- | |
| Real Estate | -- | |
| Consumer Defensive | -- | |
| Healthcare | -- |
| Last Price | Today's Change | 52-Week Range | Trading Volume |
|---|---|---|---|
| 49.44 | -0.07 (-0.14%) | 44.72 - 52.11 | 11.2 thousand (Below Avg) |
Market data as of 3:36PM 05/22/13. Quotes are delayed by at least 15 min.
The investment seeks to replicate the price and yield performance, before fees and expenses, of The BofA Merrill Lynch Global ex-US Diversified Inflation-Linked Index. The fund generally invests at least 80% of its assets in the securities of the underlying index and in investments that provide substantially similar exposure to the securities in the underlying index. The underlying index is a broad, market value weighted, capped total return index designed to measure the performance of inflation-linked sovereign debt that is publicly-issued and denominated in the issuer's own domestic market and currency. The fund is non-diversified.
| Open | 49.87 |
|---|---|
| Previous Close | 49.51 |
| Day's Range | 49.32 - 49.98 |
| Avg Volume (10 Day) | 13.7K |
| Total Assets | $127.43M |
| Expense Ratio | 0.40% |
| Yield (Trailing 12 Mo.) | 2.33% |
| Fund Inception | 05/18/2011 |
| Timeframe | ITIP | S&P 500 | World Bond |
|---|---|---|---|
| 1 Month | 2.60% | 1.93% | 2.32% |
| 3 Month | 0.64% | 7.18% | 0.87% |
| Year-to-Date | 1.43% | 12.74% | 1.20% |
| 1 Year | 7.86% | 16.89% | 6.76% |
| 3 Year | -- | 12.80% | 4.44% |
| 5 Year | -- | 5.21% | 3.82% |
| 10 Year | -- | 7.88% | -- |
| Since Inception | 4.48% | 10.38% | -- |
| Basic Materials | -- | |
|---|---|---|
| Consumer Cyclical | -- | |
| Financial Services | -- | |
| Real Estate | -- | |
| Consumer Defensive | -- | |
| Healthcare | -- |
| Utilities | -- | |
|---|---|---|
| Communication Services | -- | |
| Energy | -- | |
| Industrials | -- | |
| Technology | -- |
| AAA | 23.63% | |
|---|---|---|
| AA | 27.75% | |
| A | 6.44% | |
| BBB | 25.86% |
| BB | 0.00% | |
|---|---|---|
| B | 0.00% | |
| Below B | 0.00% | |
| Not Rated | 16.32% |
| Company | YTD Return | % of Assets |
|---|---|---|
| Nota Do Tesouro Nacional Bonds 08/20 6. | -- | 3.81% |
| France (Govt Of) Bonds 07/22 1.1 | -- | 3.11% |
| Brazil(Fed Rep Of) 6% | -- | 2.99% |
| Titulos De Tesoreria B Bonds 03/21 3.5 | -- | 2.80% |
| Italy(Rep Of) 2.1% | -- | 2.71% |
| UK I/L GILT 1.25 11/22/2055 | -- | 2.64% |
| Nota Do Tesouro Nacional Bonds 08/14 6. | -- | 2.53% |
| Australia(Cmnwlth) 4% | -- | 2.47% |
| Bono Bco Cent Chile Uf Bonds 02/21 3. | -- | 2.36% |
| France(Govt Of) 3.64316% | -- | 2.20% |
| Valuation | ITIP | Category Range |
|---|---|---|
| Price/Earnings | -- | |
| Price/Book | -- | |
| Price/Sales | -- | |
| Price/Cash Flow | -- | |
| Dividend Yield | ||
| LT Earnings | ||
| Historical Earnings | ||
| Sales Growth | ||
| Cash-Flow Growth | ||
| Book-Value Growth |
| Rating | vs Category | |
|---|---|---|
| Overall | ||
| Risk | ||
| Return |
| Beta | -- |
|---|---|
| Standard Deviation | -- |
| Alpha | -- |
| Sharpe Ratio | -- |
| Mean | -- |
| R-Squared | -- |
| Pretax Return | -- |
|---|---|
| Tax-adjusted Return | -- |
| Tax Cost Ratio | -- |
| Potential Cap Gains | 3.67% |